Credit: Håkan Dahlström
Pavel Bure, the Vancouver Canucks right winger and Sergei Federov, the Detroit Red Wings center/winger were two of the greatest goalscorers/players in National Hockey League history, respectively (both hailing from U.S.S.R./Russia, an international hockey powerhouse). Bure, aptly nicknamed the ‘Russian Rocket’, was a speed demon, power play specialist and pinpoint-accurate sharpshooter on the ice: an opposing team’s goaltender’s nightmare. I have vivid memories of a young Pavel filling the stat line, night after night, for the Vancouver Canucks during the 1992-1993 and 1994-1995 seasons, respectively.
-
Ben & Jerry’s x Nike SB Dunk Low Top Pro QS Men’s Sports Shoes – Sizes 36-40
$107.99 Select options -
Ben & Jerry’s x Nike SB Dunk Low Top Syracuse Men’s/Women’s Skateboarding Sports Sneakers Sizes 36-45
$88.99 Select options -
Sale!
Luminous Flat Shoelaces
$0.52 – $0.66 Select options -
Nike Air Jordan 4 Retro Men’s/Women’s Basketball Shoes
$102.99 Select options
Pavel Bure, a seven-time N.H.L. All-Star, became the first player in Canucks franchise history to score 50 goals in a season, setting Canucks franchise records. Bure, alongside Wayne Gretzky, Mario Lemieux, Jaromir Jagr (and a select few other hockey greats), were the N.H.L’s upper echelon of their era and were prototypical fantasy players on many a fantasy team. Unfortunately, Bure’s goal production noticeably dipped during numerous injury-plagued seasons of his career. The memorable 7-game 1994 N.H.L Finals (Vancouver Canucks vs. New York Rangers), in which Bure’s team were defeated by a defensively superior, more experienced Mark Messier-led New York Rangers, 4-3, was arguably the pinnacle moment of Bure’s N.H.L. career.
Results
#1. Which hockey player that played with the Vancouver Canucks alongside Pavel “Russian Rocket” Bure was considered instrumental in helping Bure excel as an N.H.L. goalscorer?
Sergei Federov, a formidable offensive catalyst, was another legendary N.H.L Hall-of Fame player whose career statistics, accomplishments, and awards would fill about twenty pages (pun intended). By contrast, “Serge Protector” Federov was a three-time Stanley Cup champion and six-time N.H.L. All-Star played on more talented teams (alongside Steve Yzerman, Paul Coffey, etc. and the “Russian Five”) than Bure did during his illustrious career: the golden age of Detroit Red Wing hockey.
Thus, Fedorov retired with more N.H.L. championship titles than Bure. Nevertheless, Pavel Bure is fourth all-time in goals scored per game and joined the elite 60-goal club finishing with back-to-back 60-goal N.H.L. seasons (1992-1993, 1993-1994). Although Sergei Fedorov retired with more career goals scored (483) than Pavel Bure (437) respectively, he played 19 seasons (1,248 games) versus only 13 seasons (702 games) for Pavel Bure (roughly twice as less games than Fedorov). In conclusion, both Pavel Bure and Sergei Fedorov were legendary N.H.L. hockey players in their own rights and equally deserving of recognition for their efforts.
Below are some Pavel Bure career statistics and highlights:
Pavel “Russian Rocket” Bure Short Biography and Fast Facts – Павел Буре Основные моменты – 🇷🇺 🇺🇸
Pavel "Russian Rocket" Bure's Short Biography and Fast Facts | |||
---|---|---|---|
Full name: | Pavel Vladimirovich Bure | ||
Born | March 31, 1971 | ||
Moscow, Russian SFSR, Soviet Union | |||
Height | 5 ft 10 in (178 cm) | ||
Weight | 191 lb (87 kg; 13 st 9 lb) | ||
Position | Right wing | ||
Shot | Left | ||
Played for | CSKA Moscow | ||
Vancouver Canucks | |||
Spartak Moscow | |||
EV Landshut | |||
Florida Panthers | |||
New York Rangers | |||
National team | Soviet Union and | ||
Russia | |||
N.H.L. Draft | 113th overall, 1989 | ||
Vancouver Canucks | |||
Playing career | 1987–2003 |
Pavel “Russian Rocket” Bure Career Highlights and Awards – Павел Буре Основные моменты – 🇷🇺 🇺🇸
Pavel "Russian Rocket" Bure's Career Highlights and Awards | |
---|---|
Soviet Career Awards | |
Award | Year |
Soviet champion (CSKA Moscow) | 1988, 1989 |
IIHF European Champions Cup (CSKA Moscow) | 1988, 1989, 1990 |
Soviet Championship League Rookie of the Year | 1989 |
International Career Awards | |
Award | Year |
World Junior Championship Best Forward | 1989 |
World Junior Championship All-Star Team | 1989 |
World Junior Championship gold medal (Soviet Union) | 1989 |
World Championship gold medal (Soviet Union) | 1990 |
World Championship Second All-Star Team | 1991 |
Winter Olympics Best Forward | 1998 |
International Ice Hockey Federation Hall of Fame | 2012 |
N.H.L. Career Awards | |
Award | Year |
Calder Memorial Trophy | 1992 |
N.H.L. All-Star Game selection | 1993, 1994, 1996, 1997, 1998, 2000, 2001 |
N.H.L. First All-Star Team | 1994 |
N.H.L. All-Star Game MVP | 2000 |
N.H.L. Second All-Star Team | 2000, 2001 |
Maurice "Rocket" Richard Trophy | 2000, 2001 (led the league in goals in 1994, prior to trophy's creation) |
Hockey Hall of Fame | 2012 |
Vancouver Canucks Career Awards | |
Award | Year |
Most Exciting Player Award | 1992, 1993, 1994, 1995, 1998 |
Molson Cup (three-star selection leader) | 1992, 1993, 1994, 1998 |
Cyclone Taylor Trophy (MVP) | 1993, 1994, 1998 |
Cyrus H. McLean Trophy (leading scorer) | 1993, 1994, 1995, 1998 |
Pavel “Russian Rocket” Bure N.H.L. Career Statistics- Павел Буре Основные моменты – 🇷🇺 🇺🇸
Pavel "Russian Rocket" Bure’s N.H.L. Career Statistics | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular season and playoffs | ||||||||||||||
Regular season | Playoffs | |||||||||||||
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1987–88 | CSKA Moscow | Soviet | 5 | 1 | 1 | 2 | 0 | — | — | — | — | — | ||
1988–89 | CSKA Moscow | Soviet | 32 | 17 | 9 | 26 | 8 | — | — | — | — | — | ||
1989–90 | CSKA Moscow | Soviet | 46 | 14 | 10 | 24 | 20 | — | — | — | — | — | ||
1990–91 | CSKA Moscow | Soviet | 44 | 35 | 11 | 46 | 24 | — | — | — | — | — | ||
1991–92 | Vancouver Canucks | NHL | 65 | 34 | 26 | 60 | 30 | 13 | 6 | 4 | 10 | 14 | ||
1992–93 | Vancouver Canucks | NHL | 83 | 60 | 50 | 110 | 69 | 12 | 5 | 7 | 12 | 8 | ||
1993–94 | Vancouver Canucks | NHL | 76 | 60 | 47 | 107 | 86 | 24 | 16 | 15 | 31 | 40 | ||
1994–95 | Spartak Moscow | IHL | 1 | 2 | 0 | 2 | 2 | — | — | — | — | — | ||
1994–95 | EV Landshut | DEL | 1 | 3 | 0 | 3 | 2 | — | — | — | — | — | ||
1994–95 | Vancouver Canucks | NHL | 44 | 20 | 23 | 43 | 47 | 11 | 7 | 6 | 13 | 10 | ||
1995–96 | Vancouver Canucks | NHL | 15 | 6 | 7 | 13 | 8 | — | — | — | — | — | ||
1996–97 | Vancouver Canucks | NHL | 63 | 23 | 32 | 55 | 40 | — | — | — | — | — | ||
1997–98 | Vancouver Canucks | NHL | 82 | 51 | 39 | 90 | 48 | — | — | — | — | — | ||
1998–99 | Florida Panthers | NHL | 11 | 13 | 3 | 16 | 4 | — | — | — | — | — | ||
1999–2000 | Florida Panthers | NHL | 74 | 58 | 36 | 94 | 16 | 4 | 1 | 3 | 4 | 2 | ||
2000–01 | Florida Panthers | NHL | 82 | 59 | 33 | 92 | 58 | — | — | — | — | — | ||
2001–02 | Florida Panthers | NHL | 56 | 22 | 27 | 49 | 56 | — | — | — | — | — | ||
2001–02 | New York Rangers | NHL | 12 | 12 | 8 | 20 | 6 | — | — | — | — | — | ||
2002–03 | New York Rangers | NHL | 39 | 19 | 11 | 30 | 16 | — | — | — | — | — | ||
Soviet totals | 127 | 67 | 31 | 98 | 52 | — | — | — | — | — | ||||
NHL totals | 702 | 437 | 342 | 779 | 484 | 64 | 35 | 35 | 70 | 74 | ||||
Below are some Sergei Fedorov career statistics and highlights:
Sergei “Serge Protector” Fedorov Short Biography and Fast Facts – Сергей Федоров Основные моменты – 🇷🇺 🇺🇸
Sergei "Serge Protector" Fedorov's Short Biography and Fast Facts | |
---|---|
Born: | December 13, 1969 |
Pskov, Russian SFSR, Soviet Union | |
Height: | 6 ft 2 in (188 cm) |
Weight: | 206 lb (93 kg; 14 st 10 lb) |
Position: | Centre/Defence |
Shot: | Left |
Played for: | CSKA Moscow |
Detroit Red Wings | |
Mighty Ducks of Anaheim | |
Columbus Blue Jackets | |
Washington Capitals | |
Metallurg Magnitogorsk | |
National team: | Soviet Union and |
Russia | |
N.H.L. Draft: | 74th overall, 1989 |
Detroit Red Wings | |
Playing career: | 1986–2012 |
Sergei “Serge Protector” Fedorov Career Highlights and Awards – Сергей Федоров Основные моменты – 🇷🇺 🇺🇸
Sergei "Serge Protector" Fedorov's Short Biography and Fast Facts | |
---|---|
Born: | December 13, 1969 |
Pskov, Russian SFSR, Soviet Union | |
Height: | 6 ft 2 in (188 cm) |
Weight: | 206 lb (93 kg; 14 st 10 lb) |
Position: | Centre/Defence |
Shot: | Left |
Played for: | CSKA Moscow |
Detroit Red Wings | |
Mighty Ducks of Anaheim | |
Columbus Blue Jackets | |
Washington Capitals | |
Metallurg Magnitogorsk | |
National team: | Soviet Union and |
Russia | |
N.H.L. Draft: | 74th overall, 1989 |
Detroit Red Wings | |
Playing career: | 1986–2012 |
Sergei “Serge Protector” Fedorov N.H.L. Career Statistics – Сергей Федоров Основные моменты – 🇷🇺 🇺🇸
Sergei "Serge Protector" Fedorov’s N.H.L. Career Statistics | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.H.L. Regular season and playoffs | |||||||||||||||
Regular season | Playoffs | ||||||||||||||
Season | Team | League | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | ||
1986–87 | CSKA Moscow | Soviet | 29 | 6 | 6 | 12 | 12 | — | — | — | — | — | — | ||
1987–88 | CSKA Moscow | Soviet | 48 | 7 | 9 | 16 | 20 | — | — | — | — | — | — | ||
1988–89 | CSKA Moscow | Soviet | 44 | 9 | 8 | 17 | 35 | — | — | — | — | — | — | ||
1989–90 | CSKA Moscow | Soviet | 48 | 19 | 10 | 29 | 20 | — | — | — | — | — | — | ||
1990–91 | Detroit Red Wings | NHL | 77 | 31 | 48 | 79 | 66 | 11 | 7 | 1 | 5 | 6 | 4 | ||
1991–92 | Detroit Red Wings | NHL | 80 | 32 | 54 | 86 | 72 | 26 | 11 | 5 | 5 | 10 | 8 | ||
1992–93 | Detroit Red Wings | NHL | 73 | 34 | 53 | 87 | 72 | 33 | 7 | 3 | 6 | 9 | 23 | ||
1993–94 | Detroit Red Wings | NHL | 82 | 56 | 64 | 120 | 34 | 48 | 7 | 1 | 7 | 8 | 6 | ||
1994–95 | Detroit Red Wings | NHL | 42 | 20 | 30 | 50 | 24 | 6 | 17 | 7 | 17 | 24 | 6 | ||
1995–96 | Detroit Red Wings | NHL | 78 | 39 | 68 | 107 | 48 | 49 | 19 | 2 | 18 | 20 | 10 | ||
1996–97 | Detroit Red Wings | NHL | 74 | 30 | 33 | 63 | 30 | 29 | 20 | 8 | 12 | 20 | 12 | ||
1997–98 | Detroit Red Wings | NHL | 21 | 6 | 11 | 17 | 25 | 10 | 22 | 10 | 10 | 20 | 12 | ||
1998–99 | Detroit Red Wings | NHL | 77 | 26 | 37 | 63 | 66 | 9 | 10 | 1 | 8 | 9 | 8 | ||
1999–00 | Detroit Red Wings | NHL | 68 | 27 | 35 | 62 | 22 | 8 | 9 | 4 | 4 | 8 | 4 | ||
2000–01 | Detroit Red Wings | NHL | 75 | 32 | 37 | 69 | 40 | 12 | 6 | 2 | 5 | 7 | 0 | ||
2001–02 | Detroit Red Wings | NHL | 81 | 31 | 37 | 68 | 36 | 20 | 23 | 5 | 14 | 19 | 20 | ||
2002–03 | Detroit Red Wings | NHL | 80 | 36 | 47 | 83 | 52 | 15 | 4 | 1 | 2 | 3 | 0 | ||
2003–04 | Mighty Ducks of Anaheim | NHL | 80 | 31 | 34 | 65 | 42 | −5 | — | — | — | — | — | ||
2004–05 | Did not play | — | season not played due to 2004–05 NHL lock-out | ||||||||||||
2005–06 | Mighty Ducks of Anaheim | NHL | 5 | 0 | 1 | 1 | 2 | −1 | — | — | — | — | — | ||
2005–06 | Columbus Blue Jackets | NHL | 62 | 12 | 31 | 43 | 64 | −1 | — | — | — | — | — | ||
2006–07 | Columbus Blue Jackets | NHL | 73 | 18 | 24 | 42 | 56 | −7 | — | — | — | — | — | ||
2007–08 | Columbus Blue Jackets | NHL | 50 | 9 | 19 | 28 | 30 | −5 | — | — | — | — | — | ||
2007–08 | Washington Capitals | NHL | 18 | 2 | 11 | 13 | 8 | −2 | 7 | 1 | 4 | 5 | 8 | ||
2008–09 | Washington Capitals | NHL | 52 | 11 | 22 | 33 | 50 | 4 | 14 | 1 | 7 | 8 | 12 | ||
2009–10 | Metallurg Magnitogorsk | KHL | 50 | 9 | 20 | 29 | 47 | 25 | 8 | 1 | 1 | 2 | 4 | ||
2010–11 | Metallurg Magnitogorsk | KHL | 48 | 7 | 16 | 23 | 40 | 4 | 20 | 5 | 7 | 12 | 16 | ||
2011–12 | Metallurg Magnitogorsk | KHL | 43 | 6 | 16 | 22 | 36 | 6 | 10 | 1 | 3 | 4 | 6 | ||
NHL totals | 1248 | 483 | 696 | 1179 | 839 | 261 | 183 | 52 | 124 | 176 | 133 | ||||
Soviet totals | 169 | 41 | 33 | 74 | 87 | — | — | — | — | — | — | ||||
KHL totals[70] | 141 | 22 | 52 | 74 | 123 | 35 | 38 | 7 | 11 | 18 | 26 | ||||
International[edit] | |||||||||||||||
Year | Team | Event | Place | GP | G | A | Pts | PIM | |||||||
1987 | Soviet Union | WJC | DQ | 6 | 0 | 0 | 0 | 8 | |||||||
1988 | Soviet Union | WJC | 7 | 5 | 7 | 12 | 0 | ||||||||
1989 | Soviet Union | WJC | 7 | 4 | 8 | 12 | 4 | ||||||||
1989 | Soviet Union | WC | 10 | 6 | 3 | 9 | 10 | ||||||||
1990 | Soviet Union | WC | 10 | 4 | 2 | 6 | 10 | ||||||||
1991 | Soviet Union | CC | 5th | 5 | 2 | 2 | 4 | 6 | |||||||
1996 | Russia | WCH | 5 | 3 | 3 | 6 | 2 | ||||||||
1998 | Russia | OG | 6 | 1 | 5 | 6 | 8 | ||||||||
2002 | Russia | OG | 6 | 2 | 2 | 4 | 4 | ||||||||
2008 | Russia | WC | 9 | 5 | 7 | 12 | 8 | ||||||||
2010 | Russia | OG | 6th | 4 | 0 | 4 | 4 | 6 | |||||||
2010 | Russia | WC | 9 | 2 | 4 | 6 | 12 | ||||||||
Junior totals | 20 | 10 | 14 | 24 | 12 | ||||||||||
Senior totals | 64 | 25 | 32 | 57 | 66 | ||||||||||
NHL All-Star Games[edit] | |||||||||||||||
Year | Location | G | A | Pts | |||||||||||
1992 | Philadelphia | 0 | 2 | 2 | |||||||||||
1994 | New York City | 1 | 1 | 2 | |||||||||||
1996 | Boston | 0 | 1 | 1 | |||||||||||
2001 | Denver | 2 | 0 | 2 | |||||||||||
2002 | Los Angeles | 1 | 0 | 1 | |||||||||||
2003 | Sunrise | 0 | 2 | 2 | |||||||||||
All-Star totals | 4 | 6 | 10 | ||||||||||||
N.H.L. Legends Tribute – N.H.L. 100 Greatest Players: Pavel “Russian Rocket” Bure Won 1993-1994 Back-To-Back N.H.L. Scoring Titles Павел Буре Основные моменты – 🇷🇺 🇺🇸
N.H.L. Legends: Pavel “Russian Rocket” Bure Highlights Павел Буре Основные моменты – 🇷🇺 🇺🇸
N.H.L. Legends Tribute – N.H.L. 100 Greatest Players: Sergei “Serge Protector” Fedorov Сергей Федоров Основные моменты – 🇷🇺 🇺🇸
N.H.L. Hall Of Famer Sergei “Serge Protector” Fedorov Highlights Сергей Федоров Основные моменты (1991-2003) – 🇷🇺 🇺🇸
Sources: Wikipedia–https://www.en.wikipedia.org, E.S.P.N.–https://www.espn.com, N.H.L.–https://www.nhl.com, Vancouver Canucks–https://www.nhl.com/canucks, Detroit Red Wings–https://www.nhl.com/redwings, Winter Olympics official website–https://www.olympic.org/winter-games, Sportsnet–https://www.sportsnet.ca, YouTube–https://www.youtube.com