Credits: Agromeck
1) David “Skywalker” Thompson: At one point in David “Skywalker” Thompson’s N.B.A. Hall of Fame career, basketball analysts were drawing comparisons between Thompson and Micheal “His Airness” Jordan. David “Skywalker” Thompson was among the elite scorers of his generation and one of only six players in N.B.A. history to score 70 points in a game (Thompson scored 73 points against the Detroit Pistons, 4/9/1978). Micheal Jordan said, “The whole meaning of vertical leap began with David Thompson.”
-
Ben & Jerry’s x Nike SB Dunk Low Top Pro QS Men’s Sports Shoes – Sizes 36-40
$107.99 Select options -
Ben & Jerry’s x Nike SB Dunk Low Top Syracuse Men’s/Women’s Skateboarding Sports Sneakers Sizes 36-45
$88.99 Select options -
Sale!
Luminous Flat Shoelaces
$0.52 – $0.66 Select options -
Nike Air Jordan 4 Retro Men’s/Women’s Basketball Shoes
$102.99 Select options
-
2021 New BMW M Brand Power Men’s Clothing Outdoor Sweatshirt Casual Male Jacket Hoodies Quality SportWear Harajuku Outwear
$55.57 – $58.27 Select options -
BOLUBAO Fashion Brand Men’s Hoodies 2020 Spring Autumn Male Casual Hoodies Sweatshirts Men’s Solid Color Hoodies Sweatshirt Tops
$30.87 – $38.85 Select options -
Sale!
ebook: Vegetarianism & Vegetarian Cooking: Eat Well!
$2.99 Add to cart -
GONTHWID Zipper Pocket Smile Face Patchwork Fleece Hoodies Sweatshirts Streetwear Mens Hip Hop Casual Pullover Hooded Male Tops
$102.57 Select options
Bill Walton described Thompson as “Michael Jordan, Kobe Bryant, Tracy McGrady, and LeBron James rolled into one”. With his lean 6’5″, 195 lbs. frame, Thompson’s versatility enabled him to play the shooting guard and small forward positions equally well. There haven’t been many players throughout N.B.A. history that were gifted enough to excel at multiple positions easily, the way Thompson did. He was drafted by the Virginia Squires (A.B.A.) and Atlanta Hawks (N.B.A.), respectively, as the first overall pick of the 1975 N.B.A. Draft.
Results
#1. Which former N.B.A. Sixth Man of the Year was banned from the league for violating the N.B.A./N.B.P.A.'s Anti-Drug policy (due to cocaine/alcohol addiction) three times?
He played nine N.B.A. seasons and was a four-time N.B.A. All-Star, including the 1979 All-Star Game’s Most Valuable Player. He played for the Denver Nuggets (A.B.A.) and Seattle Supersonics (N.B.A.), respectively, accumulating an impressive 22.7 points, 4.1 rebounds, and 3.3 assists per game career average. Unfortunately, his subsequent substance abuse problems coupled with persistent injuries, would be the proverbial “nail in the coffin” of his illustrious, short-lived N.B.A./A.B.A. career. In Thompson’s own words, “I had the ability to be one of the greatest players in the game and I blew it.”
2) Shawn “Reign Man” Kemp: During the early-to-mid nineties, Shawn Kemp was considered amongst the elite power forwards in the N.B.A. Kemp’s dominant, high-flying performances on the court with the Seattle Supersonics had N.B.A. analysts often mentioning Kemp in the same breath with N.B.A Hall of Famer’s “Sir” Charles Barkley and Karl “The Mailman” Malone, respectively. Shawn “Reign Man” Kemp’s athleticism, dunking and shot blocking prowess had attained legendary status in N.B.A. folklore. Frequently on the receiving end of a no-look alley-oop pass from former Seattle Supersonics Hall of Fame point guard Gary “The Glove” Payton, Kemp would captivate many an N.B.A. basketball fan with his athletic, rim-rocking dunks.
He was especially a Supersonics fan favorite, frequently thrilling the former Seattle Center Coliseum crowd with yet another highlight-reel two-handed power dunk. Kemp began his career as a young basketball prodigy on the rise at Concord High School in Elkhart, Indiana (Kemp’s hometown). He would eventually foregoe college basketball due to various reasons, and declare himself eligible for the 1989 N.B.A. Draft at the age of 19. Although I’m a die-hard Los Angeles Lakers fan, I used to enjoy watching the Seattle Supersonics games (especially home games), for the sole purpose of being able to witness the dazzling Kemp-Payton tandem work their magic. During Kemp’s 14-season N.B.A. career, he was a six-time N.B.A. All-Star and three-time All-N.B.A. Second Team selection, among other notable feats and awards. He was the 17th pick overall by the Seattle Supersonics in the 1989 N.B.A. Draft; without question one of the best draft picks in Supersonics franchise history. He scored 15,347 total career points, with a 14.6 points, 8.4 rebounds, 1.2 blocks per game career average, respectively. He is widely recognized amongst basketball analysts as one of the best dunkers, shot blockers and power forwards in N.B.A. history. At a tremendously athletic and powerful 6’10”, 230 lbs, Kemp played the power forward position for the Seattle Supersonics, Cleveland Cavaliers, Portland Trailblazers and Orlando Magic, respectively. Towards the end of his N.B.A. career while playing with the Cavaliers and Trailblazers, was when Kemp started to battle weight and substance abuse problems. He reportedly showed up to the Cavaliers training camp prior to the lockout shortened 1997-1998 N.B.A. season, weighing an unhealthy 280 lbs. Kemp also had periodic bouts with alcohol and cocaine abuse during his seasons with the Trailblazers (2000-2002). After leaving the Trailblazers, the “Reign Man” would unfortunately never regain his previous N.B.A. All-Star form, playing one season for Premiata Montegranaro (Rome) of the Italian Serie A basketball league. He then made various unsuccessful comeback attemps with the Dallas Mavericks (2004-2005), Denver Nuggets (2005-2006) and Chicago Bulls (2005-2006), respectively. It’s unfortunate that the “The Reign Man” wasn’t able to take flight again like the Shawn Kemp of old; his post-Supersonics years were marred by nagging injuries, obesity and substance abuse. It’s even more unfortunate that Kemp had to end his brilliant career on a somewhat sour note; retiring from professional basketball as one the greatest players not to win neither an N.B.A. championship nor be elected to the N.B.A. Hall of Fame (as of June 2018).
3) Isaiah “J.R.” Rider: During the early-to-mid nineties, Isaiah “J.R.” Rider was one of the N.B.A.’s most explosive swingman and considered amongst the elite shooting guards of his generation. Rider was blessed with a powerful, quick first step; a prototypical slasher that could hurt you equally from the outside with his consistent long-range jumpshot. Rider used to keep me on the edge of my seat when he would receive the ball at the top of the key, blow past the defender, charge down the lane and take flight on the opposing team’s power forward or center. Hailing from Oakland, California, Rider played college basketball at the University of Las Vegas at Nevada (U.N.L.V. Runnin’ Rebels) and ended up being drafted by the Minnesota Timberwolves as the 5th pick overall of the 1993 N.B.A. Draft. He was a 1994 N.B.A. All-Rookie First Team selection and the 1994 N.B.A. Slam Dunk Champion, winning said dunk contest with one of the most memorable dunks in N.B.A. history; the acrobatic “East Bay Funk Dunk”. With his muscular 6’5″, 215 lbs frame, the opposing teams two-guard on any given night, was often no match for “J.R.” physically. Rider amassed 9,405 total career points throughout his nine-year N.B.A. career, with a 16.7 points, 3.8 rebounds and 2.7 assists per game career average. He played with the Minnesota Timberwolves, Portland Trailblazers, Atlanta Hawks, Los Angeles Lakers and Denver Nuggets, winning an N.B.A. championship in 2001 with the Shaquille O’Neal-led Lakers. His best years were his three years with the Timberwolves, where he averaged 19 points per game. He also performed well during the 1997-1998 N.B.A. season, when he led the Trailblazers in scoring (19.7 points per game), three pointers made (135) and dropped a season-high 38 points, 5 rebounds and 4 assists against the Toronto Raptors (2/1/1998). His legal problems began in 1996, when he received a couple of marijuana possession and other drug-related charges/citations in Clackamas County, Oregon and his hometown Oakland, California, respectively. Rider reached his self-admitted “low point of my life” in 2007, after he was sentenced to seven months in jail after pleading guilty to cocaine possession, evading the police and battery. It’s unfortunate that Rider’s N.B.A. career was so short-lived, lasting only nine seasons. I can only imagine how Rider’s career would of panned out had he never had substance abuse/legal issues.
Below are some David “Skywalker” Thompson, Shawn “Reign Man” Kemp and Isaiah “J.R.” Rider basketball career statistics:
David “Skywalker” Thompson Profile and Fast Facts
Category | Statistic |
---|---|
Born | July 13, 1954 |
Shelby, North Carolina | |
Nationality | American |
Listed height | 6 ft. 4 in. (1.93 m.) |
Listed weight | 195 lb. (88 kg.) |
David “Skywalker” Thompson Career Highlights and Awards
Career Highlights and Awards | |||||
---|---|---|---|---|---|
4-time N.B.A. All-Star (1977, 1979, 1983) | |||||
N.B.A. All-Star Game M.V.P. (1979) | |||||
2-time All-N.B.A. First Team (1977, 1978) | |||||
A.B.A. All-Star (1976) | |||||
A.B.A. All-Star M.V.P. (1976) | |||||
All-A.B.A. Second Team (1976) | |||||
A.B.A. Rookie of the Year (1976) | |||||
A.B.A. All-Rookie First Team (1976) | |||||
A.B.A. All-Time Team | |||||
No. 33 retired by Denver Nuggets | |||||
N.C.A.A. champion (1974) | |||||
N.C.A.A. Final Four Most Outstanding Player (1974) | |||||
College national player of the year (1975) | |||||
3-time Consensus first-team All-American (1973-1975) | |||||
3-time A.C.C. Player of the Year (1973-1975) | |||||
No. 44 retired by N.C. State | |||||
Coach Wooden "Keys to Life" Award (2009) |
David “Skywalker” Thompson N.C.A.A. College Basketball Career Statistics
Season | Points/G | Rebounds/G | FG% |
---|---|---|---|
1972-73 | 24.7 | 8.1 | 0.569 |
1973-74 | 26 | 7.9 | 0.547 |
1974-75 | 29.9 | 8.2 | 0.546 |
David “Skywalker” Thompson N.B.A. Regular Season Career Statistics
Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | FGÿ% |
1975-76 | Denver (A.B.A.) | 83 | - | 37.4 | 26 | 6.3 | 3.7 | 1.6 | 1.2 | 0.515 |
1976-77 | Denver | 82 | - | 36.6 | 25.9 | 4.1 | 4.1 | 1.4 | 0.6 | 0.507 |
1977-78 | Denver | 80 | - | 37.8 | 27.2 | 4.9 | 4.5 | 1.2 | 1.2 | 0.521 |
1978-79 | Denver | 76 | - | 35.1 | 24 | 3.6 | 3 | 0.9 | 1.1 | 0.512 |
1979-80 | Denver | 39 | - | 31.8 | 21.5 | 4.5 | 3.2 | 1 | 1 | 0.468 |
1980-81 | Denver | 77 | - | 34 | 25.5 | 3.7 | 3 | 0.7 | 0.8 | 0.506 |
1981-82 | Denver | 61 | 5 | 34 | 14.9 | 2.4 | 1.9 | 0.6 | 0.5 | 0.486 |
1982-83 | Seattle | 75 | 64 | 20.4 | 15.9 | 3.6 | 3 | 0.6 | 0.4 | 0.481 |
1983-84 | Seattle | 19 | 0 | 28.7 | 12.6 | 2.3 | 0.7 | 0.5 | 0.7 | 0.539 |
Career | 592 | 69 | 32.8 | 22.7 | 4.1 | 3.3 | 1 | 0.9 | 0.505 |
David “Skywalker” Thompson N.B.A. Playoffs Career Statistics
Playoffs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Team | GP | MIN | PTS | REB | AST | STL | BLK | FGÿ% |
1976 | Denver (A.B.A.) | 13 | 39.1 | 26.4 | 6.4 | 3 | 1.2 | 0.4 | 0.536 |
1977 | Denver | 6 | 39.5 | 24.7 | 5.2 | 4 | 1.5 | 0.7 | 0.463 |
1978 | Denver | 13 | 37 | 25.2 | 4.1 | 4 | 0.7 | 1.6 | 0.45 |
1979 | Denver | 3 | 40.7 | 28 | 7 | 4 | 1.3 | 0.3 | 0.551 |
1982 | Denver | 3 | 22 | 11.7 | 3.3 | 2 | 0.3 | 0 | 0.455 |
1983 | Seattle | 2 | 32.5 | 12 | 0 | 3.5 | 0.5 | 0.5 | 0.36 |
Career | 40 | 37 | 24.1 | 5 | 3.5 | 1 | 0.8 | 0.485 |
Shawn “Reign Man” Kemp Profile and Fast Facts
Category | Statistic |
---|---|
Born | November 26, 1969 |
Elkhart, Indiana | |
Nationality | American |
Listed height | 6 ft. 10 in. (2.08 m.) |
Listed weight | 230 lb. (104 kg.) |
Shawn “Reign Man” Kemp Career Highlights and Awards
Career Highlights and Awards | |
---|---|
6-time N.B.A. All-Star (1993-1998) | |
3-time All-N.B.A. Second Team (1994-1996 | |
McDonald's All-American (1988) |
Shawn “Reign Man” Kemp N.B.A. Regular Season Career Statistics
Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | MPG | FG% | FT% | BPG | RPG | APG | PPG |
1989-90 | Seattle | 81 | 1 | 13.8 | 0.479 | 0.736 | 0.9 | 4.3 | 0.3 | 6.5 |
1990-91 | Seattle | 81 | 66 | 30.1 | 0.508 | 0.661 | 1.5 | 8.4 | 1.8 | 15 |
1991-92 | Seattle | 64 | 23 | 28.3 | 0.504 | 0.748 | 1.9 | 10.4 | 1.3 | 15.5 |
1992-93 | Seattle | 78 | 68 | 33.1 | 0.492 | 0.712 | 1.9 | 10.7 | 2 | 17.8 |
1993-94 | Seattle | 79 | 73 | 32.9 | 0.538 | 0.741 | 2.1 | 10.8 | 2.6 | 18.1 |
1994-95 | Seattle | 82 | 79 | 32.7 | 0.547 | 0.749 | 1.5 | 10.9 | 1.8 | 18.7 |
1995-96 | Seattle | 79 | 76 | 33.3 | 0.561 | 0.742 | 1.6 | 11.4 | 2.2 | 19.6 |
1996-97 | Seattle | 81 | 75 | 34 | 0.51 | 0.742 | 1 | 10 | 1.9 | 18.7 |
1997-98 | Cleveland | 80 | 80 | 34.6 | 0.445 | 0.727 | 1.1 | 9.3 | 2.5 | 20.1 |
1998-99 | Cleveland | 42 | 42 | 35.1 | 0.482 | 0.789 | 1.1 | 9.2 | 2.4 | 20.5 |
1999-2000 | Cleveland | 82 | 82 | 30.4 | 0.417 | 0.776 | 1.2 | 8.8 | 1.7 | 17.8 |
2000-01 | Portland | 68 | 3 | 15.9 | 0.407 | 0.771 | 0.3 | 3.8 | 1 | 10.5 |
2001-02 | Portland | 75 | 5 | 16.4 | 0.43 | 0.794 | 0.4 | 3.8 | 0.7 | 8.1 |
2002-03 | Orlando | 79 | 55 | 20.7 | 0.418 | 0.742 | 0.4 | 5.7 | 0.7 | 6.8 |
Career totals | 1051 | 727 | 27.9 | 0.488 | 0.741 | 1.2 | 8.4 | 1.6 | 14.6 |
Shawn “Reign Man” Kemp N.B.A. Playoffs Career Statistics
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | MPG | FG% | FT% | BPG | RPG | APG | PPG |
1991 | Seattle | 5 | 5 | 29.8 | 0.386 | 0.815 | 0.6 | 7.2 | 1.2 | 13.2 |
1992 | Seattle | 9 | 9 | 30.1 | 0.475 | 0.763 | 1.6 | 12.2 | 0.4 | 17.4 |
1993 | Seattle | 19 | 19 | 34.9 | 0.512 | 0.809 | 2.1 | 10 | 2.6 | 16.5 |
1994 | Seattle | 5 | 5 | 41.2 | 0.371 | 0.667 | 2.4 | 9.8 | 3.4 | 14.8 |
1995 | Seattle | 4 | 4 | 40 | 0.579 | 0.821 | 1.8 | 12 | 2.8 | 24.8 |
1996 | Seattle | 20 | 20 | 36 | 0.57 | 0.795 | 2 | 10.4 | 1.5 | 20.9 |
1997 | Seattle | 12 | 12 | 36.8 | 0.486 | 0.829 | 1.3 | 12.3 | 3 | 21.6 |
1998 | Cleveland | 4 | 4 | 38 | 0.465 | 0.844 | 1 | 10.3 | 2 | 26 |
2002 | Portland | 3 | 0 | 11.7 | 0.286 | 0.7 | 0 | 2.7 | 0 | 3.7 |
2003 | Orlando | 7 | 0 | 10.3 | 0.381 | 0.833 | 0 | 2.1 | 0 | 3 |
Career totals | 88 | 78 | 33.4 | 0.498 | 0.797 | 1.6 | 9.7 | 1.8 | 17.3 |
Isaiah “J.R.” Rider Profile and Fast Facts
Category | Statistics |
---|---|
Born | March 12, 1971 |
Oakland, California | |
Nationality | American |
Listed height | 6 ft. 5 in. (1.96 m.) |
Listed weight | 215 lb. (98 kg.) |
Isaiah “J.R.” Rider Career Highlights and Awards
Career Highlights and Awards |
---|
N.B.A. champion (2001) |
N.B.A. All-Rookie First Team (1994) |
N.B.A. Slam Dunk champion (1994) |
Consensus second-team All-American (1993) |
Big West Player of the Year (1993) |
Isaiah “J.R.” Rider N.B.A. Regular Season Career Statistics
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | 22 | Minnesota | N.B.A. | SG | 79 | 60 | 30.6 | 6.6 | 14.1 | 0.468 | 0.7 | 1.9 | 0.36 | 5.9 | 12.2 | 0.485 | 0.492 | 2.7 | 3.4 | 0.811 | 1.5 | 2.5 | 4 | 2.6 | 0.7 | 0.4 | 2.8 | 2.5 | 16.6 |
1994-95 | 23 | Minnesota | N.B.A. | SG | 75 | 67 | 35.3 | 7.4 | 16.7 | 0.447 | 1.9 | 5.3 | 0.351 | 5.6 | 11.4 | 0.491 | 0.502 | 3.7 | 4.5 | 0.817 | 1.2 | 2.1 | 3.3 | 3.3 | 0.9 | 0.3 | 3.1 | 2.6 | 20.4 |
1995-96 | 24 | Minnesota | N.B.A. | SG | 75 | 68 | 34.6 | 7.5 | 16.1 | 0.464 | 1.4 | 3.7 | 0.371 | 6.1 | 12.4 | 0.492 | 0.507 | 3.3 | 3.9 | 0.838 | 1.3 | 2.8 | 4.1 | 2.8 | 0.6 | 0.3 | 2.7 | 2.7 | 19.6 |
1996-97 | 25 | Portland | N.B.A. | SG | 76 | 68 | 33.7 | 6 | 12.9 | 0.464 | 1.3 | 3.4 | 0.385 | 4.7 | 9.6 | 0.492 | 0.514 | 2.8 | 3.4 | 0.812 | 1.2 | 2.8 | 4 | 2.6 | 0.6 | 0.3 | 2.8 | 2.6 | 16.1 |
1997-98 | 26 | Portland | N.B.A. | SG | 74 | 66 | 37.6 | 7.4 | 17.6 | 0.423 | 1.8 | 5.7 | 0.321 | 5.6 | 11.9 | 0.472 | 0.475 | 3 | 3.6 | 0.828 | 1.3 | 3.3 | 4.7 | 3.1 | 0.7 | 0.3 | 2.5 | 2.5 | 19.7 |
1998-99 | 27 | Portland | N.B.A. | SG | 47 | 41 | 29.5 | 5.3 | 12.9 | 0.412 | 0.9 | 2.4 | 0.378 | 4.4 | 10.5 | 0.419 | 0.446 | 2.4 | 3.1 | 0.755 | 1.3 | 2.9 | 4.2 | 2.2 | 0.5 | 0.2 | 2 | 2.1 | 13.9 |
1999-00 | 28 | Atlanta | N.B.A. | SG | 60 | 47 | 34.7 | 7.5 | 17.9 | 0.419 | 0.9 | 3 | 0.311 | 6.6 | 14.9 | 0.441 | 0.445 | 3.4 | 4.3 | 0.785 | 1.1 | 3.3 | 4.3 | 3.7 | 0.7 | 0.1 | 2.8 | 2.2 | 19.3 |
2000-01 | 29 | Los Angeles Lakers | N.B.A. | SG | 67 | 6 | 18 | 3 | 7 | 0.426 | 0.5 | 1.4 | 0.37 | 2.5 | 5.7 | 0.439 | 0.462 | 1.1 | 1.2 | 0.855 | 0.7 | 1.7 | 2.3 | 1.7 | 0.4 | 0.1 | 1.5 | 1.6 | 7.6 |
2001-02 | 30 | Denver | N.B.A. | SG | 10 | 1 | 17.3 | 3.7 | 8.1 | 0.457 | 0.6 | 1.5 | 0.4 | 3.1 | 6.6 | 0.47 | 0.494 | 1.3 | 1.7 | 0.765 | 1 | 2.3 | 3.3 | 1.2 | 0.3 | 0.2 | 1.4 | 1.1 | 9.3 |
Career | N.B.A. | 563 | 424 | 31.7 | 6.4 | 14.4 | 0.443 | 1.2 | 3.4 | 0.352 | 5.2 | 11 | 0.471 | 0.484 | 2.8 | 3.4 | 0.812 | 1.2 | 2.6 | 3.8 | 2.7 | 0.7 | 0.2 | 2.5 | 2.4 | 16.7 | |||
Isaiah “J.R.” Rider N.B.A. Playoffs Career Statistics
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 25 | Portland | N.B.A. | SG | 4 | 4 | 40.3 | 4 | 10.8 | 0.372 | 1.5 | 4 | 0.375 | 2.5 | 6.8 | 0.37 | 0.442 | 3.8 | 4.3 | 0.882 | 0.3 | 1.8 | 2 | 4.3 | 0.8 | 0 | 3 | 2.8 | 13.3 |
1997-98 | 26 | Portland | N.B.A. | SG | 4 | 4 | 41.5 | 7 | 16.8 | 0.418 | 0.3 | 2.8 | 0.091 | 6.8 | 14 | 0.482 | 0.425 | 5 | 6.5 | 0.769 | 1.8 | 3.3 | 5 | 4.3 | 1.3 | 0 | 4 | 2.8 | 19.3 |
1998-99 | 27 | Portland | N.B.A. | SG | 13 | 13 | 32.8 | 5.4 | 12.5 | 0.429 | 0.8 | 2 | 0.423 | 4.5 | 10.5 | 0.431 | 0.463 | 4.8 | 5.5 | 0.887 | 1.3 | 2.5 | 3.8 | 2.4 | 0.8 | 0 | 2.5 | 2.3 | 16.5 |
Career | N.B.A. | 21 | 21 | 35.9 | 5.4 | 13 | 0.418 | 0.9 | 2.5 | 0.34 | 4.6 | 10.5 | 0.436 | 0.451 | 4.7 | 5.4 | 0.86 | 1.2 | 2.5 | 3.7 | 3.1 | 0.9 | 0 | 2.9 | 2.5 | 16.4 | |||
David “Skywalker” Thompson scores 40 points – Denver Nuggets vs Portland Trail Blazers 1976-77 N.B.A. Western Conference Semi-finals Game 3 (April 24, 1977)
David “Skywalker” Thompson Career Highlights
Shawn “Reign Man” Kemp Career Dunks and Highlights
Shawn “Reign Man” Kemp Top One Hundred Dunks
Isaiah “J.R.” Rider 1994 N.B.A. Slam Dunk Contest Highlights (including “J.R.” Rider “East Bay Funk Dunk”)
Isaiah “J.R.” Rider scores 29 points – 1995-96 N.B.A. Regular Season Game Highlights – Chicago Bulls vs Minnesota Timberwolves (February 16, 1996)
Sources: Wikipedia–https://www.en.wikipedia.org, N.B.A. —https://www.nba.com, E.S.P.N.–https://www.espn.com, Basketball Reference–https://www.basketball-reference.com, YouTube–https://www.youtube.com