Credit: Wikimedia
Credit: Neogeolegend
Credit: [email protected]
🇯🇵🇯🇵🇯🇵
1) Hidetoshi Nakata – Widely regarded as the best Japanese footballer in professional soccer history, Hidetoshi Nakata excelled at club level and national level alike. Nakata began his professional career in 1995 at the tender age of 18, with Bellmare Hiratsuka of the J1 League (top division of the Japanese Professional Football League). He helped Bellmare Hiratsuka club to their first Asian title in club history that year, by winning the 1995 Asian Cup Winner’s Cup. Due to his exceptional soccer prowess, he was eventually selected for the J-League Best XI squad in 1997. After the 1998 World Cup in France, Nakata was signed by Perugia in Italy’s Serie A for $4 million, becoming the second Japanese player ever to appear in the Italian top league after Kazuyoshi Miura had done it for Genoa four years earlier. In his first season in Italy, Nakata scored 10 goals, his highest single-season total.
-
Ben & Jerry’s x Nike SB Dunk Low Top Pro QS Men’s Sports Shoes – Sizes 36-40
$107.99 Select options -
Ben & Jerry’s x Nike SB Dunk Low Top Syracuse Men’s/Women’s Skateboarding Sports Sneakers Sizes 36-45
$88.99 Select options -
Sale!
Luminous Flat Shoelaces
$0.52 – $0.66 Select options -
Nike Air Jordan 4 Retro Men’s/Women’s Basketball Shoes
$102.99 Select options
In January 2000, after one and a half seasons at Perugia, Nakata transferred to A.S. Roma for $24.4 million (42 million Italian Lira), helping the team win the Scudetto (Serie A League title). The highlight of Nakata’s career at A.S. Roma came on May 6, 2001 in a Serie A match against Juventus at Stadio Delle Alpi. In the summer of 2001, Nakata signed a four-year deal with Parma for a transfer fee of $31.9 million (55 million Italian Lira); a record transfer fee for an Asian player which stood for another 14 years. In January 2004, Nakata joined Bologna where he played the remainder of the 2003–04 season before moving to Fiorentina, where he played the following season. In August 2005, Nakata was loaned to the Premier League (England) side Bolton Wanderers. During the last season of his professional career with Bolton, he scored once in a 2–0 win over West Bromwich Albion.
Nakata represented the host nation Japan at the 1993 F.I.F.A. U-17 World Championship scoring a single goal, and scored twice for the Samurai Blue at the 1995 F.I.F.A. U-20 World Championship in Doha, Qatar, respectively. Nakata also featured as a crucial piece of the U-23 Japan squad at the 1996 Summer Olympics in Atlanta, Georgia U.S.A. (in which Japan upset the mighty Ronaldo-led Brazil), and at the 2000 Summer Olympics in Sydney, Australia, respectively. Nakata represented Japan 77 times, tallying 11 goals; 9 of which came in official FIFA competitions. One interesting quirk about Nakata’s playing career was that he used to take pregame power naps, according to a May 30, 2018 C.N.N. online article titled “Hidetoshi Nakata reveals the secret to his success”. “I used to sleep, even in the locker (room)!” he told C.N.N. You can read the original article here.
Even though Nakata retired at a relatively premature 29 years old, he was able to excel at the highest level in highly-competitive top-division European soccer leagues, including representing his nation, Japan at multiple major international soccer competitions. Nakata’s playing style has been described by soccer analysts as quick, agile and creative with excellent vision and technical ability. To sum it all up, Hidetoshi Nakata will undoubtedly be remembered as one of the greatest soccer talents to emerge from the Asian continent.
2) Junichi Inamoto – Regarded as one of the Far East’s greatest gift to professional soccer, Junichi Inamoto experienced moderate success during his lengthy soccer career. Inamoto’s playing style has been described by soccer analysts as tireless, hard-running and tough-tackling with an eye for goal. The pinnacle of his career perhaps occurred during the summer of 2001, when Inamoto was loaned to the Premier League (England) side Arsenal Gunners. Under the tutelage of the legendary former Arsenal coach Arsene Wenger, Inamoto’s spell with Arsenal was short-lived and counter-productive (Inamoto never played a game with Arsenal). Interestingly, Inamoto was the first Japanese player to ever don the Arsenal jersey.
Inamoto’s youth career highlights include playing with the J1 League’s (Japanese Professional Football League) Gamba Osaka between 1997 and 2004, making 100 appearances and scoring 14 goals. Then followed short spells with Premier League (England) sides Arsenal (on loan), Fulham (on loan), West Bromwich Albion and Cardiff City (on loan), respectively. During his time playing in England (2001-2006), Inamoto amassed 83 appaearances and tallied four goals. Between 2001 and 2010, Inamoto had spells with Galatasaray (Turkish Super Lig), Eintracht Frankfurt (German Bundesliga) and Rennes (French Ligue 1), respectively. During his European club career outside of England, Inamoto made 73 appearances (0 goals).
Inamoto eventually resettled in the Land of the Rising Sun in 2010, playing with J1 League sides Kawasaki Frontale and Hokkaido Consadole Sapporo (135 total appearances and four goals), respectively. His stint with Hokkaido Consadole Sapporo terminated in 2018. As of publication of this article (June 2019), Inamoto presently plays with SC Sagamihara of the the J3 League (Japanese Professional Football League’s third division).
Inamoto was capped 83 times for Japan, including a selection for the 2002 F.I.F.A. World Cup (jointly hosted by South Korea and Japan). Notably, Inamoto scored two goals during the 2002 F.I.F.A. World Cup: in the opening 2-2 draw with Belgium and the lone goal in Japan’s win over Russia, 1-0 (Japan’s first World Cup victory), respectively. Inamoto represented Japan at the 1995 F.I.F.A. U-20 World Championship in Doha, Qatar, as well as at the 1999 F.I.F.A. U-20 World Championship in Nigeria (held at eight host cities), respectively. He made 11 appearances at the latter tournament, accumulating four goals. Nakata also played for the U-23 Japan squad between 1998 and 2000, including at the 2000 Summer Olympics in Sydney, Australia. Between the 1998-2000 period, Inamoto made 15 appearances for Japan, bagging five goals. Between the 2000-2010 period, Inamoto scored a total of five goals as a member of the Japanese men’s national soccer team.
Below are some Hidetoshi Nakata career statistics:
Hidetoshi Nakata Profile and Fast Facts – 中田 英寿 – 🇯🇵
Category | Statistic | ||
---|---|---|---|
Full name | Hidetoshi Nakata | ||
Nickname | Hide | ||
Date of birth | 22 January 1977 | ||
Place of birth | Kofu, Yamanashi, Japan | ||
Height | 1.75 m (5 ft 9 in) | ||
Playing position | Midfielder |
Hidetoshi Nakata Senior Career Statistics – 中田 英寿 – 🇯🇵
Years | Team | Apps | Goals |
---|---|---|---|
1995-1998 | Bellmare Hiratsuka | 85 | 16 |
1998-2000 | Perugia | 48 | 12 |
2000-2001 | Roma | 30 | 5 |
2001-2004 | Parma | 67 | 5 |
2004 | → Bologna (loan) | 17 | 2 |
2004-2006 | Fiorentina | 20 | 0 |
2005-2006 | → Bolton Wanderers (loan) | 21 | 1 |
Total | 288 | 41 |
Hidetoshi Nakata Club Career Statistics – 中田 英寿 – 🇯🇵
Club | Season | League | League | Cup | League Cup | Continental | Super Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Bellmare Hiratsuka | 1995 | J1 League | 26 | 8 | 2 | 1 | - | 6 | 1 | 1 | 0 | 35 | 10 | |
1996 | 26 | 2 | 3 | 0 | 12 | 2 | 3 | 0 | - | 44 | 4 | |||
1997 | 21 | 3 | 3 | 0 | 6 | 1 | - | - | 30 | 4 | ||||
1998 | 12 | 3 | - | - | - | - | 12 | 3 | ||||||
Total | 85 | 16 | 8 | 1 | 18 | 3 | 9 | 1 | 1 | 0 | 121 | 21 | ||
Perugia | 1998-99 | Serie A | 33 | 10 | - | 0 | 0 | - | - | 33 | 10 | |||
1999-00 | 15 | 2 | - | 4 | 1 | 3 | 1 | - | 22 | 4 | ||||
Total | 48 | 12 | - | 4 | 1 | 3 | 1 | - | 55 | 14 | ||||
Roma | 1999-00 | Serie A | 15 | 3 | - | 1 | 0 | 2 | 0 | - | 18 | 3 | ||
2000-01 | 15 | 2 | - | 0 | 0 | 7 | 1 | - | 22 | 3 | ||||
Total | 30 | 5 | - | 1 | 0 | 9 | 1 | - | 40 | 6 | ||||
Parma | 2001-02 | Serie A | 24 | 1 | - | 6 | 2 | 8 | 1 | - | 38 | 4 | ||
2002-03 | 31 | 4 | - | 2 | 0 | 4 | 0 | 1 | 0 | 38 | 4 | |||
2003-04 | 12 | 0 | - | 2 | 0 | 4 | 1 | - | 18 | 1 | ||||
Total | 67 | 5 | - | 10 | 2 | 16 | 2 | 1 | 0 | 95 | 9 | |||
Bologna | 2003-04 | Serie A | 17 | 2 | - | 0 | 0 | - | - | 17 | 2 | |||
Total | 17 | 2 | - | 0 | 0 | - | - | 17 | 2 | |||||
Fiorentina | 2004-05 | Serie A | 20 | 0 | - | 3 | 0 | - | - | 23 | 0 | |||
Total | 20 | 0 | - | 3 | 0 | - | - | 23 | 0 | |||||
Bolton Wanderers | 2005-06 | Premier League | 21 | 1 | 3 | 0 | 2 | 0 | 6 | 0 | - | 32 | 1 | |
Total | 21 | 1 | 3 | 0 | 2 | 0 | 6 | 0 | - | 32 | 1 | |||
Career total | 288 | 41 | 11 | 1 | 38 | 6 | 43 | 5 | 2 | 0 | 382 | 53 |
Hidetoshi Nakata International Career Goals Statistics – 中田 英寿 – 🇯🇵
Goals Scored # | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 22-Jun-97 | Tokyo, Japan | Macau | 10-0 | Won | 1998 FIFA World Cup Qualification |
2 | 22-Jun-97 | Tokyo, Japan | Macau | 10-0 | Won | 1998 FIFA World Cup Qualification |
3 | 28-Jun-97 | Tokyo, Japan | Oman | 1-1 | Draw | 1998 FIFA World Cup Qualification |
4 | 7-Sep-97 | Tokyo, Japan | Uzbekistan | 6-3 | Won | 1998 FIFA World Cup Qualification |
5 | 8-Nov-97 | Tokyo, Japan | Kazakhstan | 5-1 | Won | 1998 FIFA World Cup Qualification |
6 | 15-Feb-98 | Adelaide, Australia | Australia | 3-0 | Won | Friendly |
7 | 7-Jun-01 | Yokohama, Japan | Australia | 1-0 | Won | 2001 FIFA Confederations Cup Semi-finals |
8 | 27-Mar-02 | Łódź, Poland | Poland | 2-0 | Won | Friendly |
9 | 14-Jun-02 | Osaka, Japan | Tunisia | 2-0 | Won | 2002 FIFA World Cup Group Stage |
10 | 18-Jun-03 | Saint-Denis, France | New Zealand | 3-0 | Won | 2003 FIFA Confederations Cup Group Stage |
11 | 28-Feb-06 | Dortmund, Germany | Bosnia and Herzegovina | 2-2 | Draw | Friendly |
Below are some Junichi Inamoto career statistics:
Junichi Inamoto Profile and Fast Facts – 稲本 潤 – 🇯🇵
Category | Statistic |
---|---|
Full name | Junichi Inamoto |
Nickname | Spider |
Date of birth | 18 September 1979 |
Place of birth | Yusui, Kagoshima, Japan |
Height | 1.81m (5 ft 11 in) |
Playing position | Midfielder |
Junichi Inamoto Senior Career Statistics – 稲本 潤 – 🇯🇵
Years | Team | Apps | Goals |
---|---|---|---|
1997-2004 | Gamba Osaka | 105 | 14 |
2001-2002 | → Arsenal (loan) | 0 | 0 |
2002-2004 | → Fulham (loan) | 41 | 4 |
2004-2006 | West Bromwich Albion | 28 | 0 |
2004-2005 | → Cardiff City (loan) | 14 | 0 |
2006-2007 | Galatasaray | 25 | 0 |
2007-2009 | Eintracht Frankfurt | 43 | 0 |
2009-2010 | Rennes | 5 | 0 |
2010-2014 | Kawasaki Frontale | 88 | 3 |
2015-2018 | Hokkaido Consadole Sapporo | 47 | 1 |
2019- | SC Sagamihara | 2 | 0 |
Junichi Inamoto Club Career Statistics – 稲本 潤 – 🇯🇵
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||
1997 | Gamba Osaka | J1 League | 27 | 3 | 3 | 0 | 6 | 0 | - | 36 | 3 | |
1998 | 28 | 6 | 1 | 0 | 4 | 0 | - | 33 | 6 | |||
1999 | 22 | 1 | 2 | 0 | - | - | 24 | 1 | ||||
2000 | 28 | 4 | 2 | 0 | 4 | 1 | - | 34 | 5 | |||
2001 | 13 | 2 | - | 3 | 0 | - | 16 | 2 | ||||
England | League | FA Cup | League Cup | Europe | Total | |||||||
2001-02 | Arsenal | Premier League | - | - | 2 | 0 | 2 | 0 | 4 | 0 | ||
2002-03 | Fulham | 19 | 2 | 2 | 0 | 2 | 0 | *10 | 4 | 33 | 6 | |
2003-04 | 22 | 2 | 2 | 1 | 1 | 0 | - | 25 | 3 | |||
2004-05 | West Bromwich Albion | 3 | 0 | - | - | - | 3 | 0 | ||||
2004-05 | Cardiff City (loan) | Championship | 14 | 0 | 2 | 0 | - | - | 16 | 0 | ||
2005-06 | West Bromwich Albion | Premier League | 22 | 0 | 2 | 0 | 2 | 1 | - | 26 | 1 | |
2006-07 | Championship | 3 | 0 | - | - | - | 3 | 0 | ||||
Turkey | League | Türkiye Kupası' | League Cup | Europe | Total | |||||||
2006-07 | Galatasaray S.K. | Süper Lig | 25 | 0 | 3 | 0 | - | 5 | 1 | 33 | 1 | |
Germany | League | DFB-Pokal | Other | Europe | Total | |||||||
2007-08 | Eintracht Frankfurt | Bundesliga | 24 | 0 | 2 | 0 | - | - | 26 | 0 | ||
2008-09 | 19 | 0 | 1 | 0 | - | - | 20 | 0 | ||||
France | League | Coupe de France | Coupe de la Ligue | Europe | Total | |||||||
2009-10 | Stade Rennais | Ligue 1 | 5 | 0 | - | - | - | 5 | 0 | |||
Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||
2010 | Kawasaki Frontale | J1 League | 28 | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 39 | 0 |
2011 | 12 | 2 | 1 | 0 | 1 | 0 | - | 14 | 2 | |||
2012 | 20 | 0 | 1 | 0 | 3 | 0 | - | 24 | 0 | |||
2013 | 25 | 0 | 10 | 0 | 1 | 0 | - | 36 | 0 | |||
2014 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | ||
2015 | Consadole Sapporo | J2 League | 31 | 0 | 1 | 0 | - | - | 32 | 0 | ||
Total | Japan | 237 | 19 | 23 | 0 | 26 | 1 | 8 | 0 | 318 | 20 | |
England | 83 | 4 | 8 | 1 | 7 | 1 | 12 | 4 | 110 | 10 | ||
Turkey | 25 | 0 | 3 | 0 | - | 5 | 1 | 33 | 1 | |||
Germany | 43 | 0 | 3 | 0 | - | - | 46 | 0 | ||||
France | 5 | 0 | - | - | - | 5 | 0 | |||||
Career total | 393 | 23 | 37 | 1 | 33 | 2 | 25 | 5 | 488 | 31 |
Junichi Inamoto International Career Goals Statistics – 稲本 潤 – 🇯🇵
Goals Scored # | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 4-Jul-01 | Ōita, Japan | Yugoslavia | 1-0 | Won | Friendly Match |
2 | 4-Jun-02 | Saitama, Japan | Belgium | 2-2 | Drew | 2002 FIFA World Cup Group Stage |
3 | 9-Jun-02 | Yokohama, Japan | Russia | 1-0 | Won | 2002 FIFA World Cup Group Stage |
4 | 28-Mar-03 | Tokyo, Japan | Uruguay | 2-2 | Drew | Friendly Match |
5 | 9-Sep-09 | Utrecht, Netherlands | Ghana | 4-3 | Won | Friendly Match |
Hidetoshi Nakata Career Skills/Goals Highlights – 中田 英寿 – 🇯🇵
Junichi Inamoto Career Skills/Goals Highlights – 稲本 潤 – 🇯🇵
Published on: June 6, 2019
Sources: Wikipedia–https://www.en.wikipedia.org, C.N.N.–https://www.cnn.com, Revolvy–https://www.revolvy.com, F.I.F.A.–https://www.fifa.com, YouTube–https://www.youtube.com