Credits: SKopp
Credits: Biser Todorov
Credits: NFCC#4
Credits: El Gráfico
Credits: Futbolero
After an impressive performance in F.I.F.A. World Cup 1990 Italia in which Colombia reached the elimination stages of the competition, expectations for “Los Cafeteros” were sky-high entering F.I.F.A. World Cup 1994 U.S.A. The United States was selected as the host nation for the first time in World Cup history; dating back to the first World Cup (1930) where Uruguay was the venue. When the former-Brazilian soccer legend and three-time world champion Pele was asked about his pre-tournament predictions, he declared, “Colombia is my favorite to become world champion”.
-
Ben & Jerry’s x Nike SB Dunk Low Top Pro QS Men’s Sports Shoes – Sizes 36-40
$107.99 Select options -
Ben & Jerry’s x Nike SB Dunk Low Top Syracuse Men’s/Women’s Skateboarding Sports Sneakers Sizes 36-45
$88.99 Select options -
Sale!
Luminous Flat Shoelaces
$0.52 – $0.66 Select options -
Nike Air Jordan 4 Retro Men’s/Women’s Basketball Shoes
$102.99 Select options
Colombia’s pre-tournament national press coverage was plagued with rumors that extensive gambling rings and powerful local drug cartels were influencing major decisions of the squad’s internal matters. Colombia head coach Francisco Maturana was reported to have received local death threats regarding discrepancies in team selection. On December 5, 1993, Colombia shockingly thrashed Argentina 5-0 in the second leg of the C.O.N.M.E.B.O.L. (Confederación Sudamericana de Fútbol in Spanish) South American World Cup qualifying match at the Estadio Monumental in Buenos Aires, Argentina. Nobody, including respected international soccer analysts and fans alike expected Colombia to defeat the Diego Maradona-led, star-studded Argentina team in such a convincing manner. “You can’t change history, history shouldn’t be changed: Argentina up, Colombia down,” quipped 1986 World Cup champion Maradona, before the game.
Results
#1. Which soccer player became the first player in F.I.F.A. World Cup history to score five goals in a game at F.I.F.A. World Cup 1994 U.S.A.?
Columbia’s high pre-World Cup expectations were largely a result of the performances of their spectacular offensive trio: Atlético Junior (Colombia) midfielder Carlos “El Pibe” Valderrama and strikers Faustino Asprilla of Parma (Italy) and Bayern Munich’s (Germany) Adolfo Valencia, respectively. Reknowned for his elegant ball control and pinpoint-accurate passing, “El Pibe” (translates into “The Kid” in colloquial Colombian Spanish) Valderrama was one of my favorite midfielders of his generation along with the Romanian midfield maestro, Gheorghe Hagi and the great Italian field general, Roberto Donadoni. His trademark unorthodox gold-dyed unkempt hairstyle as well as his ubiquitous jersey number 10, never caused me to lose sight of Valderrama on the field. Valderrama and company played for Colombia; a team that tended to be overshadowed in international soccer by two South American world soccer powerhouses, Brazil and Argentina.
Nonetheless, Colombia had a historical proven track record of South American success, frequently producing strong performances at continent-wide competitions. Colombia looked nervous and uneasy during their shocking 3-1 loss in their opening group game against Romania at the Rose Bowl in Pasadena, California before 93,000+ anxious spectators. Although Columbia displayed periodic moments of their trademark South American passing and flair, the Romanian onslaught was too overwhelming for Colombia to overcome. Romania’s talented A.C. Milan striker Florin Răducioiu broke the proverbial “ice” when he took on three defenders, before slipping a goal past Colombian goalkeeper Óscar Córdoba, placing Romania ahead 1-0 in the 16th minute.
Then followed Romania’s Gheorghe Hagi’s infamous distant curling goal over an out-of-position Córdoba during the 34th minute of the first-half. Hagi’s goal seemed to dampen the spirit of Colombia, consequently forcing them to switch to an attack-oriented formation, sacrificing the team’s defensive posture in the process. Adolfo Valencia finally tallied for Colombia in the 43rd minute of the first-half, when he headed in a Wilson Pérez corner, making the score 2-1. Răducioiu once again delivered in the 88th minute, making it 3-1 and sealing the victory for Romania. Their second group game versus the underdog United States, however, really raised the soccer world’s collective eyebrows. Colombia conceded two goals to the U.S., including a controversial own-goal courtesy of the late-Colombian defender Andrés Escobar.
Ernie Stewart tallied the U.S.’s second goal in the 52nd minute of the first half, while Valencia scored Colombia’s concession goal in the 90th minute of the second half. “Humiliated by the United States” was the headline of the Colombian newspaper La Prensa, after the loss versus the United States. Another Colombian newspaper, El Tiempo, declared, “Colombia’s illusions die in the United States.” Sadly, Escobar was killed on July 2, 1994 after an alleged altercation outside of a Medellin bar following Colombia’s early exit from F.I.F.A. World Cup U.S.A. 1994. In Colombia’s third group game against Switzerland, Colombia finally prevailed in a 2-0 win by virtue of goals from midfielders Hermán Gaviria (44th minute) and John Lozano (90th minute), respectively. However, Romania’s final group game win against the U.S. meant that Colombia was mathematically eliminated from F.I.F.A. World Cup U.S.A. 1994. Three group match losses and just like that Colombia’s dreams of F.I.F.A. World Cup U.S.A. 1994 success had vanished right before their very eyes.
Brazil would eventually become F.I.F.A. World Cup U.S.A. 1994 world champions, defeating Italy 3-2 in a memorable penalty shootout at the Rose Bowl before 93,000+ fans. Colombia’s national team possessed so much talent during that era, that it is a shame they did not fare better at F.I.F.A. World Cup U.S.A. 1994. 24 years have passed since F.I.F.A. World Cup U.S.A. 1994 and I am still shaking my head. Colombia’s F.I.F.A. World Cup U.S.A. 1994 disappointing results are another classic tale of professional sports’s what-could-have-been.
Below are some F.I.F.A. World Cup U.S.A. 1994 Colombia men’s national soccer team statistics:
F.I.F.A. World Cup U.S.A. 1994 Colombia Men’s National Soccer Team Roster – 🇨🇴
World Cup U.S.A. 1994 Colombia's Men's National Soccer Team Roster | |||||
---|---|---|---|---|---|
Head coach: Francisco Maturana | |||||
No. | Pos. | Player | Date of birth (age) | Caps | Club |
1 | GK | Óscar Córdoba | 3 February 1970 (aged 24) | América de Cali | |
2 | DF | Andrés Escobar | 13 March 1967 (aged 27) | Atlético Nacional | |
3 | DF | Alexis Mendoza | 8 November 1961 (aged 32) | Atlético Junior |
|
4 | DF | Luis Fernando Herrera | 12 June 1962 (aged 32) | Atlético Nacional | |
5 | MF | Hernán Gaviria | 27 November 1969 (aged 24) | Atlético Nacional | |
6 | MF | Gabriel Gómez | 8 December 1959 (aged 34) | Atlético Nacional | |
7 | FW | Antony de Ávila | 21 December 1962 (aged 31) | América de Cali | |
8 | MF | Harold Lozano | 30 March 1972 (aged 22) | América de Cali | |
9 | FW | Iván Valenciano | 18 March 1972 (aged 22) | Atlético Junior |
|
10 | MF | Carlos Valderrama | 2 September 1961 (aged 32) | Atlético Junior |
|
11 | FW | Adolfo Valencia | 6 February 1968 (aged 26) | Bayern Munich | |
12 | GK | Faryd Mondragón | 21 June 1971 (aged 22) | Argentinos Juniors | |
13 | DF | Néstor Ortiz | 20 September 1968 (aged 25) | Once Caldas | |
14 | MF | Leonel Álvarez | 29 July 1965 (aged 28) | América de Cali | |
15 | DF | Luis Carlos Perea | 29 December 1963 (aged 30) | Atlético Junior |
|
16 | FW | Víctor Aristizábal | 9 December 1971 (aged 22) | Atlético Nacional | |
17 | MF | Mauricio Serna | 22 January 1968 (aged 26) | Atlético Nacional | |
18 | DF | Óscar Cortés | 19 October 1968 (aged 25) | Millonarios | |
19 | MF | Freddy Rincón | 14 August 1966 (aged 27) | Palmeiras | |
20 | DF | Wilson Pérez | 6 August 1967 (aged 26) | América de Cali | |
21 | FW | Faustino Asprilla | 10 November 1969 (aged 24) | Parma | |
22 | GK | José María Pazo | 4 April 1964 (aged 30) | Atlético Junior |
F.I.F.A. World Cup U.S.A. 1994 Qualification C.O.N.M.E.B.O.L. (Group A) Colombia Results – 🇺🇸
Qualification - C.O.N.M.E.B.O.L. Group A Results | |||||
---|---|---|---|---|---|
August 1, 1993 Venue: Barranquilla, Colombia | |||||
Colombia | 0 | - | 0 | ||
Paraguay | |||||
August 1, 1993 Venue: Lima, Peru | |||||
Peru | 0 | - | 1 | ||
Argentina | |||||
August 8, 1993 Venue: Asunción, Paraguay | |||||
Paraguay | 1 | - | 3 | ||
Argentina | |||||
August 8, 1993 Venue: Lima, Peru | |||||
Peru | 0 | - | 1 | ||
Colombia | |||||
August 15, 1993 Venue: Asunción, Paraguay | |||||
Paraguay | 2 | - | 1 | ||
Peru | |||||
August 18, 1993 Venue: Barranquilla, Colombia | |||||
Colombia | 2 | - | 1 | ||
Argentina | |||||
August 22, 1993 Venue: Buenos Aires, Argentina | |||||
Argentina | 2 | - | 1 | ||
Peru | |||||
August 22, 1993 Venue: Asunción, Paraguay | |||||
Paraguay | 1 | - | 1 | ||
Colombia | |||||
August 29, 1993 Venue: Buenos Aires, Argentina | |||||
Argentina | 0 | - | 0 | ||
Paraguay | |||||
August 29, 1993 Venue: Barranquilla, Colombia | |||||
Colombia | 4 | - | 0 | ||
Peru | |||||
September 5, 1993 Venue: Lima, Peru | |||||
Peru | 2 | - | 2 | ||
Paraguay | |||||
September 5, 1993 Venue: Buenos Aires, Argentina | |||||
Argentina | 0 | - | 5 | ||
Colombia |
F.I.F.A. World Cup U.S.A. 1994 Qualification C.O.N.M.E.B.O.L. (Group A) Colombia Final Standings – 🇺🇸
Pos | Team | Games Played | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colombia | 6 | 4 | 2 | 0 | 13 | 2 | 11 | 10 |
2 | Argentina | 6 | 3 | 1 | 2 | 7 | 9 | -2 | 7 |
3 | Paraguay | 6 | 1 | 4 | 1 | 6 | 7 | -1 | 6 |
4 | Peru | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 |
F.I.F.A. World Cup U.S.A. 1994 Qualification C.O.N.M.E.B.O.L. (Group A) Colombia Detailed Match Results – 🇺🇸
Colombia's World Cup U.S.A. 1994 Qualification C.O.N.M.E.B.O.L. (Group A) Detailed Match Results | ||
---|---|---|
1-Aug-93 | ||
Colombia | 0-0 | Paraguay |
Estadio Metropolitano Roberto Meléndez--Baranquilla, Colombia | ||
Attendance: 70,000 | ||
Referee: Renato Marsiglia (Brazil) | ||
1-Aug-93 | ||
Peru | 0-1 | Argentina |
Batistuta 29' | ||
Estadio Nacional--Lima, Peru | ||
Attendance: 27,000 | ||
Referee: Enrique Marín (Ecuador) | ||
8-Aug-93 | ||
Paraguay | 1-3 | Argentina |
Struway 45' | Report | Medina Bello 15', 78' |
Redondo 65' | ||
Estadio Defensores del Chaco--Asunción, Paraguay | ||
Attendance: 46,500 | ||
Referee: Ernesto Filippi (Uruguay) | ||
8-Aug-93 | ||
Peru | 0-1 | Colombia |
Report | Rincón 45' | |
Estadio Nacional--Lima, Peru | ||
Attendance: 25,000 | ||
Referee: Alfredo Rodas (Ecuador) | ||
15-Aug-93 | ||
Paraguay | 2-1 | Peru |
Mendoza 14' | Report | Del Solar 45' (pen.) |
Chilavert | ||
28' (pen.) | ||
Estadio Defensores del Chaco--Asunción, Paraguay | ||
Attendance: 30,500 | ||
Referee:Francisco d'Abreu (Venezuela | ||
15-Aug-93 | ||
Colombia | 2-1 | Argentina |
Valenciano 2' | Report | Medina Bello 87' |
Valencia | ||
52' | ||
Estadio Metropolitano Roberto Meléndez--Barranquilla, Colombia | ||
Attendance: 70,000 | ||
Referee: José Aparecido de Oliveira (Brazil) | ||
22-Aug-93 | ||
Argentina | 2-1 | Peru |
Batistuta 32' | Report | Palacios 66' |
Medina Bello | ||
37' | ||
Estadio Monumental Antonio Vespucio Liberti--Buenos Aires, Argentina | ||
Attendance: 70,000 | ||
Referee: Jorge Nieves (Uruguay) | ||
22-Aug-93 | ||
Paraguay | 1-1 | Colombia |
Rivarola 54' | Report | Rincón 22' |
Estadio Defensores del Chaco--Asunción, Paraguay | ||
Referee: Márcio Rezende de Freitas (Brazil) | ||
29-Aug-93 | ||
Argentina | 0-0 | Paraguay |
Report | ||
Estadio Monumental Antonio Vespucio Liberti--Buenos Aires, Argentina | ||
Attendance: 47,000 | ||
Referee: Jorge Orellana (Ecuador) | ||
29-Aug-93 | ||
Colombia | 4-0 | Peru |
Valenciano 30' | Report | |
Rincón | ||
45' | ||
Mendoza | ||
66' | ||
Pérez | ||
76' | ||
Estadio Metropolitano Roberto Meléndez,--Barranquilla, Colombia | ||
Attendance: 70,000 | ||
Referee: Pablo Peña (Bolivia) | ||
5-Sep-93 | ||
Peru | 2-2 | Paraguay |
Muchotrigo 22' | Report | Mendoza 61', 81' |
Soto | ||
77' | ||
Estadio Nacional--Lima, Peru | ||
Attendance: 40,000 | ||
Referee: Ernesto Filippi (Uruguay) | ||
5-Sep-93 | ||
Argentina | 0-5 | Colombia |
Report | Rincón 41', 74' | |
Asprilla | ||
50',75' | ||
Valencia | ||
85' | ||
Estadio Monumental Antonio Vespucio Liberti--Buenos Aires, Argentina | ||
Attendance: 53,000 | ||
Referee: Ernesto Filippi (Uruguay) |
F.I.F.A. World Cup U.S.A. 1994 (Group A) Colombia Final Standings – 🇺🇸
F.I.F.A. World Cup U.S.A. 1994 - (Group A) Final Standings | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | GF | GA | GD | Pts |
Romania | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
Switzerland | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
United States | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Colombia | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
F.I.F.A. World Cup U.S.A. 1994 C.O.N.M.E.B.O.L. Qualifying Match Highlights – Colombia 1-1 Paraguay (August 22, 1993) – 🇺🇸
F.I.F.A. World Cup U.S.A. 1994 C.O.N.M.E.B.O.L. Qualifying Match Highlights – Colombia 5-0 Argentina (September 5, 1993) – 🇦🇷
F.I.F.A. World Cup U.S.A. 1994 Group A Full Match – Colombia 1-3 Romania (June 18, 1994) – 🇺🇸
F.I.F.A. World Cup U.S.A. 1994 Group A Match Highlights – Colombia 2-0 Switzerland (June 22, 1994) – 🇺🇸
WORLD CUP: Andrés Escobar murdered after Colombia’s exit in 1994 (Associated Press News Article)
Andrés Escobar funeral – 1994 Colombia – 🇨🇴
Sources: Wikipedia–https://www.en.wikipedia.org, Associated Press News–https://www.apnews.com, E.S.P.N.–https://www.espn.com, YouTube–https://www.youtube.com