Credit: Gage Skidmore
Credit: jimmyack205
Credit: Jim Accordino
An epic display of Major League Baseball eleventh hour heroics occurred during the bottom of the ninth inning of Game One of the 1988 M.L.B. World Series on October 15, 1988, at Dodger Stadium in Los Angeles, California. The Los Angeles Dodgers left-handed veteran outfielder Kirk “Gibby” Gibson’s World Series Game One game-winning walk-off two-run home run against the Oakland Athletics is one of my favorite nostalgic Dodger moments.
-
Ben & Jerry’s x Nike SB Dunk Low Top Pro QS Men’s Sports Shoes – Sizes 36-40
$107.99 Select options -
Ben & Jerry’s x Nike SB Dunk Low Top Syracuse Men’s/Women’s Skateboarding Sports Sneakers Sizes 36-45
$88.99 Select options -
Sale!
Luminous Flat Shoelaces
$0.52 – $0.66 Select options -
Nike Air Jordan 4 Retro Men’s/Women’s Basketball Shoes
$102.99 Select options
Adding to the drama was the fact that Gibson’s pinch-hit homer happened against the Hall of Fame Athletics relief pitcher, Dennis Eckersley and that Gibson was suffering from injuries to both legs sustained during the previous round National League Championship Series against the New York Mets. It was voted the “greatest moment in L.A. sports history” in a 1995 Los Angeles Times poll and is regarded as one of the greatest home runs in M.L.B. history according to baseball historians.
Results
#1. Which baseball player led the American League in home runs during the 1988 Major League Baseball season?
The Los Angeles Dodgers won Game One against the Oakland A’s, 5-4 and eventually the 1988 World Series Championship, four games to one.
The legendary 1988 Dodgers World Series roster included the likes of World Series M.V.P. and Cy Young award-winning ace Orel “Bulldog” Hershiser, the legendary southpaw pitcher Fernando “El Toro” Valenzuela and the trusty, strong-armed catcher, Mike Scioscia. Thanks to Gibson’s miracle homerun, the Dodger Blue faithful are able to rejoice and savor the moment for years to come.
Below are some 1988 M.L.B. World Series Oakland Athletics vs Los Angeles Dodgers statistics and highlights:
1988 M.L.B. World Series – Oakland Athletics vs Los Angeles Dodgers Game One Box Score
1988 M.L.B. World Series: Oakland Athletics vs Los Angeles Dodgers Game One Box Score | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, October 15, 1988 5:30 pm (PT) at Dodger Stadium in Los Angeles, California | |||||||||||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
Oakland Athletics | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | |||||||||||
Los Angeles Dodgers | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 7 | 0 | |||||||||||
WP: Alejandro Peña (1–0) LP: Dennis Eckersley (0–1) | |||||||||||||||||||||||
Home runs: | |||||||||||||||||||||||
OAK: José Canseco (1) | |||||||||||||||||||||||
LAD: Mickey Hatcher (1), Kirk Gibson (1) |
1988 M.L.B. World Series – Oakland Athletics vs Los Angeles Dodgers Statistics and Fast Facts
1988 M.L.B. World Series Oakland Athletics vs Los Angeles Dodgers Statistics and Fast Facts | ||
---|---|---|
Team (Wins): | Manager(s): | Season: |
Los Angeles Dodgers (4) | Tommy Lasorda | 94–67, .584, GA: 7 |
Oakland Athletics (1) | Tony La Russa | 104–58, .642, GA: 13 |
Dates: | October 15–20 | |
MVP: | Orel Hershiser (Los Angeles) | |
Umpires: | Doug Harvey (NL), Durwood Merrill (AL), Bruce Froemming (NL), Derryl Cousins (AL), Jerry Crawford (NL), Larry McCoy (AL) | |
Hall of Famers: | Umpire: Doug Harvey | |
Dodgers: Tommy Lasorda (manager) | ||
Athletics: Tony La Russa (manager), Dennis Eckersley | ||
ALCS: | Oakland Athletics over Boston Red Sox, 4–0 | |
NLCS: | Los Angeles Dodgers over New York Mets, 4–3 | |
Broadcast | ||
Television: | NBC | |
TV announcers: | Vin Scully and Joe Garagiola | |
Radio: | CBS | |
Radio announcers: | Jack Buck and Bill White | |
1988 Los Angeles Dodgers Player Roster
1988 Los Angeles Dodgers Player Roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pitchers | Catchers | Outfielders | Manager | ||||||
49 Tim Belcher | 17 Rick Dempsey | 37 Mike Davis | 2 Tommy Lasorda | ||||||
46 William Brennan | 15 Gilberto Reyes | 40 Mike Devereaux | Coaches | ||||||
52 Tim Crews | 14 Mike Scioscia | 23 Kirk Gibson | 8 Joey Amalfitano | ||||||
41 Brad Havens | Infielders | 38 José González | (third base) | ||||||
55 Orel Hershiser | 10 Dave Anderson | 45 Chris Gwynn | 58 Mark Cresse | ||||||
57 Shawn Hillegas | 7 Alfredo Griffin | 9 Mickey Hatcher | (bullpen) | ||||||
51 Brian Holton | 28 Pedro Guerrero | 12 Danny Heep | 13 Joe Ferguson | ||||||
29 Ricky Horton | 33 Jeff Hamilton | 5 Mike Marshall | (first base) | ||||||
50 Jay Howell | 3 Steve Sax | 31 John Shelby | 35 Ben Hines | ||||||
43 Ken Howell | 27 Mike Sharperson | (hitting) | |||||||
41 Bill Krueger | 22 Franklin Stubbs | 11 Manny Mota | |||||||
54 Tim Leary | 21 Tracy Woodson | 16 Ron Perranoski | |||||||
48 Ramón Martínez | (pitching) | ||||||||
47 Jesse Orosco | 18 Bill Russell | ||||||||
26 Alejandro Peña | (bench) | ||||||||
20 Don Sutton | |||||||||
30 John Tudor | |||||||||
34 Fernando Valenzuela |
1988 Oakland Athletics Player Roster
1988 Oakland Athletics Player Roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pitchers | Catchers | Outfielders | Manager | ||||||
46 Rich Bordi | 24 Ron Hassey | 33 José Canseco | 10 Tony La Russa | ||||||
54 Todd Burns | 3 Orlando Mercado | 42 Dave Henderson | Coaches | ||||||
32 Greg Cadaret | 11 Matt Sinatro | 28 Stan Javier | 18 Dave Duncan | ||||||
41 Jim Corsi | 36 Terry Steinbach | 21 Doug Jennings | 15 Rene Lachemann | ||||||
14 Storm Davis | Infielders | 6 Félix José | 5 Jim Lefebvre | ||||||
43 Dennis Eckersley | 30 Lance Blankenship | 39 Dave Parker | 8 Dave McKay | ||||||
40 Rick Honeycutt | 9 Mike Gallego | 22 Luis Polonia | -- Mike Paul | ||||||
19 Gene Nelson | 17 Glenn Hubbard | Other batters | -- Bob Watson | ||||||
53 Steve Ontiveros | 27 Ed Jurak | 12 Don Baylor | |||||||
38 Dave Otto | 4 Carney Lansford | ||||||||
51 Eric Plunk | 25 Mark McGwire | ||||||||
52 Jeff Shaver | 2 Tony Phillips | ||||||||
34 Dave Stewart | 7 Walt Weiss | ||||||||
35 Bob Welch | |||||||||
29 Curt Young | |||||||||
Kirk Gibson’s Short Biography and Fast Facts
Kirk Gibson’s Short Biography and Fast Facts | |
---|---|
Full name: Kirk Harold Gibson | |
Position: Outfielder / Manager | |
Born: | May 28, 1957 |
Pontiac, Michigan | |
Height: | 6' 3" |
Weight: | 215 lbs |
High school: | Waterford Kettering High School |
College: | Michigan State University |
M.L.B. Draft: | Drafted as the 12th pick overall in the 1st round by the Detroit Tigers of the 1978 MLB June Amateur Draft |
Batted: Left | |
Threw: Left | |
M.L.B. debut: | September 8, 1979, for the Detroit Tigers |
Last M.L.B. appearance: | August 10, 1995, for the Detroit Tigers |
1988 M.L.B. World Series – Oakland Athletics vs Los Angeles Dodgers 4-5 Game One – Complete Game (Dodger Stadium – Los Angeles, California October 15, 1988)
M.L.B. Tribute – 1988 M.L.B. World Series Game One – Vin Scully’s call of Kirk Gibson memorable at-bat
U.S. President Ronald Reagan greeting the 1988 M.L.B. World Series Champions Los Angeles Dodgers at the Rose Garden White House -Washington D.C., U.S.A. – October 26, 1988
N.E.S.N. and FOX Sports Detroit – Dennis Eckersley And Kirk Gibson 30 Years After 1988 M.L.B. World Series Home Run
1988 M.L.B. N.L.C.S. New York Mets vs Los Angeles Dodgers – 3-2 Game One – Part One (Dodger Stadium – Los Angeles, California – October 4, 1988)
1988 M.L.B. N.L.C.S. New York Mets vs Los Angeles Dodgers – 3-2 Game One – Part Two (Dodger Stadium – Los Angeles, California – October 4, 1988)
M.L.B. Editor’s Pick – Remembering classic 1988 M.L.B. N.L.C.S.
M.L.B. Tribute – 1988 M.L.B. A.L.C.S. Game 4: Athletics advance to 1988 World Series
M.L.B. Tribute – Kirk Gibson hits one out of Tiger Stadium
1988 M.L.B. A.L.C.S. Oakland Athletics vs Boston Red Sox – 2-1 – Game One – Complete Game (Fenway Park – Boston, Massachusetts – October 5, 1988)
M.L.B. Tribute – 1988 M.L.B. World Series Game Five – Orel Hershiser goes the distance in clincher
FOX Sports article
FOX Sports article – 28 years ago today, Kirk Gibson hit his iconic World Series home run
Sources: E.S.P.N.–https://www.espn.com, M.L.B.–https://www.mlb.com, Los Angeles Dodgers–https://www.mlb.com/dodgers, YouTube–https://www.youtube.com
Published on: April 16, 2018