Credit: [email protected]
Credit: Christopher Johnson
During former Barcelona Football Club midfielder Josep “Pep” Guardiola’s first year as Barca’s head coach in 2009, expectations for success were high for the Catalan giants. Guardiola, would eventually lead Barca on an astonishing run and the most successful season in club history. With the likes of Lionel Messi, Xavi and Andres Iniesta, Barcelona F.C.’s short-passing game attack also known as tiki-taka wreaked havoc on La Liga and Champions League opponents alike.
-
Ben & Jerry’s x Nike SB Dunk Low Top Pro QS Men’s Sports Shoes – Sizes 36-40
$107.99 Select options -
Ben & Jerry’s x Nike SB Dunk Low Top Syracuse Men’s/Women’s Skateboarding Sports Sneakers Sizes 36-45
$88.99 Select options -
Sale!
Luminous Flat Shoelaces
$0.52 – $0.66 Select options -
Nike Air Jordan 4 Retro Men’s/Women’s Basketball Shoes
$102.99 Select options
-
2021 New BMW M Brand Power Men’s Clothing Outdoor Sweatshirt Casual Male Jacket Hoodies Quality SportWear Harajuku Outwear
$55.57 – $58.27 Select options -
BOLUBAO Fashion Brand Men’s Hoodies 2020 Spring Autumn Male Casual Hoodies Sweatshirts Men’s Solid Color Hoodies Sweatshirt Tops
$30.87 – $38.85 Select options -
Sale!
ebook: Vegetarianism & Vegetarian Cooking: Eat Well!
$2.99 Add to cart -
GONTHWID Zipper Pocket Smile Face Patchwork Fleece Hoodies Sweatshirts Streetwear Mens Hip Hop Casual Pullover Hooded Male Tops
$102.57 Select options
The inward transfer of Zlatan Ibrahimovic, the Swedish superstar striker, from Inter Milan F.C. even further solidified Barcelona F.C.’s scoring threat. Their 6-1 win against Real Zaragoza F.C. on October 25, 2009 was an impressive illustration of Barcelona F.C.’s offensive prowess. The six cups won by Barcelona F.C. in 2009 are as follows:
Results
#1. How many points did Barcelona F.C. finish the 2009–10 La Liga season with?
May 13, 2009—Copa del Rey
May 16, 2009—La Liga League
May 27, 2009—Champions League
August 23, 2009—Spanish Supercup
August 28, 2009—European Supercup
December 19, 2009—Clubs World Cup
The crown jewel of Barca’s 2009-10 unprecedented run happened when Barcelona F.C.’s superstar midfielder Andrés Iniesta netted a spectacular game-winning left-footed one-time strike during the last minute of the 2009 Champions League Final
vs Chelsea F.C. It was surreal how Barcelona F.C. etched their mark in professional soccer history in 2009-10. In my humble opinion, Barcelona F.C.’s 2009-10 champion cup run is one the greatest feats accomplished in organized sports history.
Below are some 2009 Barcelona F.C.’s statistics and highlights:
2009-10 Barcelona F.C. Team Statistics and Fast Facts
2009-10 Barcelona F.C. Statistics and Fast Facts | |
---|---|
Barcelona F.C. President: | Joan Laporta |
Barcelona F.C. Head Coach: | Pep Guardiola |
Stadium: | Camp Nou |
La Liga: | 1st |
Copa del Rey: | Round of 16 |
U.E.F.A. Super Cup: | Winners |
F.I.F.A. Club World Cup: | Winners |
Supercopa de España: | Winners |
U.E.F.A. Champions League: | Semi-finals |
Top goalscorer: | La Liga: Lionel Messi (34) |
All competitions: Lionel Messi (47) | |
2009-10 Barcelona F.C. Player Roster
2009-10 Barcelona F.C. Player Roster | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Position | Player | Nationality | No. | Position | Player | Nationality | |
1 | GK | Víctor Valdés | Spain | 14 | FW | Thierry Henry | France | |
2 | DF | Dani Alves | Brazil | 15 | MF | Seydou Keita | Mali | |
3 | DF | Gerard Piqué | Spain | 16 | MF | Sergio Busquets | Spain | |
4 | DF | Rafael Márquez | Mexico | 17 | FW | Pedro | Spain | |
5 | DF | Carles Puyol | Spain | 18 | DF | Gabriel Milito | Argentina | |
6 | MF | Xavi | Spain | 19 | DF | Maxwell | Brazil | |
8 | MF | Andrés Iniesta | Spain | 20 | MF | Jeffrén | Spain | |
9 | FW | Zlatan Ibrahimović | Sweden | 21 | DF | Dmytro Chygrynskiy | Ukraine | |
10 | FW | Lionel Messi | Argentina | 22 | DF | Eric Abidal | France | |
11 | MF | Bojan | Spain | 24 | MF | Yaya Touré | Ivory Coast | |
13 | GK | José Manuel Pinto | Spain | |||||
2009-10 Barcelona F.C. Players Statistics
2009-10 Barcelona F.C. Players Statistics | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | U.E.F.A. Champions League | La Liga | Copa del Rey | Others | ||||||||||||
Number | Position | Name | Nationality | GS | App | Gls | Min | App | Gls | App | Gls | App | Gls | App | Gls | Notes |
1 | GK | V. Valdés | Spain | 55 | 55 | -37 | 4200 | 12 | -10 | 38 | -24 | 5 | -3 | (-) means goals conceded | ||
13 | GK | Pinto | Spain | 4 | 4 | -2 | 360 | 4 | -2 | (-) means goals conceded | ||||||
2 | DF | Dani Alves | Brazil | 47 | 48 | 3 | 3767 | 11 | 29 | 3 | 3 | 5 | ||||
3 | DF | Piqué | Spain | 43 | 49 | 4 | 3198 | 11 | 2 | 32 | 2 | 1 | 5 | |||
4 | DF | Márquez | Mexico | 14 | 23 | 1 | 1179 | 4 | 15 | 1 | 3 | 1 | ||||
5 | DF | Puyol | Spain | 47 | 48 | 1 | 3556 | 9 | 32 | 1 | 2 | 5 | ||||
18 | DF | Milito | Argentina | 12 | 16 | 931 | 5 | 10 | 1 | |||||||
19 | DF | Maxwell | Brazil | 32 | 36 | 2229 | 7 | 25 | 3 | 1 | ||||||
21 | DF | Chygrynskiy | Ukraine | 12 | 14 | 942 | 12 | 2 | ||||||||
22 | DF | Abidal | France | 27 | 31 | 2337 | 8 | 17 | 2 | 4 | ||||||
32 | DF | Fontàs | Spain | 2 | 38 | 1 | 1 | |||||||||
40 | DF | Bartra | Spain | 1 | 29 | 1 | ||||||||||
6 | MF | Xavi | Spain | 47 | 53 | 7 | 3814 | 11 | 1 | 34 | 3 | 3 | 2 | 5 | 1 | |
8 | MF | A. Iniesta | Spain | 31 | 43 | 1 | 2838 | 9 | 30 | 1 | 3 | 1 | ||||
15 | MF | Keita | Mali | 36 | 44 | 6 | 2539 | 10 | 29 | 6 | 1 | 4 | ||||
16 | MF | Busquets | Spain | 36 | 51 | 1 | 2941 | 10 | 33 | 3 | 5 | 1 | ||||
24 | MF | Touré Yaya | Ivory Coast | 30 | 36 | 1 | 2041 | 8 | 22 | 1 | 1 | 5 | ||||
28 | MF | Jonathan | Mexico | 2 | 6 | 186 | 1 | 3 | 2 | |||||||
34 | MF | Thiago | Brazil | 1 | 2 | 1 | 83 | 1 | 1 | 1 | ||||||
9 | FW | Ibrahimović | Sweden | 35 | 45 | 21 | 2980 | 10 | 4 | 29 | 16 | 2 | 1 | 4 | ||
10 | FW | Messi | Argentina | 43 | 53 | 47 | 3636 | 11 | 8 | 35 | 34 | 3 | 1 | 4 | 4 | |
11 | FW | Bojan | Spain | 16 | 36 | 12 | 1080 | 5 | 1 | 23 | 8 | 4 | 2 | 4 | 1 | |
14 | FW | Henry | France | 22 | 32 | 4 | 1805 | 6 | 21 | 4 | 1 | 4 | ||||
17 | FW | Pedro | Spain | 31 | 50 | 23 | 2638 | 8 | 4 | 33 | 12 | 4 | 3 | 5 | 4 | |
20 | FW | Jeffrén | Venezuela | 8 | 18 | 2 | 498 | 2 | 12 | 2 | 2 | 2 | ||||
31 | FW | Assulin | Israel | 1 | 1 | 57 | 1 | |||||||||
36 | FW | Soriano | Spain | 1 | 6 | 1 | ||||||||||
Lionel Messi Barcelona F.C. Career Statistics
Lionel Messi Barcelona F.C. Career Statistics | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
Season | Age | Country | Club | League | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2004-2005 | 17 | Argentina | Barcelona F.C. | 1. La Liga | 7 | 70 | 1 | 0 | 1 | 90 | 0 | 0 | 8 | 160 | 1 | 0 | |||||
2005-2006 | 18 | Argentina | Barcelona F.C. | 1. La Liga | 17 | 911 | 6 | 3 | 6 | 322 | 1 | 1 | 23 | 1233 | 7 | 4 | |||||
2006-2007 | 19 | Argentina | Barcelona F.C. | 1. La Liga | 26 | 1983 | 14 | 3 | 5 | 385 | 1 | 0 | 31 | 2368 | 15 | 3 | |||||
2007-2008 | 20 | Argentina | Barcelona F.C. | 1. La Liga | 27 | 1973 | 10 | 12 | 9 | 728 | 6 | 2 | 36 | 2701 | 16 | 14 | |||||
2008-2009 | 21 | Argentina | Barcelona F.C. | 1. La Liga | 31 | 2516 | 23 | 11 | 12 | 927 | 9 | 5 | 43 | 3443 | 32 | 16 | |||||
2009-2010 | 22 | Argentina | Barcelona F.C. | 1. La Liga | 35 | 2805 | 34 | 9 | 11 | 987 | 8 | 0 | 46 | 3792 | 42 | 9 | |||||
2010-2011 | 23 | Argentina | Barcelona F.C. | 1. La Liga | 33 | 2858 | 31 | 19 | 13 | 1046 | 12 | 3 | 46 | 3904 | 43 | 22 | |||||
2011-2012 | 24 | Argentina | Barcelona F.C. | 1. La Liga | 37 | 3270 | 50 | 16 | 11 | 990 | 14 | 5 | 48 | 4260 | 64 | 21 | |||||
2012-2013 | 25 | Argentina | Barcelona F.C. | 1. La Liga | 32 | 2650 | 46 | 11 | 11 | 826 | 8 | 2 | 43 | 3476 | 54 | 13 | |||||
2013-2014 | 26 | Argentina | Barcelona F.C. | 1. La Liga | 31 | 2501 | 28 | 11 | 7 | 630 | 8 | 0 | 38 | 3131 | 36 | 11 | |||||
2014-2015 | 27 | Argentina | Barcelona F.C. | 1. La Liga | 38 | 3375 | 43 | 18 | 6 | 540 | 5 | 3 | 13 | 1147 | 10 | 6 | 57 | 5062 | 58 | 27 | Matches |
2015-2016 | 28 | Argentina | Barcelona F.C. | 1. La Liga | 33 | 2729 | 26 | 16 | 7 | 660 | 6 | 5 | 8 | 750 | 8 | 1 | 48 | 4139 | 40 | 22 | Matches |
2016-2017 | 29 | Argentina | Barcelona F.C. | 1. La Liga | 34 | 2828 | 37 | 9 | 9 | 810 | 6 | 5 | 9 | 810 | 11 | 2 | 52 | 4448 | 54 | 16 | Matches |
2017-2018 | 30 | Argentina | Barcelona F.C. | 1. La Liga | 36 | 3002 | 34 | 12 | 8 | 689 | 5 | 4 | 10 | 783 | 6 | 2 | 54 | 4474 | 45 | 18 | Matches |
2018-2019 | 31 | Argentina | Barcelona F.C. | 1. La Liga | 34 | 2710 | 36 | 13 | 6 | 477 | 3 | 3 | 10 | 837 | 12 | 3 | 50 | 4024 | 51 | 19 | Matches |
2019-2020 | 32 | Argentina | Barcelona F.C. | 1. La Liga | 14 | 1170 | 13 | 6 | 5 | 391 | 2 | 3 | 19 | 1561 | 15 | 9 | Matches | ||||
16 Seasons* | 1 Club | 465 | 37351 | 432 | 169 | 36 | 3176 | 25 | 20 | 141 | 11649 | 116 | 35 | 642 | 52176 | 573 | 224 | ||||
*As of 2019-20 La Liga season | |||||||||||||||||||||
U.E.F.A. Legendary Moments – Barcelona F.C.’s Andrés Iniesta breaks Chelsea F.C. hearts – Barcelona F.C. vs Chelsea F.C. – Lionel Messi vs Didier Drogba – 2009 U.E.F.A. Champions League Semi-final highlights
U.E.F.A. – Barcelona F.C. vs Manchester United F.C. – Lionel Messi vs Cristiano Ronaldo – 2009 U.E.F.A. Champions League Final highlights
U.E.F.A. – Pep Guardiola’s Barcelona F.C. vs Manchester United F.C. – 2011 U.E.F.A. Champions League final highlights
2010-11 La Liga season – El Clásico – Barcelona F.C. vs Real Madrid F.C. 5-0 Complete Match
2009-10 Lionel Messi Highlights – Goals, Skills & Assists
Sources: E.S.P.N.–https://www.espn.com, F.I.F.A.–https://www.fifa.com, U.E.F.A–https://www.uefa.com, La Liga– https://www.laliga.com, FB Ref–https://www.fbref.com, YouTube–https://www.youtube.com