Credits: Octal@Flickr
Credits: Shelka04
Evander “Real Deal” Holyfield vs Mike “Iron” Tyson II, was a professional boxing match contested on June 28, 1997 for the W.B.A. Heavyweight Championship. The much-anticipated fight was a rematch of the first encounter on November 9, 1996 in which Holyfield won by TKO in the eleventh round. Both fights were held at the M.G.M. Grand Garden Arena in Las Vegas, Nevada before celebrities and distinguished personalities, alike. I learned after watching
-
Ben & Jerry’s x Nike SB Dunk Low Top Pro QS Men’s Sports Shoes – Sizes 36-40
$107.99 Select options -
Ben & Jerry’s x Nike SB Dunk Low Top Syracuse Men’s/Women’s Skateboarding Sports Sneakers Sizes 36-45
$88.99 Select options -
Sale!
Luminous Flat Shoelaces
$0.52 – $0.66 Select options -
Nike Air Jordan 4 Retro Men’s/Women’s Basketball Shoes
$102.99 Select options
the match highlights that Tyson had bit off a part of Holyfield’s ear with forty seconds remaining in the third round. Subsequently, it dawned upon me that Holyfield had headbutted Mike earlier in the second round, causing a large cut over Tyson’s right eye.
Results
#1. Which boxer registered an upset tenth round K.O. victory over the then undefeated "Iron" Mike Tyson on February 11, 1990 at the Tokyo Dome in Tokyo, Japan to win the undisputed heavyweight title?
Incidentally, Tyson had repeatedly complained about head-butting in the first bout between the two fighters. Tyson was disqualified from the match and lost his boxing license: it was later reinstated.
Ironically, the two had become good friends after the match and settled their differences. Nonetheless, the Tyson vs. Holyfield II boxing match ear-biting incident goes down in sports folklore as one of the strangest moments in professional boxing history.
Below are some “Iron” Mike Tyson career statistics and highlights:
“Iron” Mike Tyson Short Biography and Fast Facts
"Iron" Mike Tysons Short Biography and Fast Facts | |
---|---|
Full name: | Michael Gerard Tyson |
Born: | June 30, 1966 |
New York City, U.S. | |
Height: | 5′ 10″ |
Weight: | 240 lbs |
High school: | Catskill High School |
College: | Did not attend. Received honorary degree from Central State University in 1989. |
Spouse(s): | Robin Givens |
(m. 1988; div. 1989) | |
Monica Turner | |
(m. 1997; div. 2003) | |
Lakiha "Kiki" Spicer (m. 2009) | |
Children: | 8 |
Nickname(s): | Iron |
Kid Dynamite | |
The Baddest Man on the Planet | |
Weight class(es): | Heavyweight |
Reach: | 71 in (180 cm) |
Stance: | Orthodox |
“Iron” Mike Tyson Professional Boxing Career Statistics
"Iron" Mike Tyson’s Professional Boxing Career Statistics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Professional record summary | |||||||||
58 fights | 50 wins | 6 losses | |||||||
By knockout | 44 | 5 | |||||||
By decision | 5 | 0 | |||||||
By disqualification | 1 | 1 | |||||||
No contests | 2 | ||||||||
No. | Result | Record | Opponent | Type | Round, time | Date | Age | Location | Notes |
58 | Loss | 50–6 (2) | Kevin McBride | RTD | 6 (10), 3:00 | 38514 | 38 years, 346 days | MCI Center, Washington, D.C., U.S. | |
57 | Loss | 50–5 (2) | Danny Williams | KO | 4 (10), 2:51 | 38198 | 38 years, 30 days | Freedom Hall, Louisville, Kentucky, U.S. | |
56 | Win | 50–4 (2) | Clifford Etienne | KO | 1 (10), 0:49 | 37674 | 36 years, 237 days | The Pyramid, Memphis, Tennessee, U.S. | |
55 | Loss | 49–4 (2) | Lennox Lewis | KO | 8 (12), 2:25 | 37415 | 35 years, 343 days | The Pyramid, Memphis, Tennessee, U.S. | For WBC, IBF, IBO, The Ring, and lineal heavyweight titles |
54 | Win | 49–3 (2) | Brian Nielsen | RTD | 6 (10), 3:00 | 37177 | 35 years, 115 days | Parken Stadium, Copenhagen, Denmark | |
53 | NC | 48–3 (2) | Andrew Golota | RTD | 3 (10), 3:00 | 36819 | 34 years, 112 days | The Palace, Auburn Hills, Michigan, U.S. | Originally an RTD win for Tyson, later ruled an NC after he tested positive for cannabis |
52 | Win | 48–3 (1) | Lou Savarese | TKO | 1 (10), 0:38 | 36701 | 33 years, 360 days | Hampden Park, Glasgow, Scotland | |
51 | Win | 47–3 (1) | Julius Francis | TKO | 2 (10), 1:03 | 36554 | 33 years, 213 days | MEN Arena, Manchester, England | |
50 | NC | 46–3 (1) | Orlin Norris | NC | 1 (10), 3:00 | 36456 | 33 years, 115 days | MGM Grand Garden Arena, Paradise, Nevada, U.S. | NC after Norris was unable to continue from a Tyson foul |
49 | Win | 46–3 | Francois Botha | KO | 5 (10), 2:59 | 36176 | 32 years, 200 days | MGM Grand Garden Arena, Paradise, Nevada, U.S. | |
48 | Loss | 45–3 | Evander Holyfield | DQ | 3 (12), 3:00 | 35609 | 30 years, 363 days | MGM Grand Garden Arena, Paradise, Nevada, U.S. | For WBA heavyweight title; |
Tyson disqualified for biting | |||||||||
47 | Loss | 45–2 | Evander Holyfield | TKO | 11 (12), 0:37 | 35378 | 30 years, 132 days | MGM Grand Garden Arena, Paradise, Nevada, U.S. | Lost WBA heavyweight title |
46 | Win | 45–1 | Bruce Seldon | TKO | 1 (12), 1:49 | 35315 | 30 years, 69 days | MGM Grand Garden Arena, Paradise, Nevada, U.S. | Won WBA heavyweight title |
45 | Win | 44–1 | Frank Bruno | TKO | 3 (12), 0:50 | 35140 | 29 years, 260 days | MGM Grand Garden Arena, Paradise, Nevada, U.S. | Won WBC heavyweight title |
44 | Win | 43–1 | Buster Mathis Jr. | KO | 3 (12), 2:32 | 35049 | 29 years, 169 days | CoreStates Spectrum, Philadelphia, Pennsylvania, U.S. | |
43 | Win | 42–1 | Peter McNeeley | DQ | 1 (10), 1:29 | 34930 | 29 years, 50 days | MGM Grand Garden Arena, Paradise, Nevada, U.S. | McNeeley disqualified after his manager entered the ring |
42 | Win | 41–1 | Donovan Ruddock | UD | 12 | 33417 | 24 years, 363 days | The Mirage, Paradise, Nevada, U.S. | |
41 | Win | 40–1 | Donovan Ruddock | TKO | 7 (12), 2:22 | 33315 | 24 years, 233 days | The Mirage, Paradise, Nevada, U.S. | |
40 | Win | 39–1 | Alex Stewart | TKO | 1 (10), 2:27 | 33215 | 24 years, 161 days | Convention Hall, Atlantic City, New Jersey, U.S. | |
39 | Win | 38–1 | Henry Tillman | KO | 1 (10), 2:47 | 33040 | 23 years, 351 days | Caesars Palace, Paradise, Nevada, U.S. | |
38 | Loss | 37–1 | Buster Douglas | KO | 10 (12), 1:22 | 32915 | 23 years, 226 days | Tokyo Dome, Tokyo, Japan | Lost WBA, WBC, IBF, The Ring, and lineal heavyweight titles |
37 | Win | 37–0 | Carl Williams | TKO | 1 (12), 1:33 | 32710 | 23 years, 21 days | Convention Hall, Atlantic City, New Jersey, U.S. | Retained WBA, WBC, IBF, The Ring, and lineal heavyweight titles |
36 | Win | 36–0 | Frank Bruno | TKO | 5 (12), 2:55 | 32564 | 22 years, 240 days | Las Vegas Hilton, Winchester, Nevada, U.S. | Retained WBA, WBC, IBF, The Ring, and lineal heavyweight titles |
35 | Win | 35–0 | Michael Spinks | KO | 1 (12), 1:31 | 32321 | 21 years, 363 days | Convention Hall, Atlantic City, New Jersey, U.S. | Retained WBA, WBC, and IBF heavyweight titles; |
Won The Ring and lineal heavyweight titles | |||||||||
34 | Win | 34–0 | Tony Tubbs | TKO | 2 (12), 2:54 | 32223 | 21 years, 265 days | Tokyo Dome, Tokyo, Japan | Retained WBA, WBC, and IBF heavyweight titles |
33 | Win | 33–0 | Larry Holmes | KO | 4 (12), 2:55 | 32164 | 21 years, 186 days | Convention Hall, Atlantic City, New Jersey, U.S. | Retained WBA, WBC, and IBF heavyweight titles |
32 | Win | 32–0 | Tyrell Biggs | TKO | 7 (15), 2:59 | 32066 | 21 years, 108 days | Convention Hall, Atlantic City, New Jersey, U.S. | Retained WBA, WBC, and IBF heavyweight titles |
31 | Win | 31–0 | Tony Tucker | UD | 12 | 31990 | 21 years, 32 days | Las Vegas Hilton, Winchester, Nevada, U.S. | Retained WBA and WBC heavyweight titles; |
Won IBF heavyweight title | |||||||||
30 | Win | 30–0 | Pinklon Thomas | TKO | 6 (12), 2:00 | 31927 | 20 years, 334 days | Las Vegas Hilton, Winchester Nevada, U.S. | Retained WBA and WBC heavyweight titles |
29 | Win | 29–0 | James Smith | UD | 12 | 31843 | 20 years, 250 days | Las Vegas Hilton, Winchester, Nevada, U.S. | Retained WBC heavyweight title; |
Won WBA heavyweight title | |||||||||
28 | Win | 28–0 | Trevor Berbick | TKO | 2 (12), 2:35 | 31738 | 20 years, 145 days | Las Vegas Hilton, Winchester, Nevada, U.S. | Won WBC heavyweight title |
27 | Win | 27–0 | Alfonso Ratliff | TKO | 2 (10), 1:41 | 1986-09-06 00:00:00 | 20 years, 68 days | Las Vegas Hilton, Winchester, Nevada, U.S. | |
26 | Win | 26–0 | José Ribalta | TKO | 10 (10), 1:37 | 1986-08-17 00:00:00 | 20 years, 48 days | Trump Plaza Hotel and Casino, Atlantic City, New Jersey, U.S. | |
25 | Win | 25–0 | Marvis Frazier | KO | 1 (10), 0:30 | 31619 | 20 years, 26 days | Civic Center, Glens Falls, New York, U.S. | |
24 | Win | 24–0 | Lorenzo Boyd | KO | 2 (10), 1:43 | 1986-07-11 00:00:00 | 20 years, 11 days | Stevensville Hotel, Swan Lake, New York, U.S. | |
23 | Win | 23–0 | William Hosea | KO | 1 (10), 2:03 | 1986-06-28 00:00:00 | 19 years, 363 days | Houston Field House, Troy, New York, U.S. | |
22 | Win | 22–0 | Reggie Gross | TKO | 1 (10), 2:36 | 1986-06-13 00:00:00 | 19 years, 348 days | Madison Square Garden, New York City, New York, U.S. | |
21 | Win | 21–0 | Mitch Green | UD | 10 | 31552 | 19 years, 324 days | Madison Square Garden, New York City, New York, U.S. | |
20 | Win | 20–0 | James Tillis | UD | 10 | 1986-05-03 00:00:00 | 19 years, 307 days | Civic Center, Glens Falls, New York, U.S. | |
19 | Win | 19–0 | Steve Zouski | KO | 3 (10), 2:39 | 1986-03-10 00:00:00 | 19 years, 253 days | Nassau Veterans Memorial Coliseum, Uniondale, New York, U.S. | |
18 | Win | 18–0 | Jesse Ferguson | TKO | 6 (10), 1:19 | 1986-02-16 00:00:00 | 19 years, 231 days | Houston Field House, Troy, New York, U.S. | Originally a DQ win for Tyson, later ruled a TKO |
17 | Win | 17–0 | Mike Jameson | TKO | 5 (8), 0:46 | 1986-01-24 00:00:00 | 19 years, 208 days | Trump Plaza Hotel and Casino, Atlantic City, New Jersey, U.S. | |
16 | Win | 16–0 | David Jaco | TKO | 1 (10), 2:16 | 1986-01-11 00:00:00 | 19 years, 195 days | Plaza Convention Center, Albany, New York, U.S. | |
15 | Win | 15–0 | Mark Young | TKO | 1 (10), 0:50 | 1985-12-27 00:00:00 | 19 years, 180 days | Latham Coliseum, Latham, New York, U.S. | |
14 | Win | 14–0 | Sammy Scaff | TKO | 1 (10), 1:19 | 1985-12-06 00:00:00 | 19 years, 159 days | Felt Forum, New York City, New York, U.S. | |
13 | Win | 13–0 | Conroy Nelson | TKO | 2 (8), 0:30 | 1985-11-22 00:00:00 | 19 years, 145 days | Latham Coliseum, Latham, New York, U.S. | |
12 | Win | 12–0 | Eddie Richardson | KO | 1 (8), 1:17 | 1985-11-13 00:00:00 | 19 years, 136 days | Ramada Hotel, Houston, Texas, U.S. | |
11 | Win | 11–0 | Sterling Benjamin | TKO | 1 (8), 0:54 | 1985-11-01 00:00:00 | 19 years, 124 days | Latham Coliseum, Latham, New York, U.S. | |
10 | Win | 10–0 | Robert Colay | KO | 1 (8), 0:37 | 1985-10-25 00:00:00 | 19 years, 117 days | Atlantis Hotel and Casino, Atlantic City, New Jersey, U.S. | |
9 | Win | 9–0 | Donnie Long | TKO | 1 (6), 1:28 | 1985-10-09 00:00:00 | 19 years, 101 days | Trump Plaza Hotel and Casino, Atlantic City, New Jersey, U.S. | |
8 | Win | 8–0 | Michael Johnson | KO | 1 (6), 0:39 | 1985-09-05 00:00:00 | 19 years, 67 days | Atlantis Hotel and Casino, Atlantic City, New Jersey, U.S. | |
7 | Win | 7–0 | Lorenzo Canady | KO | 1 (6), 1:05 | 1985-08-15 00:00:00 | 19 years, 46 days | Steel Pier, Atlantic City, New Jersey, U.S. | |
6 | Win | 6–0 | Larry Sims | KO | 3 (6), 2:04 | 1985-07-19 00:00:00 | 19 years, 19 days | Mid-Hudson Civic Center, Poughkeepsie, New York, U.S. | |
5 | Win | 5–0 | John Alderson | TKO | 2 (6), 3:00 | 1985-07-11 00:00:00 | 19 years, 11 days | Trump Plaza Hotel and Casino, Atlantic City, New Jersey, U.S. | |
4 | Win | 4–0 | Ricardo Spain | TKO | 1 (6), 0:39 | 1985-06-20 00:00:00 | 18 years, 355 days | Steel Pier, Atlantic City, New Jersey, U.S. | |
3 | Win | 3–0 | Don Halpin | KO | 4 (4), 1:04 | 1985-05-23 00:00:00 | 18 years, 327 days | Albany, New York, U.S. | |
2 | Win | 2–0 | Trent Singleton | TKO | 1 (4), 0:52 | 1985-04-10 00:00:00 | 18 years, 284 days | Albany, New York, U.S. | |
1 | Win | 1–0 | Hector Mercedes | TKO | 1 (4), 1:47 | 1985-03-06 00:00:00 | 18 years, 249 days | Plaza Convention Center, Albany, New York, U.S. | |
“Iron” Mike Tyson Professional Boxing Career Highlights, Records and Awards
"Iron" Mike Tyson’s Professional Boxing Career Highlights, Records and Awards |
---|
Humane letters |
The Central State University in Wilberforce, Ohio, in 1989 awarded Tyson an honorary doctorate in humane letters: "Mike demonstrates that hard work, determination and perseverance can enable one to overcome any obstacles." |
Boxing |
Ring magazine Prospect of the Year (1985) |
2× Ring magazine Fighter of the Year (1986, 1988) |
2× Sugar Ray Robinson Award winner (1987, 1989) |
BBC Sports Personality of the Year Overseas Personality (1989) |
International Boxing Hall of Fame inductee (Class of 2011) |
"Guirlande d'Honneur" by the FICTS (Milan, 2010) |
Professional wrestling |
WWE Hall of Fame (Class of 2012) |
Below are some Evander “Real Deal” Holyfield career statistics and highlights:
Evander “Real Deal” Holyfield Short Biography and Fast Facts
Evander "Real Deal" Holyfield Short Biography and Fast Facts | |
---|---|
Full name: | Evander Holyfield |
Born: | October 19, 1962 |
Atmore, Alabama, U.S. | |
Height: | 6 ft 2 1⁄2 in (189 cm) |
Weight: | 226 lbs |
High school: | Fulton High School |
College: | Did not attend. |
Nickname(s): | The Real Deal |
The Warrior | |
Weight class(es): | Light heavyweight |
Cruiserweight | |
Heavyweight | |
Reach: | 77 1⁄2 in (197 cm) |
Nationality: | American |
Stance: | Orthodox |
Evander “Real Deal” Holyfield Professional Boxing Career Statistics
Evander "Real Deal" Holyfield Professional Boxing Career Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
Professional record summary | ||||||||
57 fights | 44 wins | 10 losses | ||||||
By knockout | 29 | 2 | ||||||
By decision | 14 | 8 | ||||||
By disqualification | 1 | 0 | ||||||
Draws | 2 | |||||||
No contests | 1 | |||||||
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
57 | Win | 44–10–2 (1) | Brian Nielsen | TKO | 10 (12), 2:49 | 2011-05-05 00:00:00 | Koncerthuset, Copenhagen, Denmark | |
56 | NC | 43–10–2 (1) | Sherman Williams | NC | 3 (12), 3:00 | 2011-01-22 00:00:00 | The Greenbrier, White Sulphur Springs, West Virginia, U.S. | Retained WBF (Federation) heavyweight title; |
1970-01-01 00:00:00 | NC after Holyfield was cut from an accidental head clash | |||||||
55 | Win | 43–10–2 | Francois Botha | TKO | 8 (12), 0:55 | 2010-04-10 00:00:00 | Thomas & Mack Center, Paradise, Nevada, U.S. | Won vacant WBF (Federation) heavyweight title |
54 | Loss | 42–10–2 | Nikolai Valuev | MD | 12 | 39802 | Hallenstadion, Zürich, Switzerland | For WBA heavyweight title |
53 | Loss | 42–9–2 | Sultan Ibragimov | UD | 12 | 39368 | Khodynka Arena, Moscow, Russia | For WBO heavyweight title |
52 | Win | 42–8–2 | Lou Savarese | UD | 10 | 2007-06-30 00:00:00 | Don Haskins Center, El Paso, Texas, U.S. | |
51 | Win | 41–8–2 | Vinny Maddalone | TKO | 3 (10), 2:48 | 2007-03-17 00:00:00 | American Bank Center, Corpus Christi, Texas, U.S. | |
50 | Win | 40–8–2 | Fres Oquendo | UD | 12 | 2006-11-10 00:00:00 | Alamodome, San Antonio, Texas, U.S. | Won vacant USBA heavyweight title |
49 | Win | 39–8–2 | Jeremy Bates | TKO | 2 (12), 2:56 | 2006-08-18 00:00:00 | American Airlines Center, Dallas, Texas, U.S. | |
48 | Loss | 38–8–2 | Larry Donald | UD | 12 | 2004-11-13 00:00:00 | Madison Square Garden, New York City, New York, U.S. | For vacant NABC heavyweight title |
47 | Loss | 38–7–2 | James Toney | TKO | 9 (12), 1:42 | 2003-10-04 00:00:00 | Mandalay Bay Events Center, Paradise, Nevada, U.S. | |
46 | Loss | 38–6–2 | Chris Byrd | UD | 12 | 37604 | Boardwalk Hall, Atlantic City, New Jersey, U.S. | For vacant IBF heavyweight title |
45 | Win | 38–5–2 | Hasim Rahman | TD | 8 (12), 1:40 | 2002-06-01 00:00:00 | Boardwalk Hall, Atlantic City, New Jersey, U.S. | Split TD after Rahman sustained eye swelling from an accidental head clash |
44 | Draw | 37–5–2 | John Ruiz | SD | 12 | 37240 | Foxwoods Resort Casino, Ledyard, Connecticut, U.S. | For WBA heavyweight title |
43 | Loss | 37–5–1 | John Ruiz | UD | 12 | 36953 | Mandalay Bay Events Center, Paradise, Nevada, U.S. | Lost WBA heavyweight title |
42 | Win | 37–4–1 | John Ruiz | UD | 12 | 36750 | Paris Las Vegas, Paradise, Nevada, U.S. | Won vacant WBA heavyweight title |
41 | Loss | 36–4–1 | Lennox Lewis | UD | 12 | 36477 | Thomas & Mack Center, Paradise, Nevada, U.S. | Lost WBA and IBF heavyweight titles; |
For WBC, lineal, and vacant IBO heavyweight titles | ||||||||
40 | Draw | 36–3–1 | Lennox Lewis | SD | 12 | 36232 | Madison Square Garden, New York City, New York, U.S. | Retained WBA and IBF heavyweight titles; |
For WBC and lineal heavyweight titles | ||||||||
39 | Win | 36–3 | Vaughn Bean | UD | 12 | 36057 | Georgia Dome, Atlanta, Georgia, U.S. | Retained WBA and IBF heavyweight titles |
38 | Win | 35–3 | Michael Moorer | RTD | 8 (12), 3:00 | 35742 | Thomas & Mack Center, Paradise, Nevada, U.S. | Retained WBA heavyweight title; |
Won IBF heavyweight title | ||||||||
37 | Win | 34–3 | Mike Tyson | DQ | 3 (12), 3:00 | 35609 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | Retained WBA heavyweight title; |
Tyson disqualified for biting | ||||||||
36 | Win | 33–3 | Mike Tyson | TKO | 11 (12), 0:37 | 35378 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | Won WBA heavyweight title |
35 | Win | 32–3 | Bobby Czyz | RTD | 5 (10), 3:00 | 35195 | Madison Square Garden, New York City, New York, U.S. | |
34 | Loss | 31–3 | Riddick Bowe | TKO | 8 (12), 0:58 | 35007 | Caesars Palace, Paradise, Nevada, U.S. | |
33 | Win | 31–2 | Ray Mercer | UD | 10 | 1995-05-20 00:00:00 | Convention Hall, Atlantic City, New Jersey, U.S. | |
32 | Loss | 30–2 | Michael Moorer | MD | 12 | 34446 | Caesars Palace, Paradise, Nevada, U.S. | Lost WBA, IBF, and lineal heavyweight titles |
31 | Win | 30–1 | Riddick Bowe | MD | 12 | 34279 | Caesars Palace, Paradise, Nevada, U.S. | Won WBA, IBF, and lineal heavyweight titles |
30 | Win | 29–1 | Alex Stewart | UD | 12 | 1993-06-26 00:00:00 | Convention Hall, Atlantic City, New Jersey, U.S. | |
29 | Loss | 28–1 | Riddick Bowe | UD | 12 | 33921 | Thomas & Mack Center, Paradise, Nevada, U.S. | Lost WBA, WBC, IBF, and lineal heavyweight titles |
28 | Win | 28–0 | Larry Holmes | UD | 12 | 33774 | Caesars Palace, Paradise, Nevada, U.S. | Retained WBA, WBC, IBF, and lineal heavyweight titles |
27 | Win | 27–0 | Bert Cooper | TKO | 7 (12), 2:58 | 33565 | Omni Coliseum, Atlanta, Georgia, U.S. | Retained WBA, WBC, IBF, and lineal heavyweight titles |
26 | Win | 26–0 | George Foreman | UD | 12 | 33347 | Convention Hall, Atlantic City, New Jersey, U.S. | Retained WBA, WBC, IBF, and lineal heavyweight titles |
25 | Win | 25–0 | Buster Douglas | KO | 3 (12), 1:10 | 33171 | The Mirage, Paradise, Nevada, U.S. | Won WBA, WBC, IBF, and lineal heavyweight titles |
24 | Win | 24–0 | Seamus McDonagh | TKO | 4 (12), 0:44 | 1990-06-01 00:00:00 | Convention Hall, Atlantic City, New Jersey, U.S. | Retained WBC Continental Americas heavyweight title |
23 | Win | 23–0 | Alex Stewart | TKO | 8 (12), 2:51 | 1989-11-04 00:00:00 | Trump Plaza Hotel and Casino, Atlantic City, New Jersey, U.S. | Retained WBC Continental Americas heavyweight title |
22 | Win | 22–0 | Adílson Rodrigues | KO | 2 (12), 1:29 | 1989-07-15 00:00:00 | Caesars Tahoe, Stateline, Nevada, U.S. | Retained WBC Continental Americas heavyweight title |
21 | Win | 21–0 | Michael Dokes | TKO | 10 (12), 1:41 | 1989-03-11 00:00:00 | Caesars Palace, Paradise, Nevada, U.S. | Won WBC Continental Americas heavyweight title |
20 | Win | 20–0 | Pinklon Thomas | RTD | 7 (10), 3:00 | 1988-12-09 00:00:00 | Convention Hall, Atlantic City, New Jersey, U.S. | |
19 | Win | 19–0 | James Tillis | RTD | 5 (10), 3:00 | 1988-07-15 00:00:00 | Caesars Tahoe, Stateline, Nevada, U.S. | |
18 | Win | 18–0 | Carlos de León | TKO | 8 (12), 1:08 | 1988-04-09 00:00:00 | Caesars Palace, Paradise, Nevada, U.S. | Retained WBA and IBF cruiserweight titles; |
1970-01-01 00:00:00 | Won WBC and lineal cruiserweight titles | |||||||
17 | Win | 17–0 | Dwight Muhammad Qawi | KO | 4 (15), 2:30 | 1987-12-05 00:00:00 | Convention Hall, Atlantic City, New Jersey, U.S. | Retained WBA and IBF cruiserweight titles |
16 | Win | 16–0 | Ossie Ocasio | TKO | 11 (15), 1:24 | 1987-08-15 00:00:00 | Parking de Nouveau Port, Saint-Tropez, France | Retained WBA and IBF cruiserweight titles |
15 | Win | 15–0 | Ricky Parkey | TKO | 3 (15), 2:44 | 1987-05-15 00:00:00 | Caesars Palace, Paradise, Nevada, U.S. | Retained WBA cruiserweight title; |
1970-01-01 00:00:00 | Won IBF cruiserweight title | |||||||
14 | Win | 14–0 | Henry Tillman | TKO | 7 (15), 1:43 | 1987-02-14 00:00:00 | Bally's, Reno, Nevada, U.S. | Retained WBA cruiserweight title |
13 | Win | 13–0 | Mike Brothers | TKO | 3 (10) | 1986-12-08 00:00:00 | Paris, France | |
12 | Win | 12–0 | Dwight Muhammad Qawi | SD | 15 | 31605 | Omni Coliseum, Atlanta, Georgia, U.S. | Won WBA cruiserweight title |
11 | Win | 11–0 | Terry Mims | KO | 5 (10), 1:12 | 1986-05-28 00:00:00 | Metairie, Louisiana, U.S. | |
10 | Win | 10–0 | Jesse Shelby | KO | 3 (10) | 1986-04-06 00:00:00 | Corpus Christi, Texas, U.S. | |
9 | Win | 9–0 | Chisanda Mutti | TKO | 3 (10), 1:37 | 1986-03-01 00:00:00 | Host Resort, Lancaster, Pennsylvania, U.S. | |
8 | Win | 8–0 | Anthony Davis | TKO | 4 (10), 1:31 | 1985-12-21 00:00:00 | Pavilion Convention Center, Virginia Beach, Virginia, U.S. | |
7 | Win | 7–0 | Jeff Meachem | TKO | 5 (8), 1:02 | 1985-10-30 00:00:00 | Broadway by the Bay Theater, Atlantic City, New Jersey, U.S. | |
6 | Win | 6–0 | Rick Myers | TKO | 1 (8), 3:00 | 1985-08-29 00:00:00 | Omni Coliseum, Atlanta, Georgia, U.S. | |
5 | Win | 5–0 | Tyrone Booze | UD | 8 | 1985-07-20 00:00:00 | Scope, Norfolk, Virginia, U.S. | |
4 | Win | 4–0 | Mark Rivera | TKO | 2 (8), 2:46 | 1985-04-20 00:00:00 | Memorial Coliseum, Corpus Christi, Texas, U.S. | |
3 | Win | 3–0 | Fred Brown | TKO | 1 (6), 1:56 | 1985-03-13 00:00:00 | Scope, Norfolk, Virginia, U.S. | |
2 | Win | 2–0 | Eric Winbush | UD | 6 | 1985-01-20 00:00:00 | Broadway by the Bay Theater, Atlantic City, New Jersey, U.S. | |
1 | Win | 1–0 | Lionel Byarm | UD | 6 | 1984-11-15 00:00:00 | Madison Square Garden, New York City, New York, U.S. |
Evander “Real Deal” Holyfield Professional Boxing Career Highlights, Records and Awards
Evander "Real Deal" Holyfield Professional Boxing Career Highlights, Records and Awards |
---|
Won silver medal in 1983 Pan-Am Games |
Won 1984 National Golden Gloves, scoring KO in each win |
Disqualified in 1984 Olympics for hitting opponent on break, won bronze |
“Iron” Mike Tyson vs Evander “Real Deal” Holyfield II – Fight Highlights with Ear Bite
Fox Sports Special: “Iron” Mike Tyson & Evander “Real Deal” Holyfield II talk about ear bite incident
“Iron” Mike Tyson & Evander “Real Deal” Holyfield: Heavyweight Boxing Legends Larry King Now Show – October 17, 2013
“Iron” Mike Tyson vs Evander “Real Deal” Holyfield II: Epilogue | Showtime Championship Boxing 30th Anniversary
“Iron” Mike Tyson Top Ten Knockouts
“Iron” Mike Tyson All Knockouts Compilation
“Iron” Mike Tyson Highlights Compilation
Evander “Real Deal” Holyfield Top Seven Knockouts
“Iron” Mike Tyson vs Evander “Real Deal” Holyfield I Highlights – November 9, 1996
Evander “Real Deal” Holyfield Career Highlights
Sources: E.S.P.N.–https://www.espn.com, W.B.A.–https://www.wbaboxing.com, Wikipedia–https://www.en.wikipedia.org, YouTube–https://www.youtube.com