Credits: Flickr user Philadelphia 76ers
Long considered one of the greatest pure-shooters the game has ever known, Reggie Miller displayed his sharpshooting ability in the clutch against his archrival and nemesis, the New York Knicks.
-
Ben & Jerry’s x Nike SB Dunk Low Top Pro QS Men’s Sports Shoes – Sizes 36-40
$107.99 Select options -
Ben & Jerry’s x Nike SB Dunk Low Top Syracuse Men’s/Women’s Skateboarding Sports Sneakers Sizes 36-45
$88.99 Select options -
Sale!
Luminous Flat Shoelaces
$0.52 – $0.66 Select options -
Nike Air Jordan 4 Retro Men’s/Women’s Basketball Shoes
$102.99 Select options
-
2021 New BMW M Brand Power Men’s Clothing Outdoor Sweatshirt Casual Male Jacket Hoodies Quality SportWear Harajuku Outwear
$55.57 – $58.27 Select options -
BOLUBAO Fashion Brand Men’s Hoodies 2020 Spring Autumn Male Casual Hoodies Sweatshirts Men’s Solid Color Hoodies Sweatshirt Tops
$30.87 – $38.85 Select options -
Sale!
ebook: Vegetarianism & Vegetarian Cooking: Eat Well!
$2.99 Add to cart -
GONTHWID Zipper Pocket Smile Face Patchwork Fleece Hoodies Sweatshirts Streetwear Mens Hip Hop Casual Pullover Hooded Male Tops
$102.57 Select options
With the Indiana Pacers down six points with 18.7 seconds remaining in Game One of the 1995 N.B.A. Eastern Conference semifinals, Reggie Miller single-handedly pulled off one of the greatest comebacks in N.B.A. history.
Results
#1. In which venue was the 1995 N.B.A. All-Star Game played at?
Miller miraculously scored eight points in nine seconds, culminating one of the most spectacular runs in N.B.A. playoff history. Miller single-handedly helped the Pacers defeat the Knicks at hostile Madison Square Garden.
The image of Reggie and diehard Knicks fan Spike Lee verbally sparring remains etched in my memory, 23 years later. The Game One New York Knicks home loss enabled the Indianapolis Pacers to steal the home-court advantage and eventually the series, thanks to Reggie Miller’s Game One eleventh-hour heroics.
Below are some Reggie Miller career statistics and highlights:
Reggie Miller Short Biography and Fast Facts
Reggie Miller’s Short Biography and Fast Facts | |
---|---|
Full name: | Reginald Wayne Miller |
Born: | August 24, 1965 |
Riverside, California | |
Height: | 6 ft 7 in (2.01 m) |
Weight: | 195 lb (88 kg) |
High school: | Riverside Polytechnic High School |
Riverside, California | |
College: | U.C.L.A. (1983–1987) |
N.B.A. Draft: | Drafted by the Indiana Pacers - 1987 N.B.A. Draft / Round: 1 / Pick: 11th overall |
N.B.A. playing career: | 1987–2005 |
Nationality: | American |
Position: | Shooting guard |
Reggie Miller N.B.A. Career Statistics
Reggie Miller’s N.B.A. Career Statistics | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.B.A. Regular Season Career Statistics | |||||||||||||||||||||||
SEASON | TEAM | AGE | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
2004-05 | IND | 39 | 66 | 66 | 31.9 | 14.8 | 4.8 | 10.9 | 43.7 | 1.5 | 4.5 | 32.2 | 3.8 | 4.1 | 93.3 | 0.3 | 2.1 | 2.4 | 2.2 | 0.8 | 0.1 | 1.2 | 1.7 |
2003-04 | IND | 38 | 80 | 80 | 28.2 | 10 | 3.3 | 7.4 | 43.8 | 1.7 | 4.2 | 40.1 | 1.8 | 2.1 | 88.5 | 0.2 | 2.1 | 2.4 | 3.1 | 0.8 | 0.1 | 0.9 | 1.2 |
2002-03 | IND | 37 | 70 | 70 | 30.2 | 12.6 | 4 | 9.1 | 44.1 | 1.6 | 4.5 | 35.5 | 3 | 3.3 | 90 | 0.3 | 2.2 | 2.5 | 2.4 | 0.9 | 0.1 | 0.9 | 1.3 |
2001-02 | IND | 36 | 79 | 79 | 36.6 | 16.5 | 5.2 | 11.6 | 45.3 | 2.3 | 5.6 | 40.6 | 3.7 | 4.1 | 91.1 | 0.3 | 2.5 | 2.8 | 3.2 | 1.1 | 0.1 | 1.5 | 1.8 |
2000-01 | IND | 35 | 81 | 81 | 39.3 | 18.9 | 6.4 | 14.5 | 44 | 2.1 | 5.7 | 36.6 | 4 | 4.3 | 92.8 | 0.5 | 3 | 3.5 | 3.2 | 1 | 0.2 | 1.6 | 2 |
1999-00 | IND | 34 | 81 | 81 | 36.9 | 18.1 | 5.8 | 12.9 | 44.8 | 2 | 5 | 40.8 | 4.6 | 5 | 91.9 | 0.6 | 2.3 | 3 | 2.3 | 1 | 0.3 | 1.6 | 1.6 |
1998-99 | IND | 33 | 50 | 50 | 35.7 | 18.4 | 5.9 | 13.4 | 43.8 | 2.1 | 5.5 | 38.5 | 4.5 | 4.9 | 91.5 | 0.5 | 2.2 | 2.7 | 2.2 | 0.7 | 0.2 | 1.5 | 2 |
1997-98 | IND | 32 | 81 | 81 | 34.5 | 19.5 | 6.4 | 13.3 | 47.7 | 2 | 4.7 | 42.9 | 4.7 | 5.4 | 86.8 | 0.6 | 2.3 | 2.9 | 2.1 | 1 | 0.1 | 1.6 | 1.8 |
1996-97 | IND | 31 | 81 | 81 | 36.6 | 21.6 | 6.8 | 15.4 | 44.4 | 2.8 | 6.6 | 42.7 | 5.2 | 5.9 | 88 | 0.7 | 2.9 | 3.5 | 3.4 | 0.9 | 0.3 | 2 | 2.1 |
1995-96 | IND | 30 | 76 | 76 | 34.5 | 21.1 | 6.6 | 14 | 47.3 | 2.2 | 5.4 | 41 | 5.7 | 6.6 | 86.3 | 0.5 | 2.3 | 2.8 | 3.3 | 1 | 0.2 | 2.5 | 2.3 |
1994-95 | IND | 29 | 81 | 81 | 32.9 | 19.6 | 6.2 | 13.5 | 46.2 | 2.4 | 5.8 | 41.5 | 4.7 | 5.3 | 89.7 | 0.4 | 2.2 | 2.6 | 3 | 1.2 | 0.2 | 1.9 | 1.9 |
1993-94 | IND | 28 | 79 | 79 | 33.4 | 19.9 | 6.6 | 13.2 | 50.3 | 1.6 | 3.7 | 42.1 | 5.1 | 5.6 | 90.8 | 0.4 | 2.3 | 2.7 | 3.1 | 1.5 | 0.3 | 2.2 | 2.4 |
1992-93 | IND | 27 | 82 | 82 | 36 | 21.2 | 7 | 14.5 | 47.9 | 2 | 5.1 | 39.9 | 5.2 | 5.9 | 88 | 0.8 | 2.3 | 3.1 | 3.2 | 1.5 | 0.3 | 1.8 | 2.2 |
1991-92 | IND | 26 | 82 | 82 | 38 | 20.7 | 6.9 | 13.7 | 50.1 | 1.6 | 4.2 | 37.8 | 5.4 | 6.3 | 85.8 | 1 | 2.9 | 3.9 | 3.8 | 1.3 | 0.3 | 1.9 | 2.6 |
1990-91 | IND | 25 | 82 | 82 | 36.2 | 22.6 | 7.3 | 14.2 | 51.2 | 1.4 | 3.9 | 34.8 | 6.7 | 7.3 | 91.8 | 1 | 2.4 | 3.4 | 4 | 1.3 | 0.2 | 2 | 2 |
1989-90 | IND | 24 | 82 | 82 | 38.9 | 24.6 | 8.1 | 15.7 | 51.4 | 1.8 | 4.4 | 41.4 | 6.6 | 7.6 | 86.8 | 1.2 | 2.4 | 3.6 | 3.8 | 1.3 | 0.2 | 2.7 | 2.1 |
1988-89 | IND | 23 | 74 | 70 | 34.3 | 16 | 5.4 | 11.2 | 47.9 | 1.3 | 3.3 | 40.2 | 3.9 | 4.6 | 84.4 | 1 | 3 | 3.9 | 3.1 | 1.3 | 0.4 | 1.9 | 2.3 |
1987-88 | IND | 22 | 82 | 1 | 22.4 | 10 | 3.7 | 7.6 | 48.8 | 0.7 | 2.1 | 35.5 | 1.8 | 2.3 | 80.1 | 1.2 | 1.2 | 2.3 | 1.6 | 0.6 | 0.2 | 1.2 | 1.9 |
Overall: | 1389 | 1304 | 34.3 | 18.2 | 5.9 | 12.6 | 47.1 | 1.8 | 4.7 | 39.5 | 4.5 | 5.1 | 88.8 | 0.6 | 2.4 | 3 | 3 | 1.1 | 0.2 | 1.7 | 2 | ||
N.B.A. Playoffs Career Statistics | |||||||||||||||||||||||
SEASON | TEAM | AGE | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
2004-05 | IND | 39 | 13 | 13 | 32.9 | 14.8 | 4.8 | 11 | 43.4 | 1.6 | 5.1 | 31.8 | 3.7 | 3.9 | 94.1 | 0.3 | 2.8 | 3.1 | 1.5 | 0.8 | 0.1 | 1.6 | 2.2 |
2003-04 | IND | 38 | 16 | 16 | 28.4 | 10.1 | 2.8 | 7 | 40.2 | 1.5 | 4 | 37.5 | 2.9 | 3.2 | 92.2 | 0.2 | 2.1 | 2.3 | 2.8 | 1.1 | 0.2 | 1.8 | 1.4 |
2002-03 | IND | 37 | 6 | 6 | 29.3 | 9.2 | 2.5 | 8.8 | 28.3 | 0.7 | 4.2 | 16 | 3.5 | 3.8 | 91.3 | 0.2 | 2.2 | 2.3 | 2.3 | 0.2 | 0.2 | 1.2 | 1.5 |
2001-02 | IND | 36 | 5 | 5 | 39.6 | 23.6 | 8.4 | 16.6 | 50.6 | 2.6 | 6.2 | 41.9 | 4.2 | 4.8 | 87.5 | 0 | 3.2 | 3.2 | 2.8 | 1.6 | 0.2 | 2.8 | 2 |
2000-01 | IND | 35 | 4 | 4 | 44.3 | 31.3 | 10.3 | 22.5 | 45.6 | 3.8 | 8.8 | 42.9 | 7 | 7.5 | 93.3 | 1.8 | 3.3 | 5 | 2.5 | 0.8 | 0.5 | 2.8 | 0.8 |
1999-00 | IND | 34 | 22 | 22 | 40.5 | 24 | 7.9 | 17.5 | 45.2 | 2.6 | 6.7 | 39.5 | 5.5 | 5.9 | 93.8 | 0.4 | 2 | 2.4 | 2.7 | 1 | 0.5 | 1.3 | 1.7 |
1998-99 | IND | 33 | 13 | 13 | 37 | 20.2 | 6.1 | 15.3 | 39.7 | 2.2 | 6.5 | 33.3 | 5.9 | 6.6 | 89.5 | 1 | 2.9 | 3.9 | 2.6 | 0.7 | 0.2 | 1.6 | 2 |
1997-98 | IND | 32 | 16 | 16 | 39.3 | 19.9 | 6.1 | 14.4 | 42.6 | 2.4 | 5.9 | 40 | 5.3 | 5.9 | 90.4 | 0.3 | 1.4 | 1.8 | 2 | 1.2 | 0.2 | 1.7 | 1.6 |
1995-96 | IND | 30 | 1 | 1 | 31 | 29 | 7 | 17 | 41.2 | 2 | 6 | 33.3 | 13 | 15 | 86.7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
1994-95 | IND | 29 | 17 | 17 | 37.7 | 25.5 | 8.1 | 17.1 | 47.6 | 3.2 | 7.5 | 42.2 | 6.1 | 7.1 | 86 | 0.5 | 3.1 | 3.6 | 2.1 | 0.9 | 0.2 | 2.3 | 2.1 |
1993-94 | IND | 28 | 16 | 16 | 36 | 23.2 | 7.6 | 16.9 | 44.8 | 2.2 | 5.2 | 42.2 | 5.9 | 7 | 83.9 | 0.7 | 2.3 | 3 | 2.9 | 1.3 | 0.3 | 2 | 2.1 |
1992-93 | IND | 27 | 4 | 4 | 43.8 | 31.5 | 10 | 18.8 | 53.3 | 2.5 | 4.8 | 52.6 | 9 | 9.5 | 94.7 | 1 | 2 | 3 | 2.8 | 0.8 | 0 | 2.5 | 2.8 |
1991-92 | IND | 26 | 3 | 3 | 43.3 | 27 | 8.3 | 14.3 | 58.1 | 2.3 | 3.7 | 63.6 | 8 | 10 | 80 | 1.3 | 1 | 2.3 | 4.7 | 1.3 | 0 | 1.3 | 4 |
1990-91 | IND | 25 | 5 | 5 | 38.6 | 21.6 | 6.8 | 14 | 48.6 | 1.6 | 3.8 | 42.1 | 6.4 | 7.4 | 86.5 | 1 | 2.2 | 3.2 | 2.8 | 1.6 | 0.4 | 2.4 | 2.8 |
1989-90 | IND | 24 | 3 | 3 | 41.7 | 20.7 | 6.7 | 11.7 | 57.1 | 1 | 2.3 | 42.9 | 6.3 | 7 | 90.5 | 0.3 | 3.7 | 4 | 2 | 1 | 0 | 1 | 2 |
Overall: | 144 | 144 | 36.8 | 20.6 | 6.5 | 14.5 | 44.9 | 2.2 | 5.7 | 39 | 5.3 | 6 | 89.3 | 0.5 | 2.4 | 2.9 | 2.5 | 1 | 0.2 | 1.8 | 1.9 | ||
N.B.A. All-Star Game Career Statistics | |||||||||||||||||||||||
SEASON | TEAM | AGE | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
1999-00 | EST | 34 | 1 | 0 | 21 | 5 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 2 | 2 | 100 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
1997-98 | EST | 32 | 1 | 0 | 20 | 14 | 6 | 8 | 75 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
1995-96 | EST | 30 | 1 | 0 | 18 | 8 | 4 | 8 | 50 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
1994-95 | EST | 29 | 1 | 1 | 23 | 9 | 3 | 9 | 33.3 | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
1989-90 | EST | 24 | 1 | 0 | 14 | 4 | 2 | 3 | 66.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Overall: | 5 | 1 | 19.2 | 8 | 3.2 | 7 | 45.7 | 1 | 3.8 | 26.3 | 0.6 | 0.8 | 75 | 0 | 1 | 1 | 2 | 1 | 0.2 | 0.6 | 1.2 | ||
N.B.A. League Ranking Career Statistics | |||||||||||||||||||||||
SEASON | TEAM | AGE | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
2004-05 | IND | NR | NR | NR | #76 | NR | NR | NR | #79 | NR | NR | #90 | NR | NR | #1 | NR | NR | NR | NR | NR | NR | NR | NR |
2003-04 | IND | NR | NR | NR | #113 | #96 | #114 | #110 | NR | #19 | #23 | #14 | #88 | #110 | #5 | #174 | #140 | #152 | #49 | #97 | #147 | #156 | NR |
2002-03 | IND | NR | NR | NR | #85 | #65 | #83 | #85 | NR | #17 | #15 | #56 | #53 | #66 | #5 | #181 | #150 | #158 | #76 | #83 | #181 | #146 | NR |
2001-02 | IND | NR | NR | NR | #42 | #39 | #57 | #55 | #58 | #4 | #6 | #20 | #26 | #38 | #1 | #158 | #119 | #145 | #50 | #45 | #150 | #87 | NR |
2000-01 | IND | NR | NR | NR | #21 | #30 | #39 | #40 | #64 | #5 | #4 | #54 | #27 | #40 | #1 | #155 | #101 | #121 | #58 | #70 | #138 | #91 | NR |
1999-00 | IND | NR | NR | NR | #27 | #30 | #47 | #48 | #65 | #5 | #5 | #15 | #17 | #27 | #2 | #147 | #142 | #149 | #94 | #67 | #111 | #95 | NR |
1998-99 | IND | NR | NR | NR | #38 | #20 | #32 | #33 | #55 | #3 | #6 | #28 | #15 | #25 | #1 | #159 | #135 | #153 | #76 | #119 | #145 | #91 | NR |
1997-98 | IND | NR | NR | NR | #54 | #18 | #33 | #37 | #43 | #3 | #11 | #8 | #14 | #24 | #7 | #150 | #119 | #130 | #103 | #78 | #153 | #86 | NR |
1996-97 | IND | NR | NR | NR | #46 | #11 | #27 | #26 | #76 | #2 | #3 | #7 | #13 | #19 | #6 | #135 | #86 | #110 | #53 | #81 | #103 | #62 | NR |
1995-96 | IND | NR | NR | NR | #52 | #14 | #31 | #34 | #57 | #8 | #12 | #25 | #8 | #14 | #8 | #156 | #127 | #136 | #58 | #72 | #146 | #34 | NR |
1994-95 | IND | NR | NR | NR | #65 | #21 | #32 | #33 | #68 | #4 | #5 | #15 | #17 | #21 | #4 | #149 | #114 | #127 | #59 | #46 | #116 | #71 | NR |
1993-94 | IND | NR | NR | NR | #65 | #17 | #31 | #40 | #24 | #11 | #17 | #2 | #9 | #15 | #2 | #174 | #122 | #144 | #67 | #33 | #116 | #53 | NR |
1992-93 | IND | NR | NR | NR | #35 | #14 | #29 | #31 | #63 | #1 | #2 | #12 | #15 | #20 | #7 | #144 | #128 | #131 | #66 | #35 | #108 | #77 | NR |
1991-92 | IND | NR | NR | NR | #14 | #16 | #34 | #42 | #40 | #6 | #7 | #19 | #7 | #11 | #21 | #123 | #88 | #96 | #42 | #47 | #110 | #66 | NR |
1990-91 | IND | NR | NR | NR | #34 | #12 | #33 | #41 | #33 | #5 | #4 | #17 | #7 | #10 | #1 | #132 | #119 | #118 | #43 | #43 | #160 | #63 | NR |
1989-90 | IND | NR | NR | NR | #5 | #8 | #20 | #24 | #29 | #3 | #3 | #6 | #8 | #10 | #18 | #121 | #123 | #124 | #48 | #43 | #139 | #26 | NR |
1988-89 | IND | NR | NR | NR | #44 | #58 | #80 | #79 | #66 | #7 | #10 | #8 | #34 | #42 | #29 | #132 | #93 | #102 | #66 | #57 | #91 | #85 | NR |
1987-88 | IND | NR | NR | NR | #116 | #91 | #96 | #96 | #56 | #10 | #11 | #9 | #96 | #101 | #53 | #101 | #152 | #135 | #96 | #105 | #112 | #123 | NR |
Reggie Miller N.B.A. Career Highlights, Records and Awards
Reggie Miller’s N.B.A. Career Highlights, Records and Awards | ||
---|---|---|
N.B.A. Season Highs/Career Highs | ||
Points: | 57 vs Charlotte Hornets on November 28, 1992 | |
Rebounds: | 12 vs Charlotte Hornets on April 29, 1999 | |
vs Orlando Magic on December 18, 1996 | ||
Assists: | 11 vs Charlotte Hornets on January 30, 1991 | |
vs Cleveland Cavaliers on December 08, 1990 | ||
Steals: | 6 vs Boston Celtics on April 12, 1998 | |
vs Sacramento Kings on February 17, 1993 | ||
Field Goals Made: | 16 vs Charlotte Hornets on November 28, 1992 | |
Free Throws Made: | 21 vs Charlotte Hornets on November 28, 1992 | |
Three Pointers Made: | 8 vs Charlotte Hornets on March 28, 1997 | |
vs Milwaukee Bucks on April 18, 1993 | ||
Blocks: | 3 vs Detroit Lions on November 11, 2000 | |
vs Washington Wizards on January 12, 2000 | ||
vs Golden State Warriors on March 2, 1989 | ||
vs Philadelphia 76ers on February 14, 1989 | ||
N.B.A. Career Awards | ||
Values are based on current season type (i.e. Regular Season, Playoffs, All-Star) | ||
Awards | ||
3x All-N.B.A. | ||
1x J. Walter Kennedy Citizenship | ||
3x N.B.A. Player of the Week | ||
1x Olympic Gold Medal | ||
1x Hall of Fame Inductee | ||
1995 N.B.A. Eastern Conference Semi-finals Game One: Indiana Pacers vs New York Knicks – Reggie Miller scores eight points in nine seconds during crunch time leading Pacers to a 107-105 dramatic comeback victory – (Madison Square Garden – New York City, New York – May 7, 1995)
Michael Jordan vs Reggie Miller Highlights – Miller scores 40 points -Chicago Bulls vs Indianapolis Pacers (Market Square Arena – Indianapolis, Indiana – March 2, 1991)
Reggie Miller scores 57 points against the Charlotte Hornets – (Charlotte Coliseum – Charlotte, North Carolina – November 28, 1992)
Reggie Miller N.B.A. Career Highlights
Reggie Miller N.B.A. Career Top Ten Plays
Sources: Wikipedia–https://www.en.wikipedia.org, N.B.A.–https://www.nba.com, Indianapolis Pacers–https://www.nba.com/pacers, N.B.C. Sports–https://www.nbcsports.com, E.S.P.N.–https://www.espn.com, YouTube–https://www.youtube.com