Credit: King Kong Photo
Credit: Andrew Parodi
On Jan. 6, 1994, Nancy Kerrigan had just finished a practice session at Cobo Hall before the Olympic trials being held in Detroit, Michigan. Considered one of the best female ice skaters in the world at the time, Kerrigan was leaving the ice rink when a man hit her with a club on the back of her knee, causing the Stoneham, Massachusetts native to cry out in excruciating pain. One of Kerrigan’s biggest rivals for a place on the U.S. Figure Skating Team was Tonya Harding. Harding, a native of Portland, Oregon, became embroiled in controversy when her ex-husband, Jeff Gillooly, orchestrated the club attack on Kerrigan. By virtue of said attack, Kerrigan was unable to compete and Harding won the championship and a spot on the 1994 U.S. team.
-
Nike Air Max 90 Men’s/Women’s Running Sports Shoes
$88.99 Select options -
Original New Arrival NIKE REACT ELEMENT 55 Women’s Running Shoes Sneakers
$399.00 Select options -
Original New Arrival NIKE W AIR MAX 270 REACT GEL Women’s Running Shoes Sneakers
$548.10 Select options -
Original New Arrival NIKE W REACT ELEMENT 55 Women’s Skateboarding Shoes Sneakers
$283.50 Select options
-
2020 Autumn Winter New Marant Hoodies Women’s Hooded Sweatshirts Leisure Streetwear Hip Hop Pullovers Hoodie Men’s Women’s Tops
$47.49 – $49.59 Select options -
Aachoae Women Couple Hoodies Sweatshirt Fleece 100% Cotton Tracksuit Sports Sweatshirt 2020 Winter Japanese Casual Loose Jumper
$57.87 – $67.98 Select options -
QRWR 2021 Autumn Winter Women Hoodies Kawaii Rabbit Ears Fashion Hoody Casual Solid Color Warm Sweatshirt Hoodies For Women
$41.52 Select options -
Sale!
See-Through Sports Thongs for Women – Set of 3
$7.19 Select options
Weeks after the attack, Kerrigan eventually went on to win a silver medal at the 1994 Winter Olympics in Lillehammer, Normay. Harding finished eighth. After the Games ended, Harding pleaded guilty to hindering the prosecution in March and was banned for life on June 30, 1994 from the U.S. Figure Skating Association.
Results
#1. Which female figure skater has won the most Olympic medals during her career?
During her career, Nancy Kerrigan won two Olympic medals in figure skating: a bronze in 1992, and a silver in 1994. Kerrigan first competed internationally at the 1991 World Championships, where she received a bronze medal. In 1992, she moved up at the U.S. Nationals winning her first major title. Her improvement at the U.S. Nationals qualified her for the Olympic team, where she finished behind American gold medalist Kristi Yamaguchi. Yamaguchi turned professional after the 1992 Olympics, allowing Kerrigan the opportunity to move up to the top spot in world figure skating. Tonya Harding ended up finishing in fourth place at the Albertville Olympics.
Former champion figure skater Tonya Harding’s contracted attack on her fellow figure skating competitor, Nancy Kerrigan was a shocking piece of news that shook the sports world at the time. I was certainly among those who where stunned by such brutal tactics employed by Harding. Tonya Harding’s 1994 attack on Nancy Kerrigan will be forever etched in my memory.
Below are some Nancy Kerrigan career statistics and achievements:
Nancy Kerrigan Short Biography and Fast Facts – 🇺🇸
Category | Statistic |
---|---|
Full name | Nancy Ann Kerrigan |
Country represented | United States |
Born | October 13, 1969 |
Stoneham, Massachusetts, U.S.A. | |
Height | 5 ft. 4 in. (1.62 m.) |
Former coach | Evy Scotvold |
Mary Scotvold Jr. | |
Retired | 1994 |
Nancy Kerrigan Career U.S. Medal Record – 🇺🇸
U.S. Medal Record | ||
---|---|---|
Event | Venue | Category |
Ladies's figure skating | ||
Olympic Games | ||
1994 Lillehammer | Ladies' singles | |
1992 Albertville | Ladies' singles | |
World Championships | ||
1992 Oakland | Ladies' singles | |
1991 Munich | Ladies' singles | |
Winter Universiade | ||
1989 Sofia | Ladies' singles |
Nancy Kerrigan International Career Skating Results – 🇺🇸
Event | 1984–85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989–90 | 1990–91 | 1991–92 | 1992–93 | 1993–94 |
---|---|---|---|---|---|---|---|---|---|---|
Olympics | 3rd place | 2nd place | ||||||||
Worlds | 3rd place | 2nd place | 5th place | |||||||
Skate America | 5th place | 2nd place | ||||||||
Lalique | 3rd place | 3rd place | ||||||||
NHK Trophy | 5th place | |||||||||
Nations Cup | 1st place | |||||||||
Goodwill Games | 5th place | |||||||||
Piruetten | 1st place | |||||||||
Novarat Trophy | 1st place | |||||||||
Universidade | 3rd place |
Nancy Kerrigan National (United States) Career Skating Results – 🇺🇸
Event | 1984–85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989–90 | 1990–91 | 1991–92 | 1992–93 | 1993–94 |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Championship | 9th place N. | 11th place J. | 4th place J. | 12th place | 5th place | 4th place | 3rd place | 2nd place | 1st place | Was Disqualified |
U.S. Olympic Festival | 3rd place | 1st place |
Nancy Kerrigan Singles Career Skating Results – 🇺🇸
Games | Age | City | Sport | Country | Phase | Unit | Rank | TFP (Total Factored Placement) | CFFP (Compulsory Figures Factored Placement) | FSFP (Free Skating Factored Placement) | P (Placement) | MP (Majority Placement) | TOOM (Total Ordinals of Majority) | TO (Total Ordinals) | TP (Total Points) | O (Ordinals) | RE (Required Elements) | P (Presentation) | AI (Artisitic Impression) | TM (Technical Merit) | SPFP (Short Program Factored Placements) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 Winter | 22 | Albertville | Figure Skating | United States | Final Standings | 3 | 4 | 1 | 3 | |||||||||||||
1992 Winter | 22 | Albertville | Figure Skating | United States | Short Program | 2 | 2 | 8Ã2+ | 16 | 19 | 102.3 | |||||||||||
1992 Winter | 22 | Albertville | Figure Skating | United States | Short Program | Judge #1 | 2 | 11.5 | 2 | 5.7 | 5.8 | |||||||||||
1992 Winter | 22 | Albertville | Figure Skating | United States | Short Program | Judge #2 | 2 | 11.4 | 2 | 5.6 | 5.8 | |||||||||||
1992 Winter | 22 | Albertville | Figure Skating | United States | Short Program | Judge #3 | 2 | 11.4 | 2 | 5.7 | 5.7 | |||||||||||
1992 Winter | 22 | Albertville | Figure Skating | United States | Short Program | Judge #4 | 3 | 11.2 | 3 | 5.5 | 5.7 | |||||||||||
1992 Winter | 22 | Albertville | Figure Skating | United States | Short Program | Judge #5 | 2 | 11.2 | 2 | 5.6 | 5.6 | |||||||||||
1992 Winter | 22 | Albertville | Figure Skating | United States | Short Program | Judge #6 | 2 | 11.1 | 2 | 5.5 | 5.6 | |||||||||||
1992 Winter | 22 | Albertville | Figure Skating | United States | Short Program | Judge #7 | 2 | 11.4 | 2 | 5.6 | 5.8 | |||||||||||
1992 Winter | 22 | Albertville | Figure Skating | United States | Short Program | Judge #8 | 2 | 11.5 | 2 | 5.7 | 5.8 | |||||||||||
1992 Winter | 22 | Albertville | Figure Skating | United States | Short Program | Judge #9 | 2 | 11.6 | 2 | 5.7 | 5.9 | |||||||||||
1992 Winter | 22 | Albertville | Figure Skating | United States | Free Skating | 3 | 3 | 6Ã3+ | 18 | 32 | 101.2 | |||||||||||
1992 Winter | 22 | Albertville | Figure Skating | United States | Free Skating | Judge #1 | 4 | 11.2 | 4 | 5.5 | 5.7 | |||||||||||
1992 Winter | 22 | Albertville | Figure Skating | United States | Free Skating | Judge #2 | 3 | 11.2 | 3 | 5.5 | 5.7 | |||||||||||
1992 Winter | 22 | Albertville | Figure Skating | United States | Free Skating | Judge #3 | 3 | 11.4 | 3 | 5.6 | 5.8 | |||||||||||
1992 Winter | 22 | Albertville | Figure Skating | United States | Free Skating | Judge #4 | 5 | 11.1 | 5 | 5.5 | 5.6 | |||||||||||
1992 Winter | 22 | Albertville | Figure Skating | United States | Free Skating | Judge #5 | 3 | 11.3 | 3 | 5.6 | 5.7 | |||||||||||
1992 Winter | 22 | Albertville | Figure Skating | United States | Free Skating | Judge #6 | 3 | 11.4 | 3 | 5.6 | 5.8 | |||||||||||
1992 Winter | 22 | Albertville | Figure Skating | United States | Free Skating | Judge #7 | 3 | 11.3 | 3 | 5.6 | 5.7 | |||||||||||
1992 Winter | 22 | Albertville | Figure Skating | United States | Free Skating | Judge #8 | 5 | 10.9 | 5 | 5.3 | 5.6 | |||||||||||
1992 Winter | 22 | Albertville | Figure Skating | United States | Free Skating | Judge #9 | 3 | 11.4 | 3 | 5.6 | 5.8 | |||||||||||
1994 Winter | 24 | Lillehammer | Figure Skating | United States | Final Standings | 2 | 2.5 | 2 | 0.5 | |||||||||||||
1994 Winter | 24 | Lillehammer | Figure Skating | United States | Short Program | 1 | Q | 1 | 7Ã1+ | 7 | 11 | 104.2 | ||||||||||
1994 Winter | 24 | Lillehammer | Figure Skating | United States | Short Program | Judge #1 | 2 | 11.2 | 2 | 5.6 | 5.6 | |||||||||||
1994 Winter | 24 | Lillehammer | Figure Skating | United States | Short Program | Judge #2 | 1 | 11.7 | 1 | 5.8 | 5.9 | |||||||||||
1994 Winter | 24 | Lillehammer | Figure Skating | United States | Short Program | Judge #3 | 1 | 11.3 | 1 | 5.6 | 5.7 | |||||||||||
1994 Winter | 24 | Lillehammer | Figure Skating | United States | Short Program | Judge #4 | 2 | 11.5 | 2 | 5.8 | 5.7 | |||||||||||
1994 Winter | 24 | Lillehammer | Figure Skating | United States | Short Program | Judge #5 | 1 | 11.7 | 1 | 5.8 | 5.9 | |||||||||||
1994 Winter | 24 | Lillehammer | Figure Skating | United States | Short Program | Judge #6 | 1 | 11.8 | 1 | 5.9 | 5.9 | |||||||||||
1994 Winter | 24 | Lillehammer | Figure Skating | United States | Short Program | Judge #7 | 1 | 11.7 | 1 | 5.8 | 5.9 | |||||||||||
1994 Winter | 24 | Lillehammer | Figure Skating | United States | Short Program | Judge #8 | 1 | 11.6 | 1 | 5.8 | 5.8 | |||||||||||
1994 Winter | 24 | Lillehammer | Figure Skating | United States | Short Program | Judge #9 | 1 | 11.7 | 1 | 5.9 | 5.8 | |||||||||||
1994 Winter | 24 | Lillehammer | Figure Skating | United States | Free Skating | 2 | 2 | 9Ã2+ | 14 | 14 | 104.7 | |||||||||||
1994 Winter | 24 | Lillehammer | Figure Skating | United States | Free Skating | Judge #1 | 1 | 11.7 | 1 | 5.8 | 5.9 | |||||||||||
1994 Winter | 24 | Lillehammer | Figure Skating | United States | Free Skating | Judge #2 | 2 | 11.6 | 2 | 5.8 | 5.8 | |||||||||||
1994 Winter | 24 | Lillehammer | Figure Skating | United States | Free Skating | Judge #3 | 2 | 11.7 | 2 | 5.8 | 5.9 | |||||||||||
1994 Winter | 24 | Lillehammer | Figure Skating | United States | Free Skating | Judge #4 | 2 | 11.6 | 2 | 5.7 | 5.9 | |||||||||||
1994 Winter | 24 | Lillehammer | Figure Skating | United States | Free Skating | Judge #5 | 2 | 11.6 | 2 | 5.7 | 5.9 | |||||||||||
1994 Winter | 24 | Lillehammer | Figure Skating | United States | Free Skating | Judge #6 | 1 | 11.7 | 1 | 5.8 | 5.9 | |||||||||||
1994 Winter | 24 | Lillehammer | Figure Skating | United States | Free Skating | Judge #7 | 1 | 11.7 | 1 | 5.8 | 5.9 | |||||||||||
1994 Winter | 24 | Lillehammer | Figure Skating | United States | Free Skating | Judge #8 | 1 | 11.5 | 1 | 5.7 | 5.8 | |||||||||||
1994 Winter | 24 | Lillehammer | Figure Skating | United States | Free Skating | Judge #9 | 2 | 11.6 | 2 | 5.8 | 5.8 |
Tonya Harding attack on Nancy Kerrigan footage – 🇺🇸
Nancy Kerrigan 1994 Lillehammer Winter Olympics Figure Skating Ladies’ Technical Program Highlights (Lillehammer, Norway) – 🇳🇴
Nancy Kerrigan 1990 U.S. Figure Skating Championships Highlights (Ladies’ Free Skate) – 🇺🇸
Nancy Kerrigan 1992 Albertville Winter Olympics Games Highlights – Free Skating (Albertville, Canada) – 🇨🇦
Nancy Kerrigan A.B.C. News Nightline Interview (April 25, 2017) – 🇺🇸
Sources: Wikipedia–https://www.en.wikipedia.org, Sports Reference —https://www.sports-reference.com, A.B.C. News–https://abcnews.go.com, YouTube–https://www.youtube.com