Credit: Steve Lipofsky
Credit: Seidenstud
Credit: Jehjeh123
The Chicago Bulls were reeling from the abrupt retirement of Michael Jordan after the Bulls’ 1992-93 N.B.A.(National Basketball Association) Finals Series win versus the Charles Barkley-led Phoenix Suns. Sans Jordan, the Bulls had managed to record a stellar 55–27 regular season record during the 1993-94 N.B.A. campaign, finishing second overall in the Central Division, and third overall in the Eastern Conference.
-
Ben & Jerry’s x Nike SB Dunk Low Top Pro QS Men’s Sports Shoes – Sizes 36-40
$107.99 Select options -
Ben & Jerry’s x Nike SB Dunk Low Top Syracuse Men’s/Women’s Skateboarding Sports Sneakers Sizes 36-45
$88.99 Select options -
Sale!
Luminous Flat Shoelaces
$0.52 – $0.66 Select options -
Nike Air Jordan 4 Retro Men’s/Women’s Basketball Shoes
$102.99 Select options
The setting was at the old Chicago Stadium on May 20, 1994 during Game Six of the 1993-94 N.B.A. Eastern Conference Semifinals, before 18,676 fans in attendance. The Bulls were trying to even the series 3-3, before having to play Game Seven at the hostile New York Knicks’s Madison Square Garden. I was bracing myself the moment the Bulls backup shooting guard Pete Myers quickly tip-passed the ball to a cutting-to-the-basket Pippen. In my humble opinion, Pippen delivered one of the most thunderous facials in N.B.A. history. I liked the way Pippen straddled the sideline after the fact, exchanging words with die-hard Knicks fan, Spike Lee, who was standing court side.
Results
#1. Which N.C.A.A. college basketball team did late-eighties to late-nineties New York Knicks power forward Charles Oakley play with?
Pippen gave his opinion of his spectacular dunk with the following statements. “I don’t even know how that play panned out,” he said. “All I remember is catching the ball and I don’t know how Patrick even got down there. It was such a weird play.” “It was one of those games where we were playing against the Knicks and we were frustrated and tired of them holding and pulling and doing things of that nature,” Pippen recalled. “I think that after that dunk, I sort of overreacted, almost trying to push [Ewing] into the stands.” Pippen stated undoubtedly, that “The Ewing Dunk” ranks as his best slam of all-time.“ That’s probably got to be at the top,” he said. “Any time you dunk over a seven-footer and a so-called shot blocker, it’s something. It’s probably one of the most replayed dunks of mine that you see.”
Taking into account that the Chicago Bulls/New York Knicks rivarly was arguably at its peak during the Michael Jordan/Patrick Ewing era, I had considered Pippen’s dunk to be a Bulls message-sending, show of force. Needless to say, this dunk ranks as one of, if not the best dunk of Pippen’s N.B.A. Hall of Fame career.
In my humble opinion, it would get my vote over Michael Jordan’s infamous dunk on Patrick Ewing. Even former N.B.A. legends such as Patrick Ewing, had experienced embarrassing moments at one point or another during their illustrious careers. As fate would have it, the Knicks would go on to win Game Seven at home, knocking the Bulls out of contention. I guess I could say that Patrick Ewing ended up with the last laugh over the Bulls. Nonetheless, Scottie Pippen’s dunk on Patrick Ewing gave new meaning to the basketball cliche, “delivering a facial”.
Below are some Scottie Pippen career statistics and achievements:
Scottie Pippen Biography and Fast Facts
Full name | Height | Weight | Birthplace | Nationality | Birthdate | High School | College | N.B.A. draft | N.B.A. playing career | Position | Number |
---|---|---|---|---|---|---|---|---|---|---|---|
Scotty Maurice Pippen | 6 ft 8 in (2.03 m) | 225 lb (102 kg) | Hamburg, Arkansas | American | September 25, 1965 | Hamburg (Hamburg, Arkansas) | Central Arkansas (1983–1987) | 1987 / Round: 1 / Pick: 5th overall | 1987–2008 | Small Forward | 33,8 |
Selected by the Seattle SuperSonics |
Scottie Pippen Career Highlights and Awards
- 6× N.B.A. champion (1991–1993, 1996–1998)
- 7× N.B.A. All-Star (1990, 1992–1997)
- N.B.A. All-Star Game MVP (1994)
- 3× All-N.B.A. First Team (1994–1996)
- 2× All-N.B.A. Second Team (1992, 1997)
- 2× All-N.B.A. Third Team (1993, 1998)
- 8× N.B.A. All-Defensive First Team (1992–1999)
- 2× N.B.A. All-Defensive Second Team (1991, 2000)
- N.B.A. steals leader (1995)
- N.B.A.’s 50th Anniversary All-Time Team
- No. 33 retired by Chicago Bulls
- U.S.A. Basketball Male Athlete of the Year (1996)
- 2× Consensus N.A.I.A. All-American (1986, 1987)
- No. 33 retired by Central Arkansas
Scottie Pippen N.B.A. Career Statistics at a Glance
Points | 18,940 (16.1 ppg) |
---|---|
Rebounds | 7,494 (6.4 rpg) |
Assists | 6,135 (5.2 apg) |
Scottie Pippen U.C.A. (University of Central Arkansas) College Career Statistics
Season | Age | College | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | 18 | Central Arkansas | 20 | 36 | 79 | 13 | 19 | 59 | 14 | 10 | 26 | 36 | 85 | 0.456 | 0.684 | 4.3 | 3 | 0.7 | |||||||
1984-85 | 19 | Central Arkansas | 19 | 141 | 250 | 69 | 102 | 175 | 30 | 35 | 60 | 61 | 351 | 0.564 | 0.676 | 18.5 | 9.2 | 1.6 | |||||||
1985-86 | 20 | Central Arkansas | 29 | 229 | 412 | 116 | 169 | 266 | 102 | 70 | 111 | 87 | 574 | 0.556 | 0.686 | 19.8 | 9.2 | 3.5 | |||||||
1986-87 | 21 | Central Arkansas | 25 | 231 | 390 | 23 | 40 | 105 | 146 | 249 | 107 | 78 | 94 | 77 | 590 | 0.592 | 0.575 | 0.719 | 23.6 | 10 | 4.3 | ||||
Career | 93 | 637 | 1131 | 23 | 40 | 303 | 436 | 749 | 253 | 193 | 291 | 261 | 1600 | 0.563 | 0.575 | 0.695 | 17.2 | 8.1 | 2.7 |
Scottie Pippen N.B.A. Career Statistics
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | 22 | CHI | NBA | SF | 79 | 0 | 20.9 | 3.3 | 7.1 | 0.463 | 0.1 | 0.3 | 0.174 | 3.3 | 6.8 | 0.475 | 0.466 | 1.3 | 2.2 | 0.576 | 1.5 | 2.3 | 3.8 | 2.1 | 1.2 | 0.7 | 1.7 | 2.7 | 7.9 |
1988-89 | 23 | CHI | NBA | SF | 73 | 56 | 33.1 | 5.7 | 11.9 | 0.476 | 0.3 | 1.1 | 0.273 | 5.4 | 10.8 | 0.496 | 0.488 | 2.8 | 4.1 | 0.668 | 1.9 | 4.2 | 6.1 | 3.5 | 1.9 | 0.8 | 2.7 | 3.6 | 14.4 |
1989-90 | 24 | CHI | NBA | SF | 82 | 82 | 38.4 | 6.9 | 14 | 0.489 | 0.3 | 1.4 | 0.25 | 6.5 | 12.7 | 0.514 | 0.501 | 2.4 | 3.6 | 0.675 | 1.8 | 4.8 | 6.7 | 5.4 | 2.6 | 1.2 | 3.4 | 3.6 | 16.5 |
1990-91 | 25 | CHI | NBA | SF | 82 | 82 | 36.8 | 7.3 | 14.1 | 0.52 | 0.3 | 0.8 | 0.309 | 7.1 | 13.2 | 0.534 | 0.529 | 2.9 | 4.1 | 0.706 | 2 | 5.3 | 7.3 | 6.2 | 2.4 | 1.1 | 2.8 | 3.3 | 17.8 |
1991-92 | 26 | CHI | NBA | SF | 82 | 82 | 38.6 | 8.4 | 16.6 | 0.506 | 0.2 | 1 | 0.2 | 8.2 | 15.6 | 0.525 | 0.511 | 4 | 5.3 | 0.76 | 2.3 | 5.4 | 7.7 | 7 | 1.9 | 1.1 | 3.1 | 3 | 21 |
1992-93 | 27 | CHI | NBA | SF | 81 | 81 | 38.6 | 7.8 | 16.4 | 0.473 | 0.3 | 1.1 | 0.237 | 7.5 | 15.2 | 0.491 | 0.482 | 2.9 | 4.3 | 0.663 | 2.5 | 5.2 | 7.7 | 6.3 | 2.1 | 0.9 | 3 | 2.7 | 18.6 |
1993-94 | 28 | CHI | NBA | SF | 72 | 72 | 38.3 | 8.7 | 17.8 | 0.491 | 0.9 | 2.7 | 0.32 | 7.8 | 15 | 0.522 | 0.515 | 3.8 | 5.7 | 0.66 | 2.4 | 6.3 | 8.7 | 5.6 | 2.9 | 0.8 | 3.2 | 3.2 | 22 |
1994-95 | 29 | CHI | NBA | SF | 79 | 79 | 38.2 | 8 | 16.7 | 0.48 | 1.4 | 4 | 0.345 | 6.6 | 12.7 | 0.523 | 0.522 | 4 | 5.6 | 0.716 | 2.2 | 5.9 | 8.1 | 5.2 | 2.9 | 1.1 | 3.4 | 3 | 21.4 |
1995-96 | 30 | CHI | NBA | SF | 77 | 77 | 36.7 | 7.3 | 15.8 | 0.463 | 1.9 | 5.2 | 0.374 | 5.4 | 10.6 | 0.507 | 0.525 | 2.9 | 4.2 | 0.679 | 2 | 4.5 | 6.4 | 5.9 | 1.7 | 0.7 | 2.7 | 2.6 | 19.4 |
1996-97 | 31 | CHI | NBA | SF | 82 | 82 | 37.7 | 7.9 | 16.7 | 0.474 | 1.9 | 5.2 | 0.368 | 6 | 11.5 | 0.522 | 0.531 | 2.5 | 3.5 | 0.701 | 2 | 4.5 | 6.5 | 5.7 | 1.9 | 0.5 | 2.6 | 2.6 | 20.2 |
1997-98 | 32 | CHI | NBA | SF | 44 | 44 | 37.5 | 7.2 | 16 | 0.447 | 1.4 | 4.4 | 0.318 | 5.8 | 11.6 | 0.496 | 0.491 | 3.4 | 4.4 | 0.777 | 1.2 | 4 | 5.2 | 5.8 | 1.8 | 1 | 2.5 | 2.6 | 19.1 |
1998-99 | 33 | HOU | NBA | SF | 50 | 50 | 40.2 | 5.2 | 12.1 | 0.432 | 1.4 | 4.2 | 0.34 | 3.8 | 7.8 | 0.482 | 0.492 | 2.6 | 3.7 | 0.721 | 1.3 | 5.2 | 6.5 | 5.9 | 2 | 0.7 | 3.2 | 2.4 | 14.5 |
1999-00 | 34 | POR | NBA | SF | 82 | 82 | 33.5 | 4.7 | 10.5 | 0.451 | 1 | 3.2 | 0.327 | 3.7 | 7.3 | 0.506 | 0.501 | 2 | 2.7 | 0.717 | 1.4 | 4.9 | 6.3 | 5 | 1.4 | 0.5 | 2.5 | 2.5 | 12.5 |
2000-01 | 35 | POR | NBA | SF | 64 | 60 | 33.3 | 4.2 | 9.3 | 0.451 | 1 | 2.9 | 0.344 | 3.2 | 6.4 | 0.5 | 0.505 | 1.9 | 2.5 | 0.739 | 1.1 | 4.1 | 5.2 | 4.6 | 1.5 | 0.5 | 2.4 | 2.5 | 11.3 |
2001-02 | 36 | POR | NBA | SF | 62 | 60 | 32.2 | 4 | 9.7 | 0.411 | 0.9 | 2.9 | 0.305 | 3.1 | 6.8 | 0.455 | 0.456 | 1.8 | 2.4 | 0.774 | 1.2 | 3.9 | 5.2 | 5.9 | 1.6 | 0.6 | 2.8 | 2.6 | 10.6 |
2002-03 | 37 | POR | NBA | SF | 64 | 58 | 29.9 | 4.1 | 9.3 | 0.444 | 0.6 | 2.1 | 0.286 | 3.5 | 7.3 | 0.489 | 0.476 | 1.9 | 2.3 | 0.818 | 0.9 | 3.5 | 4.3 | 4.5 | 1.6 | 0.4 | 2.6 | 2.3 | 10.8 |
2003-04 | 38 | CHI | NBA | SF | 23 | 6 | 17.9 | 2.3 | 6.1 | 0.379 | 0.6 | 2.1 | 0.271 | 1.7 | 4 | 0.435 | 0.425 | 0.7 | 1.2 | 0.63 | 0.9 | 2.1 | 3 | 2.2 | 0.9 | 0.4 | 1.3 | 1.7 | 5.9 |
Career | NBA | 1178 | 1053 | 34.9 | 6.3 | 13.3 | 0.473 | 0.8 | 2.5 | 0.326 | 5.5 | 10.8 | 0.507 | 0.504 | 2.7 | 3.8 | 0.704 | 1.8 | 4.6 | 6.4 | 5.2 | 2 | 0.8 | 2.8 | 2.8 | 16.1 | |||
12 seasons | CHI | NBA | 856 | 743 | 35.4 | 7 | 14.5 | 0.481 | 0.8 | 2.4 | 0.327 | 6.2 | 12.2 | 0.512 | 0.508 | 2.9 | 4.2 | 0.693 | 2 | 4.7 | 6.7 | 5.3 | 2.1 | 0.9 | 2.8 | 3 | 17.7 | ||
4 seasons | POR | NBA | 272 | 260 | 32.3 | 4.3 | 9.8 | 0.44 | 0.9 | 2.8 | 0.319 | 3.4 | 7 | 0.489 | 0.486 | 1.9 | 2.5 | 0.757 | 1.2 | 4.1 | 5.3 | 5 | 1.5 | 0.5 | 2.6 | 2.5 | 11.4 | ||
1 season | HOU | NBA | 50 | 50 | 40.2 | 5.2 | 12.1 | 0.432 | 1.4 | 4.2 | 0.34 | 3.8 | 7.8 | 0.482 | 0.492 | 2.6 | 3.7 | 0.721 | 1.3 | 5.2 | 6.5 | 5.9 | 2 | 0.7 | 3.2 | 2.4 | 14.5 |
Which dunk on Patrick Ewing was better? Scottie Pippen or Michael Jordan?
You be the judge…
Scottie Pippen’s Dunk on Patrick Ewing
Michael Jordan’s Dunk on Patrick Ewing
Sources: N.B.A.–https://www.nba.com, Wikipedia–https://www.en.wikipedia.org, Sports Reference–https://www.sports-reference.com, Chicago Bulls–https://www.nba.com/bulls/, New York Knicks–https://www.nba.com/knicks/, E.S.P.N.–https://www.espn.com, YouTube–https://www.youtube.com