Credits: Krusty – Parade of Legends_0499
Credits: Long Beach Polytechnic High School
The 1994 Major League Baseball season ended prematurely on August 11, 1994 due to the 1994–95 Major League Baseball strike. It was the first season played under the current three-division format (for both National and American Leagues). It was also the first M.L.B. season with an Opening Night game involving two National League teams, which did not become permanent until 1996.
-
Ben & Jerry’s x Nike SB Dunk Low Top Pro QS Men’s Sports Shoes – Sizes 36-40
$107.99 Select options -
Ben & Jerry’s x Nike SB Dunk Low Top Syracuse Men’s/Women’s Skateboarding Sports Sneakers Sizes 36-45
$88.99 Select options -
Sale!
Luminous Flat Shoelaces
$0.52 – $0.66 Select options -
Nike Air Jordan 4 Retro Men’s/Women’s Basketball Shoes
$102.99 Select options
The upstart Felipe “El Panqué” Alou-led Montreal Expos (74-40, including a sparkling 42-20 road record) finished the season with the best record in M.L.B., while the New York Yankees topped the American League standings when the strike commenced. San Diego Padres right fielder Tony “Mr. Padre” Gwynn’s memorable quest towards Ted Williams (playing with the Boston Red Sox in 1941) .406 single-season batting average record during the 1994 M.L.B. strike-shortened season remains forever etched in my memory.
Results
#1. Which baseball player won the American League Cy Young Award during the 1994 Major League Baseball strike-shortened season?
Unfortunately, Gwynn was unable to surpass the seemingly impossible .400 single-season batting average threshold, instead settling for an unreal .394 1994 M.L.B. regular season batting average. Nevertheless, Gwynn was considered one of the greatest contact hitters of his generation, frequently producing .350+ season batting averages throughout his distinguished 20-season M.L.B. career (1982-2001) Other notable player performances of the 1994 season include pitcher Greg “The Professor” Maddux of the Atlanta Braves (1.56 e.r.a.), first baseman Jeff Bagwell of the Houston Astros (National League M.V.P., 116 R.B.I.), first baseman Frank “Big Hurt” Thomas of the Chicago White Sox (American League M.V.P., 38 home runs) and outfielder Ken “Junior” Griffey Jr. of the Seattle Mariners (40 home runs).
Beginning on June 1, 1994 the Expos dominated Major League Baseball record-wise, going 46−18 until the strike. 1994 was also the most successful season in franchise history in terms of winning percentage (.649). Five Expos represented the National League at the All-Star Game held in Pittsburgh, including Moisés Alou, who had the game-winning hit for the National League. The 1994 Expos were destined for the World Series, according to some baseball analysts. Or so it seemed. It’s quite unfortunate neither Tony Gwynn nor the Montreal Expos of 1994 were provided the opportunity to fully shine, due to modern-day baseball labor economics.
Below are some Tony “Mr. Padre” Gwynn career statistics and highlights:
Tony “Mr. Padre” Gwynn Short Biography and Fast Facts
Tony "Mr. Padre" Gwynn's Short Biography and Fast Facts | |
---|---|
Full name: | `Anthony Keith Gwynn Sr. |
Position: | Right field |
Born: | May 9, 1960 |
Los Angeles, California | |
Died: | June 16, 2014 (aged 54) |
Poway, California | |
Height: | 6′ 0″ |
Weight: | 225 lbs |
High school: | Long Beach Poly High School |
College: | San Diego State |
M.L.B. Draft: | Drafted as the 58th overall pick in the third round of the 1981 M.L.B. draft by the San Diego Padres |
M.L.B. debut | July 19, 1982, for the San Diego Padres |
Last M.L.B. appearance | October 7, 2001, for the San Diego Padres |
Tony “Mr. Padre” Gwynn M.L.B. Career Statistics
Tony "Mr. Padre" Gwynn’s M.L.B. Career Statistics | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
1982 | SD | NL | 54 | 190 | 33 | 55 | 74 | 12 | 2 | 1 | 17 | 14 | 0 | 16 | 8 | 3 | 0.289 | 0.337 | 0.389 | 0.726 | -.-- |
1983 | SD | NL | 86 | 304 | 34 | 94 | 113 | 12 | 2 | 1 | 37 | 23 | 5 | 21 | 7 | 4 | 0.309 | 0.355 | 0.372 | 0.726 | -.-- |
1984 | SD | NL | 158 | 606 | 88 | 213 | 269 | 21 | 10 | 5 | 71 | 59 | 13 | 23 | 33 | 18 | 0.351 | 0.41 | 0.444 | 0.853 | -.-- |
1985 | SD | NL | 154 | 622 | 90 | 197 | 254 | 29 | 5 | 6 | 46 | 45 | 4 | 33 | 14 | 11 | 0.317 | 0.364 | 0.408 | 0.773 | -.-- |
1986 | SD | NL | 160 | 642 | 107 | 211 | 300 | 33 | 7 | 14 | 59 | 52 | 11 | 35 | 37 | 9 | 0.329 | 0.381 | 0.467 | 0.848 | -.-- |
1987 | SD | NL | 157 | 589 | 119 | 218 | 301 | 36 | 13 | 7 | 54 | 82 | 26 | 35 | 56 | 12 | 0.37 | 0.447 | 0.511 | 0.958 | -.-- |
1988 | SD | NL | 133 | 521 | 64 | 163 | 216 | 22 | 5 | 7 | 70 | 51 | 13 | 40 | 26 | 11 | 0.313 | 0.373 | 0.415 | 0.787 | -.-- |
1989 | SD | NL | 158 | 604 | 82 | 203 | 256 | 27 | 7 | 4 | 62 | 56 | 16 | 30 | 40 | 16 | 0.336 | 0.389 | 0.424 | 0.813 | -.-- |
1990 | SD | NL | 141 | 573 | 79 | 177 | 238 | 29 | 10 | 4 | 72 | 44 | 20 | 23 | 17 | 8 | 0.309 | 0.357 | 0.415 | 0.772 | -.-- |
1991 | SD | NL | 134 | 530 | 69 | 168 | 229 | 27 | 11 | 4 | 62 | 34 | 8 | 19 | 8 | 8 | 0.317 | 0.355 | 0.432 | 0.787 | -.-- |
1992 | SD | NL | 128 | 520 | 77 | 165 | 216 | 27 | 3 | 6 | 41 | 46 | 12 | 16 | 3 | 6 | 0.317 | 0.371 | 0.415 | 0.786 | -.-- |
1993 | SD | NL | 122 | 489 | 70 | 175 | 243 | 41 | 3 | 7 | 59 | 36 | 11 | 19 | 14 | 1 | 0.358 | 0.398 | 0.497 | 0.895 | -.-- |
1994 | SD | NL | 110 | 419 | 79 | 165 | 238 | 35 | 1 | 12 | 64 | 48 | 16 | 19 | 5 | 0 | 0.394 | 0.454 | 0.568 | 1.022 | -.-- |
1995 | SD | NL | 135 | 535 | 82 | 197 | 259 | 33 | 1 | 9 | 90 | 35 | 10 | 15 | 17 | 5 | 0.368 | 0.404 | 0.484 | 0.888 | -.-- |
1996 | SD | NL | 116 | 451 | 67 | 159 | 199 | 27 | 2 | 3 | 50 | 39 | 12 | 17 | 11 | 4 | 0.353 | 0.4 | 0.441 | 0.842 | -.-- |
1997 | SD | NL | 149 | 592 | 97 | 220 | 324 | 49 | 2 | 17 | 119 | 43 | 12 | 28 | 12 | 5 | 0.372 | 0.409 | 0.547 | 0.957 | -.-- |
1998 | SD | NL | 127 | 461 | 65 | 148 | 231 | 35 | 0 | 16 | 69 | 35 | 6 | 18 | 3 | 1 | 0.321 | 0.364 | 0.501 | 0.865 | -.-- |
1999 | SD | NL | 111 | 411 | 59 | 139 | 196 | 27 | 0 | 10 | 62 | 29 | 5 | 14 | 7 | 2 | 0.338 | 0.381 | 0.477 | 0.858 | 0.97 |
2000 | SD | NL | 36 | 127 | 17 | 41 | 56 | 12 | 0 | 1 | 17 | 9 | 2 | 4 | 0 | 1 | 0.323 | 0.364 | 0.441 | 0.805 | 0.67 |
2001 | SD | NL | 71 | 102 | 5 | 33 | 47 | 9 | 1 | 1 | 17 | 10 | 1 | 9 | 1 | 0 | 0.324 | 0.384 | 0.461 | 0.845 | 1.14 |
MLB Career | - | - | 2440 | 9288 | 1383 | 3141 | 4259 | 543 | 85 | 135 | 1138 | 790 | 203 | 434 | 319 | 125 | 0.338 | 0.388 | 0.459 | 0.847 | 0.92 |
Tony “Mr. Padre” Gwynn M.L.B. Career Highlights, Records and Awards
Tony "Mr. Padre" Gwynns M.L.B. Career Highlights, Records and Awards | |
---|---|
Career highlights and awards | |
8× NL batting champion (1984, 1987–1989, 1994–1997) | |
15× All-Star (1984–1987, 1989–1999) | |
5× Gold Glove Award (1986–1987, 1989–1991) | |
7× Silver Slugger Award (1984, 1986–1987, 1989, 1994–1995, 1997) | |
Roberto Clemente Award (1999) | |
San Diego Padres No. 19 retired | |
San Diego Padres Hall of Fame | |
Member of the National | |
Baseball Hall of Fame | |
Induction: | 2007 |
Vote: | 97.6% (first ballot) |
E.S.P.N. Special – 1994 M.L.B. Regular Season – Tony “Mr. Padre” Gwynn quest for .400 single-season batting average
Tony “Mr. Padre” Gwynn M.L.B. Career Highlights
Tony “Mr. Padre” Gwynn Retirement Ceremony – October 7, 2001
Tony “Mr. Padre” Gwynn 2007 Baseball Hall of Fame Induction Speech
M.L.B. Legends – Top nine moments of Tony “Mr. Padre” Gwynn career
M.L.B. Legends – Tony “Mr. Padre” Gwynn the greatest hitter ever
Tony “Mr. Padre” Gwynn – The King of Swing
Published on: April 17, 2018
Sources: E.S.P.N.–https://www.espn.com, M.L.B.–https://www.mlb.com, San Diego Padres–https://www.mlb.com/padres, YouTube–https://www.youtube.com