Credit: Skoch3
Credit: Ytoyoda
Who would ever imagine that future N.B.A. superstar and key component of the Michigan Wolverines’s infamous Fab Five power forward Chris “C-Web” Webber would be responsible for one of the biggest crunch-time mishaps in organized sports history? The stage was set for the 1993 N.C.A.A. Men’s Basketball National Championship game at the filled-to-capacity Louisiana Superdome on April 5, 1993 before 64,151 fans in attendance.
-
Ben & Jerry’s x Nike SB Dunk Low Top Pro QS Men’s Sports Shoes – Sizes 36-40
$107.99 Select options -
Ben & Jerry’s x Nike SB Dunk Low Top Syracuse Men’s/Women’s Skateboarding Sports Sneakers Sizes 36-45
$88.99 Select options -
Sale!
Luminous Flat Shoelaces
$0.52 – $0.66 Select options -
Nike Air Jordan 4 Retro Men’s/Women’s Basketball Shoes
$102.99 Select options
Albeit the Eric Montross-led North Carolina Tar Heels were a force to be reckoned with during the 1992-1993 season, the more athletic Michigan Wolverines were the consensus favorites for winning the men’s national championship game that year. With 11 seconds left and the Michigan Wolverines having used their final timeout 35 seconds earlier, Webber put his right palm over the top of his left fingers, signaling the referee to call a timeout the Wolverines did not possess as a distraught Wolverines head coach Steve Fisher looked on.
Results
#1. Which college basketball player won the Naismith College Player of the Year and John R. Wooden Award for the 1992–93 N.C.A.A. Division I men's basketball season?
That critical miscalculation by Webber produced a Wolverine turnover, which was the pivotal moment of a closely-contested championship game that the Tar Heels would eventually go on to win 77-71.
That mistake would undeniably have to be the lowlight of Webber’s otherwise stellar N.C.A.A. basketball career. Webber’s N.C.A.A. Finals crucial mistake would go below the Boston Red Sox’s Bill Buckner’s 1986 World Series Game Six blunder on my list of most critical bloopers in organized sports history. In my humble opinion, Chris “C-Web” Webber is one of the greatest basketball power forwards of his generation regardless of his catastrophic crunch-time blunder.
Below are some 1993 N.C.A.A. Championship Game Michigan Wolverines vs North Carolina Tar Heels statistics and highlights:
1993 N.C.A.A. Division I Men’s Basketball Championship Game – Michigan Wolverines vs North Carolina Tar Heels Box Score
1993 N.C.A.A. Championship Game - Michigan Wolverines vs North Carolina Tar Heels Box Score | |||
---|---|---|---|
Michigan Wolverines | North Carolina Tar Heels | ||
(31–5) | (33–4) | ||
71 | 77 | ||
Head coach: | Head coach: | ||
Steve Fisher | Dean Smith | ||
AP Ranking: 3 | AP Ranking: 4 | ||
1st half | 2nd half | Total | |
Michigan Wolverines | 36 | 35 | 71 |
North Carolina Tar Heels | 42 | 35 | 77 |
Date: | April 5, 1993 | ||
Arena: | Louisiana Superdome | ||
Location: | New Orleans, Louisiana | ||
Favorite: | North Carolina Tar Heels by 2 ½ | ||
Referee(s): | Tom Harrington, Ed Hightower, & Jim Stupin | ||
Attendance: | 64,151 | ||
1993 N.C.A.A. Championship Game – Michigan Wolverines vs North Carolina Tar Heels Team Rosters
1993 N.C.A.A. Championship Game - Michigan Wolverines vs North Carolina Tar Heels Team Rosters | |||||
---|---|---|---|---|---|
1992-93 Michigan Wolverines team roster | |||||
Number | Name | Position | Height | Weight | Class |
3 | Rob Pelinka | G | 6-6 | 200 | Sr. |
4 | Chris Webber | F | 6-9 | 245 | So. |
5 | Jalen Rose | G | 6-8 | 208 | So. |
11 | Dugan Fife | G | 6-2 | 170 | Fr. |
14 | Michael Talley | G | 6-1 | 197 | Sr. |
21 | Ray Jackson | F | 6-6 | 219 | So. |
22 | Jason Bossard | G | 6-4 | 204 | Jr. |
23 | Sean Dobbins | G | 6-1 | 178 | So. |
24 | Jimmy King | G | 6-5 | 201 | So. |
25 | Juwan Howard | F/C | 6-9 | 240 | So. |
32 | James Voskuil | F | 6-8 | 204 | Sr. |
41 | Leon Derricks | C | 6-9 | 190 | Fr. |
42 | Eric Riley | C | 7-0 | 245 | Sr. |
1992-93 North Carolina Tar Heels team roster | |||||
Number | Name | Position | Height | Weight | Class |
0 | Eric Montross | C | 7-0 | 270 | Jr. |
3 | Pat Sullivan | F | 6-8 | 216 | Jr. |
4 | Larry Davis | G | 6-3 | 184 | Fr. |
5 | Henrik Rödl | F | 6-8 | 203 | Sr. |
11 | Scott Cherry | G/F | 6-5 | 180 | Sr. |
14 | Derrick Phelps | G | 6-3 | 181 | Jr. |
21 | Donald Williams | G | 6-3 | 194 | So. |
24 | Dante Calabria | G | 6-4 | 186 | Fr. |
31 | Brian Reese | F | 6-6 | 215 | Jr. |
33 | Kevin Salvadori | F/C | 7-0 | 224 | Jr. |
34 | George Lynch | F | 6-8 | 220 | Sr. |
35 | Travis Stephenson | F | 6-7 | 220 | Sr. |
40 | Ed Geth | F | 6-9 | 250 | Sr. |
45 | Serge Zwikker | C | 7-1 | 245 | Fr. |
55 | Matt Wenstrom | C | 7-1 | 260 | Sr. |
1992–93 Michigan Wolverines Men’s Basketball Season Player Statistics
1992-93 Michigan Wolverines Men's Basketball Season Player Statistics | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg |
Chris Webber* | 36 | 36 | 1138 | 31.6 | 281 | 454 | 0.619 | 27 | 80 | 0.338 | 101 | 183 | 0.552 | 155 | 207 | 362 | 10.1 | 90 | 2.5 | 102 | 4 | 105 | 49 | 90 | 690 | 19.2 |
Jalen Rose | 36 | 36 | 1234 | 34.3 | 203 | 455 | 0.446 | 33 | 103 | 0.32 | 116 | 161 | 0.721 | 37 | 113 | 150 | 4.2 | 140 | 3.9 | 82 | 1 | 113 | 43 | 15 | 555 | 15.4 |
Juwan Howard | 36 | 36 | 1135 | 31.5 | 206 | 407 | 0.506 | 0 | 2 | 0 | 112 | 160 | 0.7 | 94 | 173 | 267 | 7.4 | 69 | 1.9 | 99 | 3 | 92 | 21 | 14 | 524 | 14.6 |
Jimmy King | 36 | 36 | 1174 | 32.6 | 148 | 291 | 0.509 | 37 | 92 | 0.402 | 57 | 88 | 0.648 | 58 | 101 | 159 | 4.4 | 110 | 3.1 | 75 | 2 | 84 | 57 | 19 | 390 | 10.8 |
Ray Jackson | 29 | 26 | 657 | 22.7 | 105 | 213 | 0.493 | 2 | 13 | 0.154 | 50 | 79 | 0.633 | 46 | 72 | 118 | 4.1 | 67 | 2.3 | 78 | 3 | 53 | 27 | 10 | 262 | 9 |
Eric Riley | 35 | 0 | 528 | 15.1 | 78 | 133 | 0.586 | 0 | 1 | 0 | 39 | 53 | 0.736 | 63 | 106 | 169 | 4.8 | 14 | 0.4 | 82 | 2 | 37 | 15 | 31 | 195 | 5.6 |
Rob Pelinka | 36 | 4 | 571 | 15.9 | 50 | 120 | 0.417 | 24 | 60 | 0.4 | 32 | 42 | 0.762 | 37 | 39 | 76 | 2.1 | 35 | 1 | 49 | 0 | 17 | 6 | 1 | 156 | 4.3 |
James Voskuil | 33 | 6 | 390 | 11.8 | 33 | 94 | 0.351 | 23 | 48 | 0.479 | 13 | 20 | 0.65 | 13 | 47 | 60 | 1.8 | 17 | 0.5 | 49 | 0 | 25 | 8 | 6 | 102 | 3.1 |
Michael Talley | 29 | 0 | 249 | 8.6 | 15 | 55 | 0.273 | 4 | 16 | 0.25 | 3 | 5 | 0.6 | 5 | 11 | 16 | 0.6 | 32 | 1.1 | 24 | 0 | 19 | 7 | 0 | 37 | 1.3 |
Jason Bossard | 10 | 0 | 25 | 2.5 | 7 | 19 | 0.368 | 1 | 10 | 0.1 | 0 | 3 | 0 | 3 | 0 | 3 | 0.3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 15 | 1.5 |
Leon Derricks | 14 | 0 | 62 | 4.4 | 4 | 14 | 0.286 | 0 | 1 | 0 | 3 | 7 | 0.429 | 5 | 13 | 18 | 1.3 | 3 | 0.2 | 10 | 0 | 4 | 2 | 5 | 11 | 0.8 |
Dugan Fife | 20 | 0 | 122 | 6.1 | 0 | 9 | 0 | 0 | 4 | 0 | 10 | 17 | 0.588 | 6 | 11 | 17 | 0.9 | 13 | 0.7 | 13 | 0 | 11 | 7 | 0 | 10 | 0.5 |
Sean Dobbins | 10 | 0 | 12 | 1.2 | 1 | 3 | 0.333 | 0 | 0 | 1 | 4 | 0.25 | 1 | 1 | 2 | 0.2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.3 | |
Ricky Guzman | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TEAM | 36 | 43 | 34 | 77 | 2.1 | |||||||||||||||||||||
Season Total | 36 | 1131 | 2268 | 0.499 | 151 | 431 | 0.35 | 537 | 822 | 0.653 | 566 | 928 | 1494 | 41.5 | 590 | 16.4 | 671 | 15 | 564 | 242 | 191 | 2950 | 81.9 | |||
Opponents | 36 | 943 | 2275 | 0.415 | 202 | 578 | 0.349 | 498 | 720 | 0.692 | 518 | 693 | 1211 | 33.6 | 462 | 12.8 | 720 | 22 | 529 | 226 | 98 | 2586 | 71.8 | |||
* Denotes players whose individual records, awards and other honors have been vacated due to NCAA and U-M sanctions. | ||||||||||||||||||||||||||
1992–93 North Carolina Tar Heels Men’s Basketball Season Player Statistics
1992–93 North Carolina Tar Heels Men's Basketball Season Player Statistics | |||||
---|---|---|---|---|---|
Name | Number | Position | Height | Year | Home Town |
Eric Montross | 0 | Center | 7–0 | Junior | Indianapolis, IN |
Pat Sullivan | 3 | Forward | 6–8 | Junior | Bogota, NJ |
Larry Davis | 4 | Guard | 6–3 | Freshman | Denmark, SC |
Henrik Rödl | 5 | Forward | 6–8 | Senior | Heusenstamm, Germany |
Scott Cherry | 11 | Guard/Forward | 6–5 | Senior | Ballston Spa, NY |
Derrick Phelps | 14 | Guard | 6–3 | Junior | Pleasantville, NY |
Donald Williams | 21 | Guard | 6–3 | Sophomore | Garner, NC |
Dante Calabria | 24 | Guard | 6–4 | Freshman | Beaver Falls, PA |
Brian Reese | 31 | Forward | 6–6 | Junior | Bronx, NY |
Kevin Salvadori | 33 | Center/Forward | 7–0 | Junior | Pittsburgh, PA |
George Lynch | 34 | Forward | 6–8 | Senior | Roanoke, VA |
Travis Stephenson | 35 | Forward | 6–7 | Senior | Angier, NC |
Ed Geth | 40 | Forward | 6–9 | Freshman | Norfolk, VA |
Matt Wenstrom | 50 | Center | 7–1 | Senior | Katy, TX |
1993 N.C.A.A. Division I Men’s Basketball Championship Game – Michigan Wolverines vs North Carolina Tar Heels – Complete Game (Louisiana Superdome – New Orleans, Louisiana – April 5, 1993)
1993 N.C.A.A. Division I Men’s Basketball Championship Game – Michigan Wolverines vs North Carolina Tar Heels – Chris Webber Uncalled Travel and Timeout (Louisiana Superdome – New Orleans, Louisiana – April 5, 1993)
E.S.P.N. SportsCenter – Michigan Wolverines Fab Five Highlights – March 25, 2007
Sources: Wikipedia–https://www.en.wikipedia.org, N.C.A.A.– https://www.ncaa.org, Michigan Wolverines Men’s Basketball— https://mgoblue.com/sports/mens-basketball/, North Carolina Tar Heels Men’s Basketball–https://goheels.com/sports/mens-basketball/, E.S.P.N.–https://www.espn.com, YouTube–https://www.youtube.com